![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 1241 | 72 | 234.50 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 72 | 0 | 215.43 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 190 | 45.75 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2004 | Eastern High School Champs - Boy's Standings | 49 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/12/2004 | Eastern High School Champs - Boy's Classic | 79 | 60 | 0.00 | 0 | 66.49 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Sprints | 49 | 35 | 0.00 | 0 | 59.05 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Freestyle | 63 | 48 | 0.00 | 0 | 61.23 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Men | 59 | 27 | 246.65 | 0 | 65.65 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 75 | 28 | 222.34 | 0 | 55.13 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Overall | 18 | 14 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Freestyle | 19 | 14 | 0.00 | 0 | 52.24 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Classic | 21 | 16 | 0.00 | 0 | 49.23 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Men | 52 | 24 | 202.07 | 0 | 48.10 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Men | 60 | 23 | 229.02 | 0 | 54.66 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Men | 81 | 23 | 232.88 | 0 | 56.47 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Men | 41 | 0 | 221.89 | 0 | 40.65 | 0 | 0 |
| 12/14/2003 | Craftsbury Opener - 10 Km - Men | 32 | 7 | 0.00 | 0 | 48.50 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 258 | 53.24 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2003 | Eastern High School Championships - Boy's Overall Standings | 48 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/16/2003 | Eastern High School Championships - Boy's Freestyle | 70 | 49 | 0.00 | 0 | 62.70 | 0 | 0 |
| 3/15/2003 | Eastern High School Championships - Boy's Classic | 37 | 27 | 0.00 | 0 | 57.41 | 0 | 0 |
| 3/14/2003 | Eastern High School Championships - Boy's Sprints | 56 | 40 | 0.00 | 0 | 62.67 | 0 | 0 |
| 1/19/2003 | Sackett Memorial 10K | 17 | 4 | 0.00 | 0 | 49.32 | 0 | 0 |
| 1/11/2003 | Banknorth/Black Mountain Eastern Cup - Men | 73 | 35 | 219.34 | 0 | 55.69 | 0 | 0 |
| 12/31/2002 | Banknorth/Nordic Heritage Classic - Men | 83 | 16 | 361.80 | 0 | 54.71 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 12/15/2001 | Eastern Cup Opener - J2 Boys | 10 | 2 | 0.00 | 0 | 64.43 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/7/2001 | Ole's Volvo Eastern Cup - J2 | 14 | 14 | 0.00 | 0 | 62.04 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 307 | 71.82 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/5/2000 | Craftsbury Spring Fling - Men 15k | 19 | 1 | 0.00 | 0 | 83.39 | 0 | 0 |
| 1/29/2000 | 2000 Stowe Winter Carnival | 22 | 2 | 0.00 | 0 | 60.25 | 0 | 0 |
|
|
|
|