Picture should not be larger than 40,000 bytes. |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 53 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/9/2008 | Prospect Eastern Cup - Women | 53 | 13 | 357.58 | 0 | 0.00 | 0 | 0 |
| 1/27/2008 | Tour de Rumford FS - Women | 107 | 34 | 361.73 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Women | 2223 | *** | 361.73 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Women | 1135 | *** | 359.66 | 0 | 0 | 0 | ||
| JOQ Rankings Girls | 2074 | *** | 359.66 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/19/2006 | Eastern High School Champs - Girls Standings | 60 | 35 | 0.00 | 0 | 0 | 0 | |
| 3/19/2006 | Eastern High School Champs - Girls Classic | 65 | 35 | 0.00 | 0 | 111.03 | 0 | 0 |
| 3/18/2006 | Eastern High School Champs - Girls Freestyle | 80 | 46 | 0.00 | 0 | 112.43 | 0 | 0 |
| 3/17/2006 | Eastern High School Champs - Girls Sprints | 68 | 41 | 0.00 | 0 | 114.16 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/11/2004 | Massachusetts HS State Champs - Girl's Classic | 6 | 2 | 0.00 | 0 | 103.96 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 300 | 134.76 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/1/2003 | J2 Championships - Girl's Sprints | 81 | 81 | 0.00 | 0 | 139.90 | 0 | 0 |
| 3/1/2003 | J2 Championships - Girl's Classic | 72 | 72 | 0.00 | 0 | 132.15 | 0 | 0 |
| 2/28/2003 | J2 Championships - Girl's Freestyle | 75 | 74 | 0.00 | 0 | 132.23 | 0 | 0 |
| 2/2/2003 | Mass EHSC Qualifier - Girls Classic | 26 | 12 | 0.00 | 0 | 141.45 | 0 | 0 |
| 1/19/2003 | Mass EHSC Qualifier - Girls Freestyle | 29 | 15 | 0.00 | 0 | 147.36 | 0 | 0 |
|
|
|
|