Picture should not be larger than 40,000 bytes. |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 12/28/2003 | Mount Hor Hop - Open | 3 | 1 | 0.00 | 0 | 26.88 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 12/29/2002 | Mt Hor Hop 10 k | 1 | 1 | 0.00 | 0 | 27.23 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/7/2001 | Ole's Volvo Eastern Cup - Men | 3 | 3 | 116.75 | 0 | 23.47 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/8/2000 | Volvo Craftsbury JO Qualifier - Men | 11 | 2 | 0.00 | 0 | 25.76 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 63 | 28.31 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/28/1999 | NENSA Eastern Championships - Men's Pursuit | 19 | 3 | 0.00 | 0 | 28.60 | 0 | 0 |
| 3/28/1999 | NENSA Eastern Championships - Men | 16 | 3 | 0.00 | 0 | 30.65 | 0 | 0 |
| 3/27/1999 | NENSA Eastern Championships - Men | 31 | 3 | 0.00 | 0 | 34.82 | 0 | 0 |
| 2/21/1999 | Grafton Eastern Cup - Men | 24 | 9 | 0.00 | 0 | 30.76 | 0 | 0 |
| 2/20/1999 | Putney Pursuit Eastern Cup - Men | 36 | 8 | 0.00 | 0 | 35.99 | 0 | 0 |
| 2/7/1999 | Silver Fox Trot - Men | 37 | 6 | 0.00 | 0 | 34.50 | 0 | 0 |
| 1/31/1999 | Valley Cup | 6 | 1 | 0.00 | 0 | 40.33 | 0 | 0 |
| 1/17/1999 | Nansen Winterfest 10K - Men | 6 | 1 | 0.00 | 0 | 26.84 | 0 | 0 |
| 1/9/1999 | Craftsbury Kingdom Carnival - Men | 64 | 15 | 0.00 | 0 | 41.99 | 0 | 0 |
| 1/3/1999 | Northwoods Classic - Juniors & Women | 1 | 1 | 0.00 | 0 | 29.48 | 0 | 0 |
| 12/20/1998 | Sugarloaf Eastern Cup Pursuit - Men | 23 | 5 | 156.00 | 0 | 0.00 | 0 | 0 |
| 12/20/1998 | Sugarloaf Eastern Cup Skate - Men | 25 | 5 | 156.00 | 0 | 29.56 | 0 | 0 |
| 12/19/1998 | Sugarloaf Eastern Cup Opener -Men | 20 | 4 | 0.00 | 0 | 32.88 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 12/21/1997 | Grafton Ponds Easter Cup Men | 70 | 19 | 213.74 | 0 | 36.78 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 469 | 59.79 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/4/1996 | Putney JOQ 5k | 23 | 21 | 0.00 | 0 | 59.79 | 0 | 0 |
|
|
|
|