Picture should not be larger than 40,000 bytes. |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/27/2007 | Craftsbury Marathon - 50 Km | 17 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/20/2007 | White Mountain Classic 30K Men | 17 | 5 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/14/2007 | Tour de Rumford FS - Men | 118 | 39 | 272.68 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - Men | 112 | 33 | 254.14 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 1210 | *** | 263.41 | 0 | 0 | 0 | |
| JOQ Rankings Boys | 2083 | *** | 263.41 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/4/2006 | Rangeley Lakes Loppet - 50 Km | 69 | 6 | 0.00 | 0 | 59.81 | 0 | 0 |
| 2/12/2006 | Sugarloaf - 30 Km - Men | 18 | 1 | 0.00 | 0 | 48.62 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 2287 | *** | 402.56 | 0 | 0 | 0 | ||
| 1/28/2006 | Craftsbury Marathon - 50 Km | 7 | 1 | 0.00 | 0 | 38.23 | 0 | 0 |
| 1/14/2006 | Sugarloaf EC - Men | 122 | 45 | 402.56 | 0 | 84.06 | 0 | 0 |
| NENSA Points Men - 2006 | 2309 | *** | 402.56 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Men | 2115 | *** | 402.56 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 1168 | *** | 263.41 | 0 | 0 | 0 |
|
|
|
|