Picture should not be larger than 40,000 bytes. |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 0 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2008 | Cheri Walsh Memorial - Men | 82 | 6 | 316.92 | 0 | 0.00 | 0 | 0 |
| 2/10/2008 | VA Eastern Cup - Men | 73 | 5 | 288.35 | 0 | 0.00 | 0 | 0 |
| 2/2/2008 | Craftsbury Marathon - 50 Km | 52 | 5 | 0.00 | 0 | 0.00 | 0 | 11 |
| 1/26/2008 | White Mountain Classic 30K Men | 16 | 3 | 0.00 | 0 | 0.00 | 7 | 15 |
| 1/20/2008 | John Sackett Memorial - Men | 12 | 4 | 0.00 | 0 | 0.00 | 9 | 12 |
| 1/6/2008 | VOmax Bogburn - Men | 32 | 6 | 0.00 | 0 | 0.00 | 3 | 10 |
| 12/22/2007 | Notchview Classic Criterium | 21 | 2 | 0.00 | 0 | 0.00 | 11 | 20 |
| 6/1/2007 | Zak Cup 2008 - Men | 14 | 5 | 0.00 | 0 | 30 | 58 | |
| NENSA Mid Season Points - Men | 1194 | *** | 314.58 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 1163 | *** | 302.64 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/18/2007 | Cheri Walsh Memorial - Men | 106 | 8 | 343.86 | 0 | 0.00 | 0 | 8 |
| 2/4/2007 | Pinelands Eastern Cup - Men | 106 | 3 | 285.30 | 0 | 0.00 | 0 | 0 |
| 1/27/2007 | Craftsbury Marathon - 50 Km | 50 | 6 | 0.00 | 0 | 0.00 | 0 | 11 |
| 1/21/2007 | John Sackett Memorial - Men | 18 | 4 | 0.00 | 0 | 0.00 | 8 | 12 |
| 1/20/2007 | White Mountain Classic 30K Men | 53 | 8 | 0.00 | 0 | 0.00 | 0 | 9 |
| 1/14/2007 | Tour de Rumford FS - Men | 168 | 7 | 365.11 | 0 | 0.00 | 0 | 10 |
| 6/1/2006 | NENSA Mid Season Points - Men | 1253 | *** | 383.79 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/4/2006 | Vermont Academy EC - Men | 117 | 6 | 402.47 | 0 | 82.04 | 0 | 0 |
| NENSA Points Men - 2006 | 2308 | *** | 402.47 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/6/2005 | Great Glen to Bretton Woods - 25 Km | 6 | 2 | 0.00 | 0 | 62.10 | 0 | 0 |
| Citizen Points - Men 2005 | 2576 | 50 | 0.00 | 0 | 62.10 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 27.85 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/18/1995 | Temple Mtn 10 Km | 4 | 1 | 0.00 | 0 | 23.00 | 25 | 25 |
| 1/8/1995 | Craftsbury 25Km | 14 | 2 | 0.00 | 0 | 32.69 | 10 | 20 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/25/1994 | CSU Sprints Seniors | 6 | 3 | 0.00 | 0 | 12 | 15 | |
| 1/23/1994 | Sugarloaf A Cup FS M | 44 | 2 | 0.00 | 0 | 25 | 25 | |
| 1/22/1994 | Sugarloaf A Cup Cl M | 41 | 1 | 0.00 | 0 | 25 | 25 | |
| 1/19/1994 | Temple Mtn 10 K 94 | 2 | 1 | 0.00 | 0 | 25 | 25 | |
| 1/8/1994 | Craftsbury Marathon | 7 | 1 | 0.00 | 0 | 12 | 25 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| Zak Cup 2007 - Men | 25 | 7 | 0.00 | 0 | 8 | 40 | ||
| NENSA Points 2007 - Men | 112 | 6 | 331.42 | 0 | 0 | 0 |
|
|
|
|