![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/14/2007 | Tour de Rumford FS - Women | 19 | 6 | 180.76 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic Sprints - Women | 30 | 12 | 202.22 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Women | 1130 | *** | 191.49 | 0 | 0 | 0 | |
| JOQ Rankings Girls | 0 | 9 | -1.00 | 0 | 0 | 0 | ||
| 6/1/2006 | Automatic JOQ Qualifiers - Girls | 0 | 0 | -1.00 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 79.53 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/18/2005 | Eastern High School Champs - Girls Standings | 34 | 22 | 0.00 | 0 | 0 | 0 | |
| 3/18/2005 | Eastern High School Champs - Girls Classic | 26 | 15 | 0.00 | 0 | 94.02 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Girls Sprints | 46 | 29 | 0.00 | 0 | 84.97 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Girls Freestyle | 37 | 22 | 0.00 | 0 | 93.49 | 0 | 0 |
| 2/1/2005 | NENSA Points Women - Mid Season 2005 | 57 | 24 | 260.01 | 0 | 0 | 0 | |
| 1/23/2005 | Jackson Jaunt Eastern Cup - Women | 30 | 14 | 259.03 | 0 | 78.65 | 0 | 0 |
| 12/30/2004 | TAMC Sprints - Senior Women | 23 | 0 | 266.34 | 0 | 83.02 | 0 | 0 |
| 12/29/2004 | TAMC Classic - Open Women | 20 | 7 | 254.66 | 0 | 78.31 | 0 | 0 |
| 12/21/2004 | Bolton Valley EC Freestyle - Open Women | 50 | 20 | 315.86 | 0 | 93.33 | 0 | 0 |
| 12/20/2004 | Bolton Valley EC Sprint - Open Women | 24 | 0 | 339.46 | 0 | 81.64 | 0 | 0 |
| 12/11/2004 | Haywood NorAm (Canada Cup) - Women 5 K Classic | 21 | 0 | 291.35 | 0 | 87.00 | 0 | 0 |
| NENSA Points Women - 2005 | 46 | 22 | 260.01 | 0 | 0 | 0 | ||
| Girls JOQ Standings 2005 | 26 | 21 | 267.85 | 0 | 0 | 0 | ||
| Citizen Points - Women 2005 | 97 | 27 | 0.00 | 0 | 79.53 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 202 | 88.88 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2004 | Eastern High School Champs - Girl's Standings | 24 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/12/2004 | Eastern High School Champs - Girl's Classic | 34 | 26 | 0.00 | 0 | 90.86 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Girl's Sprints | 43 | 36 | 0.00 | 0 | 100.13 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Girl's Freestyle | 5 | 5 | 0.00 | 0 | 78.32 | 0 | 0 |
| 12/30/2003 | TAMC Sprints - Senior Women | 35 | 0 | 391.98 | 0 | 97.46 | 0 | 0 |
| 12/29/2003 | TAMC Classic - Open Women | 47 | 10 | 375.98 | 0 | 106.09 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/23/2003 | Spring Series - Open Freestyle 10 K | 12 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Women | 1102 | *** | 191.49 | 0 | 0 | 0 |
|
|
|
|