Picture should not be larger than 40,000 bytes. |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/4/2007 | US National Championships - 15K Freestyle Men | 130 | 11 | 205.17 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 2278 | *** | 198.23 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/5/2006 | Putney Pursuit - Men | 31 | 10 | 198.23 | 0 | 61.36 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 1126 | *** | 243.69 | 0 | 0 | 0 | ||
| 1/8/2006 | US National Championships - 10K Freestyle Men | 137 | 0 | 210.10 | 0 | 50.52 | 0 | 0 |
| 1/7/2006 | US National Championships - 15K Classic Men | 157 | 0 | 291.37 | 0 | 56.21 | 0 | 0 |
| 1/5/2006 | US National Championships - Sprint Men | 97 | 0 | 228.19 | 0 | 45.33 | 0 | 0 |
| 12/18/2005 | Season Opener EC Freestyle - Open Men | 48 | 14 | 256.16 | 0 | 45.58 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Men | 30 | 0 | 231.22 | 0 | 48.96 | 0 | 0 |
| NENSA Points Men - 2006 | 73 | 23 | 228.54 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Men | 29 | 19 | 216.93 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 9 | 2 | 134.17 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 20 | 0 | 131.08 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 72 | 34.60 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Eastern Cup Men's Standings | 29 | 0 | 0.00 | 19 | 0 | 0 | |
| 3/20/2004 | Eastern State Champs Day 1 - Men's Sprint | 7 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/20/2004 | Eastern State Champs Day 1 - Men | 18 | 3 | 156.18 | 0 | 34.07 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Men | 11 | 5 | 118.11 | 5 | 37.28 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 5 | 1 | 128.23 | 11 | 34.39 | 0 | 0 |
| 2/15/2004 | Putney Duathlon - Men | 4 | 1 | 0.00 | 0 | 35.35 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Men | 13 | 6 | 148.11 | 3 | 39.43 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Men | 30 | 5 | 146.89 | 0 | 38.99 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Men | 28 | 0 | 190.35 | 0 | 36.00 | 0 | 0 |
| 12/14/2003 | NYSEF Season Opener - J1/OJ Men | 9 | 6 | 0.00 | 0 | 42.60 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 72 | 34.73 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2003 | Eastern High School Championships - Boy's Overall Standings | 3 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/16/2003 | Eastern High School Championships - Boy's Freestyle | 1 | 1 | 0.00 | 0 | 41.80 | 0 | 0 |
| 3/15/2003 | Eastern High School Championships - Boy's Classic | 5 | 5 | 0.00 | 0 | 44.23 | 0 | 0 |
| 3/14/2003 | Eastern High School Championships - Boy's Sprints | 8 | 7 | 0.00 | 0 | 47.29 | 0 | 0 |
| 2/9/2003 | Silver Foxtrot - Men | 16 | 9 | 160.16 | 0 | 37.20 | 0 | 0 |
| 1/26/2003 | Notchview Eastern Cup - Men | 4 | 2 | 134.79 | 0 | 32.67 | 0 | 0 |
| 1/25/2003 | Prospect Eastern Cup Men | 4 | 3 | 124.20 | 0 | 34.83 | 0 | 0 |
| 12/15/2002 | Banknorth/Grafton Eastern Cup - Men | 31 | 6 | 171.12 | 0 | 36.70 | 0 | 0 |
| 12/14/2002 | Banknorth Grafton Eastern Cup Sprints - Men | 26 | 4 | 163.47 | 0 | 36.78 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/10/2002 | Notchview Eastern Cup - Men | 25 | 2 | 0.00 | 0 | 35.60 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 221 | 53.56 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/27/2001 | Volvo Silver Fox Trot - J2 Boys | 10 | 10 | 228.72 | 0 | 53.75 | 0 | 0 |
| 1/7/2001 | Ole's Volvo Eastern Cup - J2 | 7 | 7 | 0.00 | 0 | 53.37 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 255 | 54.26 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/6/2000 | Stratton Eastern Cup - Men | 91 | 1 | 276.30 | 0 | 58.46 | 0 | 0 |
| 2/5/2000 | Prospect Eastern Cup - Men | 78 | 1 | 280.10 | 0 | 59.24 | 0 | 0 |
| 1/8/2000 | Volvo Craftsbury JO Qualifier - Boys | 21 | 1 | 0.00 | 0 | 45.08 | 0 | 0 |
|
|
|
|