![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 94 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2008 | Cheri Walsh Memorial - Men | 25 | 10 | 184.25 | 0 | 0.00 | 0 | 0 |
| 2/23/2008 | Silver Foxtrot - Men | 1 | 1 | 123.92 | 25 | 0.00 | 0 | 0 |
| 2/17/2008 | Flying Moose Classic - Men - 20 K | 5 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/20/2008 | John Sackett Memorial - Men | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/5/2008 | US National Championsips - Sprints Men | 89 | 0 | 207.71 | 0 | 0 | 0 | |
| 1/3/2008 | US National Championsips - CL Men | 103 | 0 | 166.92 | 0 | 0 | 0 | |
| 1/1/2008 | US National Championsips - FS Men | 97 | 0 | 164.56 | 0 | 0 | 0 | |
| 12/16/2007 | Haywood Canadian Cup CL- Men | 34 | 0 | 210.44 | 0 | 0 | 0 | |
| 12/13/2007 | Haywood Canadian Cup Sprints - Men | 32 | 0 | 274.47 | 0 | 0 | 0 | |
| 11/24/2007 | West Yellowstone Super Tour - Men | 44 | 0 | 130.51 | 0 | 0 | 0 | |
| 11/23/2007 | West Yellowstone Super Tour Sprints- Men | 40 | 0 | 217.72 | 0 | 0 | 0 | |
| NENSA Mid Season Points - Men | 43 | 7 | 182.41 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 1134 | *** | 154.09 | 0 | 0 | 0 | ||
| JOQ Rankings Boys | 0 | 5 | -1.00 | 0 | 0 | 0 | ||
| Eastern Cup 2008 - Men | 14 | 3 | 0.00 | 25 | 0 | 0 | ||
| Automatic JOQ Qualifiers - Boys | 0 | 0 | -1.00 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2007 | Eastern High School Champs - Boys Sprints | 6 | 5 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/18/2007 | Cheri Walsh Memorial - Men | 37 | 15 | 208.72 | 0 | 0.00 | 0 | 0 |
| 2/17/2007 | Silver Foxtrot - Men | 16 | 4 | 176.04 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - Men | 18 | 5 | 162.47 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - Final Men | 32 | 0 | 264.70 | 0 | 0.00 | 0 | 0 |
| 1/21/2007 | John Sackett Memorial - Men | 4 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/14/2007 | Tour de Rumford FS - Men | 48 | 8 | 193.65 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - Men | 60 | 10 | 197.95 | 0 | 0.00 | 0 | 0 |
| 1/6/2007 | US National Championships - Sprint Men | 181 | 0 | 322.13 | 0 | 0.00 | 0 | 0 |
| 1/4/2007 | US National Championships - 15K Freestyle Men | 152 | 4 | 221.74 | 0 | 0.00 | 0 | 0 |
| 1/3/2007 | US National Championships - 10K Classic Men | 157 | 0 | 280.62 | 0 | 0.00 | 0 | 0 |
| 12/17/2006 | Coupe Atomic - Junior Boys -D2 | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/16/2006 | Coupe Atomic - Junior Boys -D1 | 10 | 9 | 0.00 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 103 | 15 | 230.44 | 0 | 0 | 0 | |
| JOQ Rankings Boys | 17 | 14 | 182.53 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/26/2006 | TAMC Spring Series - 12k Jr Men | 11 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/25/2006 | TAMC Spring Series - 10 K Freestyle Men | 54 | 3 | 299.72 | 0 | 49.86 | 0 | 0 |
| 3/19/2006 | Eastern High School Champs - Boys Standings | 29 | 5 | 0.00 | 0 | 0 | 0 | |
| 3/19/2006 | Eastern High School Champs - Boys Classic | 22 | 3 | 0.00 | 0 | 67.55 | 0 | 0 |
| 3/18/2006 | Eastern High School Champs - Boys Freestyle | 15 | 2 | 0.00 | 0 | 60.60 | 0 | 0 |
| 3/17/2006 | Eastern High School Champs - Boys Sprints | 62 | 15 | 0.00 | 0 | 75.83 | 0 | 0 |
| 2/19/2006 | Cheri Walsh Memorial - J2 Boys | 6 | 5 | 207.92 | 0 | 0.00 | 0 | 0 |
| 2/18/2006 | Silver Foxtrot - J2 Boys | 4 | 4 | 199.11 | 0 | 0.00 | 0 | 0 |
| 2/4/2006 | Vermont Academy EC - J2 Boys | 5 | 5 | 224.92 | 0 | 0.00 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 2229 | *** | 280.88 | 0 | 0 | 0 | ||
| 12/18/2005 | Season Opener EC Freestyle - J2 Boys | 6 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Men | 54 | 0 | 280.88 | 0 | 54.55 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - J2 Boys | 2 | 0 | 197.10 | 0 | 0.00 | 0 | 0 |
| NENSA Points Men - 2006 | 1184 | *** | 290.30 | 0 | 0 | 0 | ||
| J2 JOQ Standings 2006 - Boys | 6 | 6 | 201.38 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/23/2005 | Deering Oakes Sprints - Men | 37 | 0 | 0.00 | 0 | 52.64 | 0 | 0 |
| 3/4/2005 | J2 Festival - Boys Individual Standings | 7 | 8 | 0.00 | 0 | 0 | 0 | |
| 3/4/2005 | J2 Festival - Boys Sprints | 15 | 15 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/4/2005 | J2 Festival - Boys Classic | 2 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/4/2005 | J2 Festival - Boys Freestyle | 9 | 9 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/20/2005 | Cheri Walsh Memorial - J2 Boys | 9 | 9 | 261.68 | 0 | 0.00 | 0 | 0 |
| 2/6/2005 | Putney Pursuit - J2 Boys | 9 | 9 | 251.86 | 0 | 0.00 | 0 | 0 |
| 1/23/2005 | Jackson Jaunt Eastern Cup - J2 Boys | 10 | 10 | 262.50 | 0 | 0.00 | 0 | 0 |
| 12/30/2004 | TAMC Sprints - J2 Boys | 11 | 0 | 310.39 | 0 | 0.00 | 0 | 0 |
| 12/29/2004 | TAMC Classic - J2 Boys | 9 | 9 | 284.81 | 0 | 0.00 | 0 | 0 |
| 12/21/2004 | Bolton Valley EC Freestyle - J2 Boys | 17 | 16 | 290.65 | 0 | 0.00 | 0 | 0 |
| 12/20/2004 | Bolton Valley EC Sprint - J2 Boys | 17 | 0 | 389.25 | 0 | 0.00 | 0 | 0 |
| 6/1/2004 | Boys J2 Points - 2005 | 13 | 13 | 258.68 | 0 | 0 | 0 | |
| J2 Boys JOQ Standings 2005 | 13 | 13 | 258.68 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 2536 | 23 | 0.00 | 0 | 52.64 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 445 | 68.75 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall 2004 J2 Points - Boys | 2002 | 0 | 323.76 | 0 | 0 | 0 | |
| 3/6/2004 | Bill Koch Festival - J3 Boys Sprints | 5 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/6/2004 | Bill Koch Festival - J3 Boy's Freestyle | 4 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/7/2004 | Coastal Nordic Ski Games - Open | 14 | 1 | 0.00 | 0 | 58.82 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - J2 Boys | 17 | 17 | 323.76 | 0 | 78.68 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/8/2003 | 2003 Bill Koch Festival - J3 Boys Sprints | 23 | 22 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/8/2003 | 2003 Bill Koch Festival - J3 Boys Classical | 18 | 17 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/23/2003 | Coastal Nordic Games 5K | 4 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 32 | 11 | 177.39 | 0 | 0 | 0 |
|
|
|
|