Picture should not be larger than 40,000 bytes. |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 39 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/4/2006 | Rangeley Lakes Loppet - 50 Km | 35 | 8 | 0.00 | 0 | 46.97 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 2268 | *** | 371.20 | 0 | 0 | 0 | ||
| 12/18/2005 | Season Opener EC Freestyle - Open Men | 96 | 22 | 371.20 | 0 | 59.90 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 1215 | 27 | 210.89 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 66 | 0 | 207.65 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 187 | 45.44 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/6/2004 | Rangeley Lakes Loppet - 50 Km | 33 | 7 | 0.00 | 0 | 46.54 | 0 | 0 |
| 2/28/2004 | Middlebury Carnival - Men's 15k Classical | 55 | 31 | 0.00 | 0 | 53.89 | 0 | 0 |
| 2/27/2004 | Middlebury Carnival - Men's 10k Freestyle | 57 | 32 | 0.00 | 0 | 48.12 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Men | 43 | 5 | 192.94 | 0 | 53.80 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 80 | 4 | 228.83 | 0 | 56.57 | 0 | 0 |
| 1/30/2004 | St. Lawrence Carnival - Men 20K Classic | 57 | 12 | 0.00 | 0 | 47.94 | 0 | 0 |
| 1/23/2004 | Colby College Carnival - Men's 15K Skate | 77 | 13 | 0.00 | 0 | 58.93 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Men | 58 | 3 | 227.50 | 0 | 54.37 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Men | 66 | 12 | 202.52 | 0 | 50.29 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Men | 46 | 0 | 230.03 | 0 | 41.85 | 0 | 0 |
| 12/13/2003 | Sugarloaf Opener - Men | 12 | 5 | 0.00 | 0 | 49.17 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 153 | 41.69 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/23/2003 | Spring Series - Men's Freestyle 15 K | 42 | 20 | 242.38 | 0 | 57.72 | 0 | 0 |
| 3/22/2003 | Spring Series - Men's Classic 10 K | 40 | 20 | 203.09 | 0 | 47.88 | 0 | 0 |
| 3/1/2003 | Rangeley Lakes Loppet - 50 Km | 27 | 14 | 0.00 | 0 | 43.02 | 0 | 0 |
| 1/11/2003 | Banknorth/Black Mountain Eastern Cup - Men | 57 | 10 | 191.96 | 0 | 49.86 | 0 | 0 |
| 12/31/2002 | Banknorth/Nordic Heritage Classic - Men | 52 | 30 | 241.66 | 0 | 40.62 | 0 | 0 |
| 12/30/2002 | Banknorth/Nordic Heritage Sprints - Men | 57 | 32 | 205.17 | 0 | 41.41 | 0 | 0 |
| 12/8/2002 | Craftsbury Opener | 34 | 6 | 0.00 | 0 | 64.19 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/2/2002 | Rangeley Lakes Loppet 50 K | 24 | 6 | 0.00 | 0 | 42.15 | 0 | 0 |
| 2/17/2002 | Volvo Silver Fox Trot - Men | 43 | 16 | 0.00 | 0 | 42.82 | 0 | 0 |
| 2/10/2002 | Notchview Eastern Cup - Men | 64 | 15 | 0.00 | 0 | 43.32 | 0 | 0 |
| 12/15/2001 | Eastern Cup Opener - Men | 77 | 5 | 0.00 | 0 | 52.66 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 182 | 47.04 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Men - Pursuit | 78 | 27 | 0.00 | 0 | 43.24 | 0 | 0 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Men - Skate | 75 | 28 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/27/2001 | Volvo Silver Fox Trot - Men | 114 | 37 | 231.11 | 0 | 48.61 | 0 | 0 |
| 1/7/2001 | Ole's Volvo Eastern Cup - Men | 108 | 27 | 242.66 | 0 | 49.26 | 0 | 0 |
| 12/16/2000 | Eastern Cup Opener - Men | 54 | 2 | 219.22 | 0 | 45.10 | 0 | 0 |
|
|
|
|