Picture should not be larger than 40,000 bytes. |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 0 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2008 | Cheri Walsh Memorial - J2 Boys | 1 | 1 | 172.94 | 0 | 0.00 | 0 | 0 |
| 2/23/2008 | Silver Foxtrot - J2 Boys | 1 | 1 | 172.94 | 0 | 0.00 | 0 | 0 |
| 2/10/2008 | VA Eastern Cup - J2 Boys | 1 | 1 | 172.94 | 0 | 0.00 | 0 | 0 |
| 2/9/2008 | Prospect Eastern Cup - J2 Boys | 2 | 2 | 174.82 | 0 | 0.00 | 0 | 0 |
| 2/2/2008 | Craftsbury Marathon - 25 Km | 2 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/27/2008 | Tour de Rumford FS - J2 Boys | 1 | 0 | 172.94 | 0 | 0 | 0 | |
| 1/26/2008 | Tour de Rumford Classic Sprints - Men | 35 | 0 | 205.68 | 0 | 0.00 | 0 | 0 |
| 1/26/2008 | Tour de Rumford Classic Sprints - J2 Boys | 3 | 0 | 203.99 | 0 | 0 | 0 | |
| 1/6/2008 | VOmax Bogburn - Women and all J2s | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/15/2007 | Season Opener EC Classic - J2 Boys | 1 | 0 | 172.94 | 0 | 0 | 0 | |
| 12/15/2007 | Season Opener EC Sprint - Open Men | 25 | 0 | 223.93 | 0 | 0.00 | 0 | 0 |
| 12/15/2007 | Season Opener EC Sprint - J2 Boys | 2 | 0 | 197.28 | 0 | 0 | 0 | |
| 12/9/2007 | Craftsbury Opener - J2 Men | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Men | 63 | 2 | 213.17 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 1145 | *** | 214.81 | 0 | 0 | 0 | ||
| NENSA J2 Points 2008 - Boys | 1 | 1 | 172.94 | 0 | 0 | 0 | ||
| JOQ Rankings J2 Boys | 1 | 1 | 172.94 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/18/2007 | Cheri Walsh Memorial - J2 Boys | 3 | 3 | 202.84 | 0 | 0.00 | 0 | 0 |
| 2/17/2007 | Silver Foxtrot - J2 Boys | 5 | 5 | 192.27 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - J2 boys | 5 | 5 | 208.56 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - Men | 54 | 5 | 209.91 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - J2 Boys | 4 | 0 | 198.71 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - Final Men | 71 | 0 | 354.87 | 0 | 0.00 | 0 | 0 |
| 1/14/2007 | Tour de Rumford FS - J2 Boys | 3 | 3 | 202.65 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - J2 Boys | 5 | 5 | 230.87 | 0 | 0.00 | 0 | 0 |
| 12/17/2006 | Coupe Atomic -J2 Boys -D2 | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/16/2006 | Coupe Atomic - J2 Boys -D1 | 2 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - J2 Boys | 2 | 2 | 207.71 | 0 | 0 | 0 | |
| 6/1/2006 | JOQ Rankings J2 Boys | 4 | 5 | 197.88 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/11/2006 | Craftsbury Spring Fling - 15 Km | 5 | 1 | 0.00 | 0 | 42.70 | 0 | 0 |
| 3/5/2006 | Bill Koch Festival - J3 Boy's Freestyle | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/19/2006 | Cheri Walsh Memorial - J2 Boys | 5 | 1 | 204.93 | 0 | 0.00 | 0 | 0 |
| 2/18/2006 | Silver Foxtrot - J2 Boys | 6 | 1 | 215.11 | 0 | 0.00 | 0 | 0 |
| 2/5/2006 | Putney Pursuit - J2 Boys | 4 | 1 | 215.55 | 0 | 0.00 | 0 | 0 |
| 2/4/2006 | Vermont Academy EC - J2 Boys | 6 | 1 | 228.05 | 0 | 0.00 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 2265 | *** | 363.64 | 0 | 0 | 0 | ||
| 1/14/2006 | Sugarloaf EC - J2 Boys | 5 | 1 | 214.22 | 0 | 0.00 | 0 | 0 |
| 12/18/2005 | Season Opener EC Freestyle - J2 Boys | 9 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Men | 75 | 0 | 363.64 | 0 | 63.85 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - J2 Boys | 11 | 0 | 319.32 | 0 | 0.00 | 0 | 0 |
| NENSA Points Men - 2006 | 2294 | *** | 363.64 | 0 | 0 | 0 | ||
| J2 JOQ Standings 2006 - Boys | 7 | 1 | 211.42 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/26/2005 | Bill Koch Festival - J3 Boys Sprints | 5 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/26/2005 | Bill Koch Festival - J3 Boy's Classical | 3 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/6/2004 | Bill Koch Festival - J4 Boys Sprints | 8 | 8 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/6/2004 | Bill Koch Festival - J4 Boy's Freestyle | 3 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/8/2003 | BKL Festival - J4 Boys Sprints | 29 | 29 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/8/2003 | BKL Festival - J4 Boys Classical Race | 41 | 41 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 1176 | *** | 282.39 | 0 | 0 | 0 | ||
| NENSA J2 Points 2007 - Boys | 5 | 5 | 197.88 | 0 | 0 | 0 |
|
|
|
|