Picture should not be larger than 40,000 bytes. |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/12/2006 | Sugarloaf - 30 Km - Men | 37 | 6 | 0.00 | 0 | 63.68 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 61.27 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/20/2005 | Mount Washington Cup - Open | 21 | 5 | 0.00 | 0 | 55.91 | 0 | 0 |
| 3/5/2005 | Rangeley Lakes Loppet - 50 Km | 58 | 5 | 0.00 | 0 | 56.89 | 0 | 0 |
| 2/12/2005 | Sugarloaf Marathon - 50 Km | 31 | 5 | 0.00 | 0 | 71.00 | 0 | 0 |
| Citizen Points - Men 2005 | 233 | 22 | 0.00 | 0 | 61.27 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/21/1997 | Weston Time Trial #2 | 9 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 38 | 25 |
| Zak Cup - Age Group | 11 | 47 |
| Citizen - Overall | 217 | 34.99 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/19/1996 | GWB'day Freestyle | 11 | 5 | 0.00 | 0 | 39.64 | 7 | 11 |
| 2/18/1996 | Cheri Walsh Men | 5 | 1 | 0.00 | 0 | 23.93 | 15 | 25 |
| 2/11/1996 | Waterville JOQ 10K | 63 | 5 | 0.00 | 0 | 41.41 | 3 | 11 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/20/1994 | Spring Fling | 50 | 10 | 0.00 | 0 | 0 | 10 | |
| 3/6/1994 | White Mtn Chase 42 | 51 | 12 | 0.00 | 0 | 0 | 10 | |
| 3/1/1994 | Weston TT#9 1994 | 6 | 2 | 0.00 | 0 | 0 | 0 | |
| 2/15/1994 | Weston TT#7 1994 | 8 | 4 | 0.00 | 0 | 0 | 0 | |
| 1/25/1994 | CSU Sprints Seniors | 10 | 2 | 0.00 | 0 | 9 | 25 | |
| 1/19/1994 | Temple Mtn 10 K 94 | 6 | 2 | 0.00 | 0 | 12 | 20 |
|
|
|
|