![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 51 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/23/2008 | Silver Foxtrot - Men | 12 | 4 | 157.95 | 4 | 0.00 | 0 | 0 |
| 1/27/2008 | Tour de Rumford FS - Men | 54 | 24 | 203.50 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Men | 2250 | *** | 203.50 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 1137 | *** | 180.73 | 0 | 0 | 0 | ||
| Eastern Cup 2008 - Men | 50 | 17 | 0.00 | 4 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/14/2007 | Tour de Rumford FS - Men | 64 | 19 | 203.67 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 77 | 21 | 203.63 | 0 | 0 | 0 | |
| JOQ Rankings Boys | 2099 | *** | 203.67 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/19/2006 | Cheri Walsh Memorial - Men | 39 | 17 | 191.52 | 0 | 66.17 | 0 | 0 |
| 2/18/2006 | Silver Foxtrot - Men | 27 | 12 | 215.69 | 0 | 55.01 | 0 | 0 |
| NENSA Points Men - 2006 | 1161 | *** | 203.61 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Men | 2076 | *** | 203.61 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 47.27 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 53 | 24 | 194.10 | 0 | 0 | 0 | |
| 1/23/2005 | Jackson Jaunt Eastern Cup - Men | 19 | 9 | 191.51 | 0 | 57.30 | 0 | 0 |
| 12/21/2004 | Bolton Valley EC Freestyle - Open Men | 41 | 14 | 215.67 | 0 | 42.87 | 0 | 0 |
| 12/20/2004 | Bolton Valley EC Sprint - Open Men | 27 | 0 | 213.01 | 0 | 52.32 | 0 | 0 |
| 12/11/2004 | Haywood NorAm (Canada Cup) - Men 10K Freestyle | 11 | 0 | 200.94 | 0 | 46.63 | 0 | 0 |
| NENSA Points Men - 2005 | 57 | 18 | 206.73 | 0 | 0 | 0 | ||
| Boys JOQ Standings 2005 | 0 | 3 | -1.00 | 0 | 0 | 0 | ||
| Boys JOQ - Automatic Qualifiers | 0 | 0 | -1.00 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 148 | 27 | 0.00 | 0 | 50.83 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 63 | 0 | 206.82 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 229 | 48.88 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2004 | Eastern High School Champs - Boy's Standings | 13 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/12/2004 | Eastern High School Champs - Boy's Classic | 19 | 15 | 0.00 | 0 | 49.43 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Sprints | 21 | 17 | 0.00 | 0 | 52.66 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Freestyle | 18 | 13 | 0.00 | 0 | 53.46 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Men | 39 | 20 | 177.79 | 0 | 50.46 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 107 | 42 | 262.36 | 0 | 63.96 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Men | 71 | 27 | 244.50 | 0 | 57.57 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Men | 63 | 15 | 198.17 | 0 | 49.41 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Men | 67 | 0 | 270.39 | 0 | 47.79 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 259 | 53.25 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/25/2003 | Spring Series - Men's 30 Km Classic | 22 | 2 | 349.41 | 0 | 55.62 | 0 | 0 |
| 3/23/2003 | Spring Series - Men's Freestyle 15 K | 41 | 2 | 235.24 | 0 | 56.30 | 0 | 0 |
| 3/22/2003 | Spring Series - Men's Classic 10 K | 47 | 3 | 251.64 | 0 | 57.34 | 0 | 0 |
| 3/20/2003 | Spring Series - Men's Sprints | 34 | 3 | 245.30 | 0 | 47.82 | 0 | 0 |
| 3/1/2003 | J2 Championships - Boy's Sprints | 29 | 29 | 0.00 | 0 | 73.32 | 0 | 0 |
| 3/1/2003 | J2 Championships - Boy's Classic | 19 | 19 | 0.00 | 0 | 68.77 | 0 | 0 |
| 2/28/2003 | J2 Championships - Boy's freestyle | 30 | 30 | 0.00 | 0 | 67.53 | 0 | 0 |
| 2/9/2003 | Silver Foxtrot - J2 Boys | 13 | 13 | 234.88 | 0 | 67.15 | 0 | 0 |
| 1/11/2003 | Banknorth/Black Mountain Eastern Cup - J2 Boys | 12 | 12 | 229.69 | 0 | 63.79 | 0 | 0 |
| 12/14/2002 | Banknorth Grafton Eastern Cup Sprints - J2 Boys | 10 | 10 | 0.00 | 0 | 64.74 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 2239 | *** | 203.67 | 0 | 0 | 0 |
|
|
|
|