Picture should not be larger than 40,000 bytes. |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/14/2007 | Tour de Rumford FS - Men | 16 | 8 | 166.93 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - Men | 11 | 7 | 136.13 | 5 | 0.00 | 0 | 0 |
| 1/4/2007 | US National Championships - 15K Freestyle Men | 16 | 1 | 104.58 | 0 | 0.00 | 0 | 0 |
| 11/25/2006 | West Yellowstone Nor AM - Men | 23 | 0 | 106.21 | 0 | 0.00 | 0 | 0 |
| 11/24/2006 | West Yellowstone Nor AM Sprints- Men | 90 | 0 | 267.82 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 27 | 6 | 133.06 | 0 | 0 | 0 | |
| 6/1/2006 | Eastern Cup 2007 - Men | 35 | 13 | 0.00 | 5 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/26/2006 | TAMC Spring Series - 50k Men | 7 | 1 | 96.50 | 0 | 22.99 | 0 | 0 |
| 3/25/2006 | TAMC Spring Series - 10 K Freestyle Men | 31 | 3 | 200.20 | 0 | 35.50 | 0 | 0 |
| 3/19/2006 | TAMC Spring Series - 15 K Classic Men | 26 | 2 | 166.55 | 0 | 35.08 | 0 | 0 |
| 1/10/2006 | US National Championships - 30K Pursuit Men | 21 | 0 | 136.52 | 0 | 0.00 | 0 | 0 |
| 1/8/2006 | US National Championships - 10K Freestyle Men | 11 | 0 | 100.05 | 0 | 33.48 | 0 | 0 |
| 1/7/2006 | US National Championships - 15K Classic Men | 37 | 0 | 132.25 | 0 | 32.78 | 0 | 0 |
| 1/3/2006 | US National Championships - 30K Free Men | 6 | 1 | 198.42 | 0 | 0.00 | 0 | 0 |
| NENSA Points Men - 2006 | 23 | 2 | 154.42 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Men | 0 | 4 | -1.00 | 0 | 0 | 0 | ||
| Boys JOQ - Automatic Qualifiers | 0 | 0 | -1.00 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 1132 | *** | 151.53 | 0 | 0 | 0 |
|
|
|
|