Picture should not be larger than 40,000 bytes. |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/6/2005 | Great Glen to Bretton Woods - 25 Km | 39 | 5 | 0.00 | 0 | 157.71 | 0 | 0 |
| Citizen Points - Men 2005 | 2894 | 104 | 0.00 | 0 | 157.71 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/21/2004 | Eastern State Champs Day 2 - Men 20 Km | 5 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/29/2004 | Great Glen to Bretton Woods - 25 Km | 22 | 3 | 0.00 | 0 | 142.98 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/4/2001 | Jackson Jaunt - Men | 45 | 6 | 0.00 | 0 | 186.90 | 0 | 12 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 92 | 0 |
| Zak Cup - Age Group | 20 | 34 |
| Citizen - Overall | 345 | 119.92 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/26/2000 | NENSA Eastern Championships - Men | 51 | 11 | 0.00 | 0 | 155.60 | 0 | 6 |
| 3/25/2000 | NENSA Eastern Championships - Men | 57 | 11 | 0.00 | 0 | 223.59 | 0 | 6 |
| 3/19/2000 | St Patty's Day Festival - Men's Pursuit | 38 | 9 | 0.00 | 0 | 166.85 | 0 | 0 |
| 3/18/2000 | St Patty's Day Festival - Men | 47 | 11 | 0.00 | 0 | 142.30 | 0 | 0 |
| 2/26/2000 | NENSA Masters Championships - Men | 44 | 16 | 0.00 | 0 | 105.65 | 0 | 3 |
| 2/20/2000 | Cheri Walsh Volvo Eastern Cup - Men | 108 | 10 | 679.63 | 0 | 134.63 | 0 | 7 |
| 1/16/2000 | VOmax Bogburn - Men | 50 | 13 | 0.00 | 0 | 119.47 | 0 | 6 |
| 1/8/2000 | Volvo Craftsbury JO Qualifier - Men | 126 | 10 | 0.00 | 0 | 222.15 | 0 | 6 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 79 | 2 |
| Zak Cup - Age Group | 18 | 30 |
| Citizen - Overall | 392 | 118.83 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/28/1999 | NENSA Eastern Championships - Men's Pursuit | 68 | 12 | 0.00 | 0 | 153.29 | 0 | 0 |
| 3/28/1999 | NENSA Eastern Championships - Men | 70 | 13 | 0.00 | 0 | 105.01 | 0 | 3 |
| 3/27/1999 | NENSA Eastern Championships - Men | 77 | 14 | 0.00 | 0 | 228.10 | 0 | 4 |
| 3/7/1999 | Jackson Jaunt | 59 | 7 | 0.00 | 0 | 194.46 | 2 | 12 |
| 1/9/1999 | Craftsbury Kingdom Carnival - Men | 134 | 5 | 0.00 | 0 | 129.09 | 0 | 11 |
| 12/20/1998 | Sugarloaf Eastern Cup Pursuit - Men | 92 | 5 | 723.00 | 0 | 0.00 | 0 | 0 |
| 12/20/1998 | Sugarloaf Eastern Cup Skate - Men | 92 | 5 | 723.00 | 0 | 153.12 | 0 | 0 |
| 12/19/1998 | Sugarloaf Eastern Cup Opener -Men | 92 | 5 | 0.00 | 0 | 122.39 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 90 | 0 |
| Zak Cup - Age Group | 16 | 38 |
| Citizen - Overall | 333 | 133.69 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/22/1998 | E Cup Champs - Men Pursuit | 52 | 7 | 656.00 | 0 | 120.47 | 0 | 10 |
| 3/21/1998 | E Cup Championships - Men FS | 59 | 10 | 790.55 | 0 | 150.35 | 0 | 8 |
| 1/11/1998 | Craftsbury Marathon - 20km | 56 | 2 | 0.00 | 0 | 130.26 | 0 | 20 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 79 | 0 |
| Zak Cup - Age Group | 27 | 7 |
| Citizen - Overall | 507 | 137.96 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/9/1997 | Craftsbury Spring 15 | 19 | 2 | 0.00 | 0 | 92.81 | 0 | 0 |
| 1/12/1997 | ECup - Grafton SR M | 58 | 2 | 721.96 | 0 | 129.45 | 0 | 0 |
| 12/22/1996 | Craftsbury Opener | 64 | 10 | 0.00 | 0 | 191.63 | 0 | 7 |
|
|
|
|