Picture should not be larger than 40,000 bytes. |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 11/27/2004 | NorAM West Yellowstone Sprints - Women | 14 | 0 | 176.30 | 0 | 51.18 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 8 | 42.81 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Women - Skate | 3 | 2 | 143.01 | 0 | 0.00 | 0 | 0 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Women - Pursuit | 3 | 2 | 143.01 | 0 | 41.70 | 0 | 0 |
| 1/27/2001 | Volvo Silver Fox Trot - Women | 5 | 4 | 151.99 | 0 | 43.92 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/9/1999 | Craftsbury Kingdom Carnival - Women | 4 | 1 | 0.00 | 0 | 39.53 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 2 | 34.72 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/22/1998 | Silver Foxtrot-Women | 2 | 1 | 124.65 | 0 | 34.88 | 0 | 0 |
| 2/15/1998 | Putney Pursuit - Women | 1 | 1 | 115.98 | 0 | 34.49 | 0 | 0 |
| 1/24/1998 | Sugarloaf Eastern Cup Women | 3 | 1 | 132.05 | 0 | 37.44 | 0 | 0 |
| 1/18/1998 | Holderness Eastern Cup - Women | 1 | 1 | 124.79 | 0 | 34.79 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 8 | 35.77 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/23/1997 | Putney Pursuit Wm FS | 1 | 1 | 0.00 | 0 | 35.81 | 0 | 0 |
| 2/23/1997 | Putney Pursuit Wm F | 1 | 1 | 0.00 | 25 | 0.00 | 0 | 0 |
| 2/23/1997 | Putney Pursuit Wm Cl | 1 | 1 | 0.00 | 0 | 36.60 | 0 | 0 |
| 2/16/1997 | Silver Fox Trot Wm | 2 | 1 | 197.61 | 25 | 38.33 | 0 | 0 |
| 2/9/1997 | Stratton EC Women | 1 | 1 | 0.00 | 25 | 45.68 | 0 | 0 |
| 1/26/1997 | Gould E Cup - Women | 2 | 1 | 147.69 | 20 | 40.07 | 0 | 0 |
| 1/25/1997 | Rumford E Cup Women | 3 | 1 | 0.00 | 15 | 40.48 | 0 | 0 |
| 1/19/1997 | Holderness EC Women | 5 | 2 | 171.33 | 11 | 34.90 | 0 | 0 |
| 12/14/1996 | Wild Moose Run Women | 5 | 1 | 157.46 | 15 | 40.54 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 19 | 37.81 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/11/1996 | Waterville JOQ 5k | 7 | 1 | 0.00 | 0 | 46.44 | 0 | 0 |
| 2/4/1996 | Putney JOQ 10k | 1 | 1 | 0.00 | 0 | 37.47 | 0 | 0 |
| 1/21/1996 | Gould JO Qualifier | 77 | 1 | 0.00 | 0 | 39.23 | 0 | 0 |
| 1/1/1996 | Stratton JOQ | 66 | 2 | 0.00 | 0 | 48.48 | 0 | 0 |
|
|
|
|