![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/6/2007 | US National Championships - Sprint Men | 14 | 0 | 70.64 | 0 | 0.00 | 0 | 0 |
| 11/24/2006 | West Yellowstone Nor AM Sprints- Men | 10 | 0 | 82.00 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 12 | 5 | 96.97 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/26/2006 | TAMC Spring Series - 50k Men | 13 | 7 | 127.44 | 0 | 26.62 | 0 | 0 |
| 3/25/2006 | TAMC Spring Series - 10 K Freestyle Men | 10 | 6 | 118.31 | 0 | 23.69 | 0 | 0 |
| 3/23/2006 | TAMC Spring Series - FS Sprints Men | 16 | 0 | 100.39 | 0 | 27.94 | 0 | 0 |
| 3/19/2006 | TAMC Spring Series - 15 K Classic Men | 8 | 3 | 80.53 | 0 | 24.76 | 0 | 0 |
| 3/4/2006 | Rangeley Lakes Loppet - 50 Km | 1 | 1 | 0.00 | 0 | 25.74 | 0 | 0 |
| 2/19/2006 | Cheri Walsh Memorial - Men | 1 | 1 | 110.00 | 0 | 50.80 | 0 | 0 |
| 2/18/2006 | Silver Foxtrot - Men | 1 | 1 | 113.57 | 0 | 37.46 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 1 | 1 | 79.82 | 0 | 0 | 0 | ||
| 12/18/2005 | Season Opener EC Freestyle - Open Men | 2 | 1 | 95.69 | 20 | 25.61 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Men | 2 | 0 | 111.91 | 20 | 41.51 | 0 | 0 |
| NENSA Points Men - 2006 | 5 | 2 | 95.41 | 0 | 0 | 0 | ||
| 2006 Eastern Cup Mens Standings | 4 | 2 | 0.00 | 40 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 21.75 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2005 | Eastern Championships Day 2 - Men\'s Pursuit | 1 | 1 | 66.01 | 0 | 20.45 | 0 | 0 |
| 3/12/2005 | Eastern Championships Day 1 - Men | 1 | 1 | 77.78 | 0 | 21.75 | 0 | 0 |
| 3/5/2005 | Rangeley Lakes Loppet - 50 Km | 2 | 2 | 0.00 | 0 | 23.06 | 0 | 0 |
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 3 | 2 | 116.41 | 0 | 0 | 0 | |
| NENSA Points Men - 2005 | 1116 | *** | 71.89 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 2 | 2 | 0.00 | 0 | 21.75 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 1 | 0 | 69.64 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 11 | 23.38 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Eastern Cup Men's Standings | 1 | 0 | 0.00 | 99 | 0 | 0 | |
| 3/21/2004 | Eastern State Champs Day 2 - Men 30 Km | 5 | 1 | 144.45 | 11 | 29.34 | 0 | 0 |
| 3/20/2004 | Eastern State Champs Day 1 - Men's Sprint | 38 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/20/2004 | Eastern State Champs Day 1 - Men | 4 | 1 | 107.32 | 12 | 24.78 | 0 | 0 |
| 3/6/2004 | Rangeley Lakes Loppet - 50 Km | 3 | 1 | 0.00 | 0 | 28.37 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Men | 2 | 1 | 97.45 | 20 | 32.72 | 0 | 0 |
| 1/31/2004 | Craftsbury Marathon - 25 Km | 1 | 1 | 0.00 | 0 | 29.39 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Men | 1 | 1 | 65.74 | 25 | 23.96 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Men | 5 | 2 | 69.71 | 11 | 23.30 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Men | 2 | 0 | 73.46 | 20 | 25.56 | 0 | 0 |
| 12/14/2003 | Craftsbury Opener - 10 Km - Men | 3 | 1 | 0.00 | 0 | 22.89 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 11 | 22.20 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/25/2003 | Spring Series - Men's 30 Km Classic | 4 | 1 | 57.11 | 0 | 20.82 | 0 | 0 |
| 3/23/2003 | Spring Series - Men's Freestyle 15 K | 7 | 2 | 76.26 | 0 | 24.79 | 0 | 0 |
| 3/22/2003 | Spring Series - Men's Classic 10 K | 8 | 5 | 71.13 | 0 | 22.18 | 0 | 0 |
| 3/20/2003 | Spring Series - Men's Sprints | 9 | 3 | 77.08 | 0 | 23.62 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 12/15/2001 | Eastern Cup Opener - Men | 6 | 3 | 0.00 | 0 | 25.75 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 30 | 28.25 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/24/2001 | NENSA Eastern Championships - Men | 2 | 1 | 0.00 | 0 | 24.92 | 0 | 0 |
| 1/27/2001 | Volvo Silver Fox Trot - Men | 32 | 14 | 148.32 | 0 | 31.57 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 17 | 22.71 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/26/2000 | NENSA Eastern Championships - Men | 3 | 1 | 0.00 | 0 | 21.36 | 0 | 0 |
| 3/25/2000 | NENSA Eastern Championships - Men | 3 | 1 | 0.00 | 0 | 23.86 | 0 | 0 |
| 2/20/2000 | Cheri Walsh Volvo Eastern Cup - Men | 6 | 2 | 131.83 | 0 | 27.17 | 0 | 0 |
| 12/19/1999 | Eastern Cup Opener Pursuit - Men - Pursuit | 13 | 3 | 116.83 | 0 | 24.07 | 0 | 0 |
| 12/18/1999 | Eastern Cup Opener - Men | 7 | 3 | 111.73 | 0 | 22.90 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 24 | 22.02 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/28/1999 | NENSA Eastern Championships - Men's Pursuit | 13 | 4 | 0.00 | 0 | 24.36 | 0 | 0 |
| 3/28/1999 | NENSA Eastern Championships - Men | 7 | 2 | 0.00 | 0 | 23.87 | 0 | 0 |
| 3/27/1999 | NENSA Eastern Championships - Men | 29 | 7 | 0.00 | 0 | 33.33 | 0 | 0 |
| 2/21/1999 | Grafton Eastern Cup - Men | 5 | 2 | 0.00 | 0 | 20.17 | 0 | 0 |
| 2/20/1999 | Putney Pursuit Eastern Cup - Men | 4 | 2 | 0.00 | 0 | 23.09 | 0 | 0 |
| 1/16/1999 | USSA National 30k Freestyle - Men | 39 | 3 | 0.00 | 0 | 30.15 | 0 | 0 |
| 1/9/1999 | Craftsbury Kingdom Carnival - Men | 16 | 2 | 0.00 | 0 | 25.70 | 0 | 0 |
| 1/3/1999 | Old Tavern 10K - Men | 10 | 2 | 0.00 | 0 | 31.25 | 0 | 0 |
| 12/20/1998 | Sugarloaf Eastern Cup Pursuit - Men | 9 | 2 | 125.00 | 0 | 0.00 | 0 | 0 |
| 12/20/1998 | Sugarloaf Eastern Cup Skate - Men | 16 | 7 | 125.00 | 0 | 26.74 | 0 | 0 |
| 12/19/1998 | Sugarloaf Eastern Cup Opener -Men | 8 | 2 | 0.00 | 0 | 22.81 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 54 | 24.96 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/22/1998 | E Cup Champs - Men Pursuit | 15 | 1 | 160.36 | 0 | 26.53 | 0 | 0 |
| 3/21/1998 | E Cup Championships - Men FS | 31 | 1 | 186.51 | 0 | 33.93 | 0 | 0 |
| 2/22/1998 | Silver Foxtrot | 15 | 8 | 140.99 | 0 | 28.99 | 0 | 0 |
| 2/15/1998 | Putney Pursuit - Men | 11 | 5 | 125.56 | 0 | 20.82 | 0 | 0 |
| 2/8/1998 | Stratton Eastern Cup - Men | 34 | 7 | 144.17 | 0 | 32.46 | 0 | 0 |
| 1/24/1998 | Sugarloaf Eastern Cup Men | 23 | 5 | 169.68 | 0 | 31.22 | 0 | 0 |
| 1/18/1998 | Holderness Eastern Cup | 25 | 8 | 161.83 | 0 | 31.24 | 0 | 0 |
| 12/21/1997 | Grafton Ponds Easter Cup Men | 24 | 4 | 167.06 | 0 | 27.53 | 0 | 0 |
| 12/14/1997 | Sugaloaf Opener - Men | 28 | 9 | 182.09 | 0 | 32.45 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 89 | 25.78 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/23/1997 | E Cup Champs Men Fin | 15 | 2 | 0.00 | 3 | 0.00 | 0 | 0 |
| 3/23/1997 | E Cup Champs Men CL | 13 | 2 | 0.00 | 0 | 27.28 | 0 | 0 |
| 3/22/1997 | E Cup Champs Men FS | 22 | 2 | 0.00 | 0 | 30.29 | 0 | 0 |
| 2/23/1997 | Putney Pursuit Men F | 26 | 4 | 0.00 | 0 | 24.93 | 0 | 0 |
| 2/23/1997 | Putney Pursuit M Fin | 20 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/23/1997 | Putney Pursuit Men C | 20 | 3 | 0.00 | 0 | 25.13 | 0 | 0 |
| 1/26/1997 | Gould E Cup - Men | 23 | 4 | 164.24 | 0 | 29.86 | 0 | 0 |
| 1/12/1997 | ECup - Grafton SR M | 32 | 2 | 215.70 | 0 | 32.14 | 0 | 0 |
| 12/27/1996 | Jackson Criterium | 37 | 3 | 0.00 | 0 | 35.17 | 0 | 0 |
| 12/14/1996 | Wild Moose Run Jr M | 6 | 6 | 245.43 | 0 | 46.14 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 350 | 46.34 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/19/1996 | GWB'day Classical | 16 | 2 | 0.00 | 0 | 39.19 | 0 | 0 |
| 2/4/1996 | Putney JOQ 5k | 18 | 17 | 0.00 | 0 | 53.49 | 0 | 0 |
|
|
|
|