![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/9/2005 | Silver Foxtrot - J2 Boys | 18 | 17 | 303.14 | 0 | 0.00 | 0 | 0 |
| 6/1/2004 | Boys J2 Points - 2005 | 2044 | *** | 303.14 | 0 | 0 | 0 | |
| J2 Boys JOQ Standings 2005 | 1038 | 36 | 303.14 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 2001 | 0 | 353.47 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 383 | 61.48 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall 2004 J2 Points - Boys | 26 | 0 | 329.41 | 0 | 0 | 0 | |
| 2/29/2004 | J2 Festival - Boy's Individual Standings | 31 | 31 | 0.00 | 0 | 0 | 0 | |
| 2/28/2004 | J2 Festival - Boys Sprints | 39 | 39 | 0.00 | 0 | 83.85 | 0 | 0 |
| 2/28/2004 | J2 Festival - Boy's Classic | 30 | 30 | 0.00 | 0 | 81.19 | 0 | 0 |
| 2/27/2004 | J2 Festival - Boy's Freestyle | 34 | 34 | 0.00 | 0 | 81.73 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Overall | 45 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Freestyle | 49 | 8 | 0.00 | 0 | 64.15 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Classic | 46 | 7 | 0.00 | 0 | 60.27 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Men | 94 | 0 | 353.47 | 0 | 60.03 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - J2 Boys | 14 | 0 | 305.35 | 0 | 75.75 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/8/2003 | 2003 Bill Koch Festival - J3 Boys Sprints | 8 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/8/2003 | 2003 Bill Koch Festival - J3 Boys Classical | 10 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
|
|
|
|