Picture should not be larger than 40,000 bytes. |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 196 | 45.80 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 12/19/1999 | Eastern Cup Opener Pursuit - Men - Pursuit | 82 | 25 | 231.26 | 0 | 41.56 | 0 | 0 |
| 12/18/1999 | Eastern Cup Opener - Men | 104 | 29 | 250.86 | 0 | 50.03 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 73 | 26.71 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/22/1998 | E Cup Champs - Men Pursuit | 29 | 7 | 184.74 | 0 | 31.15 | 0 | 0 |
| 3/21/1998 | E Cup Championships - Men FS | 33 | 7 | 195.71 | 0 | 35.71 | 0 | 0 |
| 2/22/1998 | Silver Foxtrot | 20 | 6 | 155.18 | 0 | 31.77 | 0 | 0 |
| 2/15/1998 | Putney Pursuit - Men | 34 | 10 | 162.17 | 0 | 27.64 | 0 | 0 |
| 2/8/1998 | Stratton Eastern Cup - Men | 45 | 15 | 164.60 | 0 | 36.49 | 0 | 0 |
| 1/24/1998 | Sugarloaf Eastern Cup Men | 18 | 6 | 157.22 | 0 | 28.80 | 0 | 0 |
| 1/18/1998 | Holderness Eastern Cup | 24 | 9 | 160.28 | 0 | 30.94 | 0 | 0 |
| 12/30/1997 | Jackson Criterium | 12 | 2 | 0.00 | 0 | 30.99 | 0 | 0 |
| 12/21/1997 | Grafton Ponds Easter Cup Men | 29 | 12 | 170.90 | 0 | 28.29 | 0 | 0 |
| 12/14/1997 | Sugaloaf Opener - Men | 11 | 6 | 140.22 | 0 | 24.21 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 147 | 31.13 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/23/1997 | E Cup Champs Men Fin | 30 | 5 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/23/1997 | E Cup Champs Men CL | 30 | 6 | 0.00 | 0 | 38.29 | 0 | 0 |
| 3/22/1997 | E Cup Champs Men FS | 26 | 3 | 0.00 | 0 | 33.25 | 0 | 0 |
| 2/23/1997 | Putney Pursuit Men F | 38 | 13 | 0.00 | 0 | 29.99 | 0 | 0 |
| 2/23/1997 | Putney Pursuit M Fin | 44 | 15 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/23/1997 | Putney Pursuit Men C | 52 | 18 | 0.00 | 0 | 40.64 | 0 | 0 |
| 2/9/1997 | Stratton EC Men | 50 | 15 | 0.00 | 0 | 36.41 | 0 | 0 |
| 1/26/1997 | Gould E Cup - Men | 44 | 22 | 201.98 | 0 | 37.50 | 0 | 0 |
| 1/25/1997 | Rumford E Cup Men | 29 | 13 | 0.00 | 0 | 30.15 | 0 | 0 |
| 1/19/1997 | Holderness EC Men | 72 | 20 | 0.00 | 0 | 35.37 | 0 | 0 |
| 1/5/1997 | Prospect EC - Jr Men | 31 | 15 | 0.00 | 0 | 34.98 | 0 | 0 |
| 12/27/1996 | Jackson Criterium | 33 | 5 | 0.00 | 0 | 33.51 | 0 | 0 |
| 12/14/1996 | Wild Moose Run SrM | 50 | 18 | 255.70 | 0 | 36.39 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 253 | 37.71 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/11/1996 | Waterville JOQ 10K | 54 | 18 | 0.00 | 0 | 37.24 | 0 | 0 |
| 2/4/1996 | Putney JOQ 15k | 48 | 19 | 0.00 | 0 | 37.12 | 0 | 0 |
| 12/17/1995 | Wild Moose Run 7k | 61 | 20 | 0.00 | 0 | 38.77 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 34.84 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/5/1995 | Bay State Games 5 | 1 | 1 | 0.00 | 0 | 34.84 | 0 | 0 |