** L **

** L **


Previous page

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
LabalmeHenryMNM3 41 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LabonteRobertMNM2 37ColchesterCT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LachanceJohnMYM4 47LunenburgMA 3 .00 0 0 0 .00 0 0 26 0 0 0 0
LachanceSueFNM4 45LunenburgMA 2 .00 0 0 0 .00 0 0 19 0 0 0 0
LafondDavidMNM5 50HarrisvilleRI 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LagesonRodyMYU23 20DurhamNH 2 .00 0 0 0 .00 0 0 11 0 0 0 0
LaggisAnnaFNJ3 13East HardwickVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
LaggisDanielMNJ4 10East HardwickVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
LandryGabrielMNJ1 17Bathurst 2 .00 0 0 0 .00 0 0 6 0 0 0 0
LandryNatashaFNJ1 17BathurstNB 2 .00 0 0 0 .00 0 0 4 0 0 0 0
LaneTomMNM3 43WestfordVT 1 .00 0 0 0 .00 0 0 90 0 0 0 0
LangeBenMNSR 25LoudonNH 1 .00 0 0 0 .00 0 0 66 0 0 0 0
LangeBjornMNM6 59ConcordNH 2 .00 0 0 0 .00 0 0 102 0 0 0 0
LangeErnieMNM5 52LoudonNH 1 .00 0 0 0 .00 0 0 108 0 0 0 0
LangeHankMYM5 52BrattleboroVT 1 .00 0 0 0 .00 0 0 101 0 0 0 0
LangendorfSamuelMYJ1 17DaltonMA 4 .00 0 0 0 .00 0 0 75 0 0 0 0
LanpherTrevorMNJ1 17WheelockVT 2 .00 0 0 0 .00 0 0 174 0 0 0 0
LaportVicMNM8 65ClarksburgMA 2 .00 0 0 0 .00 0 0 72 0 0 0 0
LariviereWilliamMNM5 50PascoagRI 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LarsenRichMNM5 54ShelburneMA 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LarsonAbiegailFNSR 27SubaruMT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LascalaC. AndersMNJ1 16KeeneNH 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LascalaLeahFNJ2 14KeeneNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LascalaLucasMNJ3 12KeeneNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LatimerJeffMNM4 47RyeNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
LaurencaJonathonMNM2 37PortlandME 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LaverackAmyFNU23 20HoldernessNH 2 .00 0 0 0 .00 0 0 31 0 0 0 0
LaverackReedMNJ1 17HoldernessNH 3 .00 0 0 0 .00 0 0 85 0 0 0 0
LavertuNicoleFYOJ 19VeazieME 4 .00 0 0 0 .00 0 0 0 0 0 0 0
LavoieJohn-PaulMNM1 30 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LawrenceDrewMNM4 46 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LawrenceJonathanMYM2 37PortlandME 2 .00 0 0 0 .00 0 0 79 0 0 0 0
LawsonPhillipMYM2 39BethlehemNH 2 .00 0 0 0 .00 0 0 33 0 0 0 0
LawsonPippaFNM3 41 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LazenbyJimMNJ2 15MontpelierVT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LazenbyJohnMNM6 56MontpelierVT 2 .00 0 0 0 .00 0 0 122 0 0 0 0
LeachJohnMNM6 56Old ForgeNY 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LeberCeliaFNM3 41ViennaME 1 .00 0 0 0 .00 0 0 81 0 0 0 0
LeblancArthur E.MNM7 61ConcordNH 2 .00 0 0 0 .00 0 0 95 0 0 0 0
LeducPierreMNM4 47Ste-JulieQC 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LeeAlyssaFNOJ 19WatervilleME 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LeeKuanMNM1 31 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LeePhyllisFYU23 21HanoverNH 6 .00 0 0 0 .00 0 0 30 0 0 0 0
Lehoux GagnonVirginiaFNU23 20 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LeightonKevinMNSR 24South PortlandME 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LenaMarkMYM4 49OronoME 4 .00 0 0 0 .00 0 0 95 0 0 0 0
LenaSeanMYU23 22OronoME 1 .00 0 0 0 .00 0 0 39 0 0 0 0
LeonardPeterMYSR 23Lake PlacidNY 2 .00 0 0 0 .00 0 0 5 0 0 0 0
LeonardsChrisMNU23 20WiltonME 5 .00 0 0 0 .00 0 0 6 0 0 0 0
LepesquerTomMNU23 21CantaburyNH 1 .00 0 0 0 .00 0 0 29 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
LessardMichaelMYOJ 18GreeneME 6 .00 0 0 0 .00 0 0 74 0 0 0 0
LessardScottMNU23 20GreeneME 1 .00 0 0 0 .00 0 0 70 0 0 0 0
LetorneyAndreaFNM5 52WestfordVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LetsonJamesMNU23 22LittletonNH 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LevequeLisaFNJ1 17Charlo 2 .00 0 0 0 .00 0 0 6 0 0 0 0
LevesqueAndrewMNJ2 15MadawaskaME 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LevesqueLisaFNJ1 16NB 2 .00 0 0 0 .00 0 0 0 0 0 0 0
LevesqueTylerMNJ1 16MadawaskaME 8 .00 0 0 0 .00 0 0 125 0 0 0 0
LevinsJimMYM5 52RutlandVT 4 .00 0 0 0 .00 0 0 161 0 0 0 0
LevinsJimmyMYJ1 16RutlandVT 9 .00 0 0 0 .00 0 0 110 0 0 0 0
LevinsKeelyFYJ2 15RutlandVT 9 .00 0 0 0 .00 0 0 0 0 0 0 0
LewisBrendenMNJ2 15ColchesterVT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LewisElizabethFNJ1 16WorthingtonMA 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LewisJasonMNM4 46 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LichtFredericMYM4 46GrayME 3 .00 0 0 0 .00 0 0 104 0 0 0 0
LichtRickMNM3 40unknown 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LichtmanStephanieMNSR 24NewmarketNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LinderErnstMNM5 51DurhamNH 5 .00 0 0 0 .00 0 0 97 0 0 0 0
LintoMary EllenFNSR 24CoventryVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LintonGeorgeMNM7 63CoventryVT 2 .00 0 0 0 .00 0 0 169 0 0 0 0
LintonKatherineFNM1 33Greensboro BendVT 1 .00 0 0 0 .00 0 0 50 0 0 0 0
LintonMary EllenFNM7 63CoventryVT 1 .00 0 0 0 .00 0 0 77 0 0 0 0
LippmannKierstenFNSR 25WaylandMA 7 .00 0 0 0 .00 0 0 0 0 0 0 0
LisEdwardMNM3 40Lake PlacidNY 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LisleScottMNM5 51 1 .00 0 0 0 .00 0 0 0 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
ListEliotMNJ5 8BethelME 2 .00 0 0 0 .00 0 0 0 0 0 0 0
LittleChelseaFYOJ 18HanoverNH10 .00 0 0 0 .00 0 0 28 0 0 0 0
LivettCarolineFNU23 20HanoverNH 2 .00 0 0 0 .00 0 0 20 0 0 0 0
LloydMaggiFNOJ 18W. NewtonMA 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LockeJoshuaMNJ1 16AmherstNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LoignonKatrinaFNJ1 16PlainfieldVT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LonesAmyFYJ1 16North YarmouthME 9 .00 0 0 0 .00 0 0 0 0 0 0 0
LongBrennanMNOJ 18BurlingtonVT 3 .00 0 0 0 .00 0 0 128 0 0 0 0
LongRoseFNJ1 17LyndonvilleVT 4 .00 0 0 0 .00 0 0 99 0 0 0 0
LordJuliannaFNJ1 16ME 3 .00 0 0 0 .00 0 0 0 0 0 0 0
LorrainMarieFNM4 49BurlingtonVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LorrainPeterMNM4 49BurlingtonVT 1 .00 0 0 0 .00 0 0 211 0 0 0 0
LoughlinHenryMNSR 24 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LoutRobertMNM6 56HolyokeMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
LoveSprouleMYM1 34New YorkNY 1 .00 0 0 0 .00 0 0 5 0 0 0 0
LowrieMary LouFYM5 54New GloucesterME 7 .00 0 0 0 .00 0 0 67 0 0 0 0
LowryRobertMNM9 70GlenNH 3 .00 0 0 0 .00 0 0 113 0 0 0 0
LucasLincolnMNJ1 16BedfordNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LucyCalebMYJ1 17IntervaleNH 6 .00 0 0 0 .00 0 0 10 0 0 0 0
LucyHannaFYJ1 16IntervaleNH15 .00 0 0 0 .00 0 0 60 0 0 0 0
LucyMarianneFNM4 45GlenNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LucyNathanielMYM4 48IntervaleNH12 .00 0 0 0 .00 0 0 18 0 0 0 0
LuderowskiAnaFNJ2 15 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LudingtonJohannahFYJ1 17MorrisvilleVT 1 .00 0 0 0 .00 0 0 73 0 0 0 0
LudingtonTylerMYOJ 19MorrisvilleVT 1 .00 0 0 0 .00 0 0 104 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
LundamoTrineFNSR 24 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LussierPhilipMNM5 52AshfieldMA 1 .00 0 0 0 .00 0 0 98 0 0 0 0
LuthiDimitriMNJ1 16CaribouME 5 .00 0 0 0 .00 0 0 0 0 0 0 0
LutterbeinMarkMNM5 51 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LuxBobMNM6 58BowNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LyonsChasMNSR 28MiddleburyVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LyonsGusMNJ5 8NorwichVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LyonsHalMNM5 51 1 .00 0 0 0 .00 0 0 0 0 0 0 0
LyonsHannahFNJ4 11NorwichVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
LyscarsAlexMNJ2 15PortlandME 4 .00 0 0 0 .00 0 0 0 0 0 0 0

Next page

Last Update: 2/7/2006
Web Author: Robert Haydock
Copyright ©2005 by NENSA - ALL RIGHTS RESERVED