** K **

** K **


Previous page

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
KaempfMandyFNSR 24 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KamudaJeffMNOJ 19PittsfordVT 3 .00 0 0 0 .00 0 0 141 0 0 0 0
KancirKimberlyFYJ2 14FairfieldCT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
KancirRobertMYM5 54FairfieldCT 1 .00 0 0 0 .00 0 0 4 0 0 0 0
KaneMeganFYJ3 13East FairfieldVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KaneShannonFYJ3 13East FairfieldVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KantackKeithMYJ1 16JacksonNH11 .00 0 0 0 .00 0 0 74 0 0 0 0
KantackLizFYOJ 19WilliamstownMA11 .00 0 0 0 .00 0 0 21 0 0 0 0
KapalaSamMYOJ 19HopkintonNH 8 .00 0 0 0 .00 0 0 48 0 0 0 0
KaplanLukeMNJ1 16LenoxMA 3 .00 0 0 0 .00 0 0 113 0 0 0 0
KarnedyHunterMNU23 20East CalaisVT 8 .00 0 0 0 .00 0 0 17 0 0 0 0
KasianchukAndreavaFNJ1 17North ConwayNH 1 .00 0 0 0 .00 0 0 72 0 0 0 0
KasianchukDreaFYJ1 17North ConwayNH 5 .00 0 0 0 .00 0 0 0 0 0 0 0
KasperAnneFNJ1 17WalpoleNH 1 .00 0 0 0 .00 0 0 69 0 0 0 0
KastBlakeFNOJ 18Cape ElizabethME 1 .00 0 0 0 .00 0 0 77 0 0 0 0
KatesAdamMNSR 24 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KatzBruceMNM5 54ColebrookNH 5 .00 0 0 0 .00 0 0 119 0 0 0 0
KaychevAntonMNSR 23MiddleburyVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KeefeTomMYSR 25CummingtonMA 3 .00 0 0 0 .00 0 0 2 0 0 0 0
KeeneRussellMYM6 59SudburyMA 4 .00 0 0 0 .00 0 0 0 0 0 0 0
KeithHollisMNJ2 14MorrisvilleVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KelleyJimMNM4 47RedmondWA 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KelloggCharlesMYM8 65ManchesterMA 1 .00 0 0 0 .00 0 0 51 0 0 0 0
KelloggGardnerMNM6 58LittletonNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KelloggNicoleMNM1 31LittletonNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
KellyGeneMNM4 46New BostonNH 1 .00 0 0 0 .00 0 0 98 0 0 0 0
KempnerDouglasMNJ2 15BurlingtonVT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
KemppelNinaFNM1 31 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KentBetsyFNM9 73JacksonNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KentBobMNM10 76JacksonNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KerinBillyMYJ3 12LymeNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KerinKateFYJ4 10LymeNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KernGuntherMNM3 41 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KernJuliaFYJ5 8WalthamMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KernNadjaFYJ3 12WalthamMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KerrickJohnMNM6 57PeterboroughNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KerriganRyanMYU23 20MoretownVT 7 .00 0 0 0 .00 0 0 18 0 0 0 0
KerryCameronMYM6 55BrooklineMA 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KershawDevonMNSR 24 2 .00 0 0 0 .00 0 0 2 0 0 0 0
KeyonKylaFNJ3 12NY 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KiefferAlisonFNOJ 18CaribouME 7 .00 0 0 0 .00 0 0 74 0 0 0 0
KieselJessMNSR 23 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KilligrewMeganFYJ2 14PeruVT 6 .00 0 0 0 .00 0 0 66 0 0 0 0
KimballBillMNM2 38Lake ElmoreVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KimballKennethMYM6 58JacksonNH 4 .00 0 0 0 .00 0 0 60 0 0 0 0
KindigAndyMNM5 51 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KingPaulMNM5 52TamworthNH 5 .00 0 0 0 .00 0 0 79 0 0 0 0
KingsburyLisaFNM1 32StoweVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KingsburyToddMNM2 36WaitsfieldVT 1 .00 0 0 0 .00 0 0 77 0 0 0 0
KiniryBrendanMYJ1 17WalpoleNH10 .00 0 0 0 .00 0 0 68 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
KinsmanJoannaFYU23 20FryeburgME 4 .00 0 0 0 .00 0 0 12 0 0 0 0
KirbyCynthiaFNM2 36 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KittrossSarahFYJ4 11WestonVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KittrossThomasMYJ5 9WestonVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KjerstadThomasMNSR 24 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KlattLurahFNSR 24Salt Lake CityUT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KlauderKerryMNU23 22BurlingtonVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KlepinskiKatieFYU23 20WatervilleME 3 .00 0 0 0 .00 0 0 0 0 0 0 0
KlineNickMYOJ 19WatervilleME 6 .00 0 0 0 .00 0 0 22 0 0 0 0
KlingPeterMYOJ 18WaitsfieldVT11 .00 0 0 0 .00 0 0 76 0 0 0 0
KlinkerMarkMNM4 47HopkintonNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KniffinFredMNM3 43 1 .00 0 0 0 .00 0 0 15 0 0 0 0
KnightAnnaFNJ1 16Cornish FlatNH 3 .00 0 0 0 .00 0 0 0 0 0 0 0
KnightErikaFNOJ 18Cornish FlatNH 4 .00 0 0 0 .00 0 0 59 0 0 0 0
KnowlesBenMYOJ 19CumberlandME 7 .00 0 0 0 .00 0 0 21 0 0 0 0
KnowlesIngridFYJ1 17CumberlandME11 .00 0 0 0 .00 0 0 62 0 0 0 0
KochenTamiFNSR 24 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KoitzschKyMNM3 41WaitsfieldVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KoitzschLisaFNM3 41WaitsfieldVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KokalNickMNJ1 16NH 3 .00 0 0 0 .00 0 0 0 0 0 0 0
KoladaSlavomirMNM8 65BowNH 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KolpaStanleyMYM5 54VernonVT 1 .00 0 0 0 .00 0 0 208 0 0 0 0
KonradSarahFNSR 29 1 .00 0 0 0 .00 0 0 3 0 0 0 0
KoonsBenMYOJ 19SidneyME 3 .00 0 0 0 .00 0 0 9 0 0 0 0
KoonsLinneaFNU23 21SidneyME 3 .00 0 0 0 .00 0 0 43 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
KoonsNilsMYJ1 17SidneyME12 .00 0 0 0 .00 0 0 41 0 0 0 0
KoosTorinMNSR 24 2 .00 0 0 0 .00 0 0 1 0 0 0 0
KorthauerMariusMNSR 24 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KorzeneckiJosephMNM4 49WestfieldMA 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KosibaJesseMYOJ 18PutneyVT13 .00 0 0 0 .00 0 0 60 0 0 0 0
KosstrinRobinFNM5 53 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KotlovaIrinaFYM3 43NewtonMA 8 .00 0 0 0 .00 0 0 28 0 0 0 0
KraigerJonathonMNJ4 11SpringfieldVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KramerDouglasMNM7 60MadisonWI 1 .00 0 0 0 .00 0 0 0 0 0 0 0
KrasnerZacharyMNJ3 12RutlandVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
KraterDerekMNJ1 16EtnaNH 4 .00 0 0 0 .00 0 0 71 0 0 0 0
KrauseTedMNOJ 18NY 3 .00 0 0 0 .00 0 0 0 0 0 0 0
KremznerStuartMYM3 40ConcordNH 8 .00 0 0 0 .00 0 0 0 0 0 0 0
KurnickRebeccaFNJ1 17LovellME 3 .00 0 0 0 .00 0 0 51 0 0 0 0
KuzmaAmyFNSR 29BethelME 2 .00 0 0 0 .00 0 0 20 0 0 0 0
KwiatkowskiEricaFYJ3 12WestonMA 1 .00 0 0 0 .00 0 0 0 0 0 0 0

Next page

Last Update: 2/7/2006
Web Author: Robert Haydock
Copyright ©2005 by NENSA - ALL RIGHTS RESERVED