** C **

** C **


Previous page

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
CadowCharlotteFYJ4 11NorwichVT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CadowKenMYM3 41NorwichVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CadowTuckerMYJ5 9NorwichVT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CaffoNancyFNM3 42WebsterNY 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CaffreyErinFNJ3 13WindsorMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CaldwellAmyFYM1 34WindhamVT 2 .00 0 0 0 .00 0 0 13 0 0 0 0
CaldwellAustinMYJ3 13PeruVT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CaldwellHeidiFYJ3 13Lyme CenterNH 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CaldwellIsabelFYJ3 13PeruVT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CaldwellLucyFYJ1 16Lyme CenterNH 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CaldwellMichaelMNM5 51 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CaldwellPatrickMYJ4 11Lyme CenterNH 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CaldwellSophieFYJ2 15PeruVT10 .00 0 0 0 .00 0 0 27 0 0 0 0
CaldwellZacharyMYM2 35PutneyVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
Calisher-CogginsAaronMNJ3 12MA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CamenischKarinFNSR 24 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CampoliGinaFYM5 50Craftsbury CommonVT 6 .00 0 0 0 .00 0 0 38 0 0 0 0
CannonBillMYM8 67StoweVT 4 .00 0 0 0 .00 0 0 210 0 0 0 0
CareyJoeMYJ3 12HanoverNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CareyMichaelMNSR 29LeedsME 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CarlisleIanMNJ2 14ShelburneNH 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CarlowIanMNJ3 13Washington MaMA 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CarlsonCherylFYM4 47LebanonNH11 .00 0 0 0 .00 0 0 17 0 0 0 0
CarlsonChristianMNM3 43MadisonNH 2 .00 0 0 0 .00 0 0 43 0 0 0 0
CarnahanPaulMNM4 46MontpelierVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
CaronMinalMYOJ 18Fort KentME 9 .00 0 0 0 .00 0 0 93 0 0 0 0
CarpenterCarolineFYJ2 15ShelburneVT 8 .00 0 0 0 .00 0 0 0 0 0 0 0
CarpenterSamMNJ1 17WorthingtonMA 3 .00 0 0 0 .00 0 0 93 0 0 0 0
CarrPriscillaFYM1 32MontpelierVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CarterToddMNM3 41New YorkNY 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CarusoMichaelMNJ3 12AmherstNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CarvalhoLeeFNM6 56 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CarvillSethMYJ1 17MilfordNH 2 .00 0 0 0 .00 0 0 117 0 0 0 0
CaseIanMYSR 24Hyde ParkVT 6 .00 0 0 0 .00 0 0 0 0 0 0 0
CassidyLiamMNM1 32TurnerME 2 .00 0 0 0 .00 0 0 63 0 0 0 0
ChaffeeJonathanMYM7 61W LebanonNH 4 .00 0 0 0 .00 0 0 45 0 0 0 0
ChamberlainDavidMNM1 30LewistonME 6 .00 0 0 0 .00 0 0 1 0 0 0 0
ChambersKimFYJ3 13HanoverNH 3 .00 0 0 0 .00 0 0 0 0 0 0 0
ChaseRaymondMNM4 47CraftsburyVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
ChenelEmilyFNSR 23HanoverNH 1 .00 0 0 0 .00 0 0 8 0 0 0 0
ChesleyElizabethFYJ4 11HopkintonNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
ChoquetteArnaudMNJ1 16 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CignoniCarlMNM5 51 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CilloPaulMNM5 52HardwickVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CiminiLauraFNU23 21PittsfieldMA 3 .00 0 0 0 .00 0 0 12 0 0 0 0
CioffiGrantMNM5 52BarringtonNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CioffiRobertMNSR 25 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CityChrisMYM1 33BelmontMA 6 .00 0 0 0 .00 0 0 29 0 0 0 0
CityLizFYM1 33BelmontMA 6 .00 0 0 0 .00 0 0 14 0 0 0 0
ClarkBillMNM6 59PepperellMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
ClarkEmilyFNJ1 17NorwichVT 8 .00 0 0 0 .00 0 0 93 0 0 0 0
ClarkJebMNJ3 12ME 3 .00 0 0 0 .00 0 0 0 0 0 0 0
ClarkeAidenMNJ5 8BethelME 2 .00 0 0 0 .00 0 0 0 0 0 0 0
ClarkeBradMNM4 45BethelME 4 .00 0 0 0 .00 0 0 75 0 0 0 0
ClarkeCalebMNJ6 7BethelME 2 .00 0 0 0 .00 0 0 0 0 0 0 0
ClarkeEmilyFNOJ 18NH 8 .00 0 0 0 .00 0 0 0 0 0 0 0
ClarkeGrahamMNM2 36 1 .00 0 0 0 .00 0 0 0 0 0 0 0
ClarkeJebMNJ3 12BethelME 3 .00 0 0 0 .00 0 0 0 0 0 0 0
Clarkson-SmithJenniferFYM4 47BenningtonVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
ClermontCaroleFYM3 40West BurkeVT 6 .00 0 0 0 .00 0 0 29 0 0 0 0
ClineCorinneFYJ1 16AndoverNH14 .00 0 0 0 .00 0 0 66 0 0 0 0
ClineMeredithFYJ3 13AndoverNH 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CloughMarkMNM4 47PeachamVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CobbAustinMYJ3 13PeruVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CoffinPhilipMNSR 24ME 1 .00 0 0 0 .00 0 0 0 0 0 0 0
ColburnJonMNM3 42WeareNH 2 .00 0 0 0 .00 0 0 72 0 0 0 0
ColeKarenFNM1 32N. ConwayNH 2 .00 0 0 0 .00 0 0 0 0 0 0 0
ColeSvenMNM1 32N. ConwayNH 2 .00 0 0 0 .00 0 0 0 0 0 0 0
ColemanJeremyMNM6 57BrattleboroVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CollinsCatherineFNJ1 17CaribouME 1 .00 0 0 0 .00 0 0 71 0 0 0 0
CollinsMichaelMYU23 21WatervilleME 4 .00 0 0 0 .00 0 0 0 0 0 0 0
ColpittsHaleyFYJ5 8SudburyMA 1 .00 0 0 0 .00 0 0 0 0 0 0 0
ColpittsKelseyFYJ3 12SudburyMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
ComenNoahMNJ3 13MiddlesexVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0
ComptonCaitlinFNSR 25WarrenVT 2 .00 0 0 0 .00 0 0 0 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
CondonJeannineFNJ2 15AshfieldMA 5 .00 0 0 0 .00 0 0 0 0 0 0 0
CondonPatrickMNJ2 14ReadingMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CondronSeanMYOJ 18PittsfieldMA 3 .00 0 0 0 .00 0 0 62 0 0 0 0
ConeRussMNM2 35WatertownMA 1 .00 0 0 0 .00 0 0 0 0 0 0 0
ConnellCoreyMNOJ 18FryeburgME 3 .00 0 0 0 .00 0 0 0 0 0 0 0
ConneryBryceMNU23 21PlymouthNH 6 .00 0 0 0 .00 0 0 22 0 0 0 0
ConneryErinMNOJ 18HoldernessNH 2 .00 0 0 0 .00 0 0 82 0 0 0 0
ConneryKateFNM5 53PlymouthNH 1 .00 0 0 0 .00 0 0 0 0 0 0 0
ConnorsGeorgeMNM5 51FosterRI 1 .00 0 0 0 .00 0 0 0 0 0 0 0
ConradAustinMNM4 49AuburnME 3 .00 0 0 0 .00 0 0 106 0 0 0 0
CookChrisMNSR 26RhinelanderWI 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CookMarlijneFYOJ 18Saranac LakeNY 5 .00 0 0 0 .00 0 0 9 0 0 0 0
CookSkarlettFNM3 43QueensburyNY 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CookThomasMNOJ 19ManchesterNH 4 .00 0 0 0 .00 0 0 0 0 0 0 0
CoolidgeHilaryFNM2 36 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CoombsJohnMNM4 47BostonMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CoombsWhitneyFNOJ 18LondonderryVT13 .00 0 0 0 .00 0 0 31 0 0 0 0
CooperDanMNOJ 18WolfeboroNH 8 .00 0 0 0 .00 0 0 56 0 0 0 0
CooperEdwardMYM5 51WolfeboroNH 3 .00 0 0 0 .00 0 0 112 0 0 0 0
CorcoranVincentMNM4 46North BenningtonVT 1 .00 0 0 0 .00 0 0 209 0 0 0 0
CornellGreggMNM3 42 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CortezZekeMNOJ 18South ParisME 1 .00 0 0 0 .00 0 0 91 0 0 0 0
CosgroveLilyFNJ1 16Newton CentreMA 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CosmanBobMNM5 51 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CosmanKatieFNOJ 18 1 .00 0 0 0 .00 0 0 0 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
CostlowDineshMNJ1 16AuburnME 6 .00 0 0 0 .00 0 0 72 0 0 0 0
CoteJohnMNM4 46 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CotePatrickMYM1 30BelgradeME 1 .00 0 0 0 .00 0 0 7 0 0 0 0
CoteTraceyFYM2 35WatervilleME 5 .00 0 0 0 .00 0 0 2 0 0 0 0
CouryAudraeFNM7 64LauderdaleMN 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CouryTimothyMNM2 35YarmouthME 1 .00 0 0 0 .00 0 0 18 0 0 0 0
CowlesMarthaFNM2 36 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CoxBenMYJ4 10AndoverNH 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CraigKatieFNOJ 19CumberlandME 1 .00 0 0 0 .00 0 0 36 0 0 0 0
CraneAliceFNJ3 13DaltonMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CraneLilyFNJ3 12DaltonMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CrawfordBlairMYM3 42BrooklineMA 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CrawfordChandraFNSR 24 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CrawfordKateFYU23 22WaitsfieldVT 1 .00 0 0 0 .00 0 0 4 0 0 0 0
CrawfordLloydMNM5 52HawleyMA 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CrawfordNickMNOJ 18BrunswickME 7 .00 0 0 0 .00 0 0 60 0 0 0 0
CreaganSeanMYM1 32AuburnNH 2 .00 0 0 0 .00 0 0 75 0 0 0 0
CritchfieldBetsyFNOJ 18South PortlandME 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CrockerAlisonFYU23 21PoughkeepsieNY 4 .00 0 0 0 .00 0 0 1 0 0 0 0
CrockerStephanieFYJ2 15PoughkeepsieNY10 .00 0 0 0 .00 0 0 16 0 0 0 0
CroteauPaul R.MNM5 51 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CummingsJordanMNSR 24 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CurchinWilliamMNJ1 16E. MontpelierVT 3 .00 0 0 0 .00 0 0 0 0 0 0 0
CurranMegFNJ1 16FalmouthME 2 .00 0 0 0 .00 0 0 83 0 0 0 0
CurrieDavidMNM1 33LittletonMA 5 .00 0 0 0 .00 0 0 14 0 0 0 0

Last NameFirst NameS
e
x
N
E
N
S
A
Age
Grp
AgeCityStateR
a
c
e
s
NENSA
Pts
RankAge
Rank
State
Rank
Citizen
Pts
Cit
Rank
Cit
Age
Rank
Cit
State
Rank
Zak
Pts
Zak
Plc
Zak
Age
Pts
Zak
Age
Plc
CurrierRussellMNOJ 18CaribouME 4 .00 0 0 0 .00 0 0 34 0 0 0 0
Curtin-OrsmondSeamusMYJ5 9North AndoverMA 2 .00 0 0 0 .00 0 0 0 0 0 0 0
CurtisChachMNM3 41WaitsfieldVT 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CushmanConnorMYOJ 19PortlandME13 .00 0 0 0 .00 0 0 50 0 0 0 0
CushmanPatrickMYM6 56PortlandME 8 .00 0 0 0 .00 0 0 85 0 0 0 0
CuthbertRobbyMNJ1 17PittsfieldMA 3 .00 0 0 0 .00 0 0 64 0 0 0 0
CutkoAndyMNM3 41BowdoinhamME 1 .00 0 0 0 .00 0 0 0 0 0 0 0
CuttsKevinMYJ1 17TownshendVT11 .00 0 0 0 .00 0 0 40 0 0 0 0
CyrJustineFYJ1 16Fort KentME10 .00 0 0 0 .00 0 0 69 0 0 0 0
CyrTroyMNOJ 19MadawaskaME 7 .00 0 0 0 .00 0 0 78 0 0 0 0
CzajaGretchenFYSR 24WoodstockVT 5 .00 0 0 0 .00 0 0 5 0 0 0 0

Next page

Last Update: 2/7/2006
Web Author: Robert Haydock
Copyright ©2005 by NENSA - ALL RIGHTS RESERVED