![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 13 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2008 | Cheri Walsh Memorial - Men | 70 | 1 | 280.90 | 0 | 0.00 | 0 | 0 |
| 2/2/2008 | Craftsbury Marathon - 50 Km | 34 | 4 | 0.00 | 0 | 0.00 | 2 | 15 |
| 1/26/2008 | White Mountain Classic 30K Men | 7 | 2 | 0.00 | 0 | 0.00 | 15 | 20 |
| 1/20/2008 | John Sackett Memorial - Men | 10 | 2 | 0.00 | 0 | 0.00 | 10 | 20 |
| 1/6/2008 | VOmax Bogburn - Men | 26 | 2 | 0.00 | 0 | 0.00 | 6 | 20 |
| 6/1/2007 | Zak Cup 2008 - Men | 12 | 2 | 0.00 | 0 | 33 | 75 | |
| NENSA Mid Season Points - Men | 1176 | *** | 253.49 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 2252 | *** | 280.90 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/3/2007 | Rangeley Lakes Loppet - 50 Km | 11 | 4 | 0.00 | 0 | 0.00 | 15 | 15 |
| 2/17/2007 | Silver Foxtrot - Men | 70 | 1 | 274.01 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - Men | 71 | 3 | 232.98 | 0 | 0.00 | 0 | 0 |
| 1/20/2007 | White Mountain Classic 30K Men | 18 | 1 | 0.00 | 0 | 0.00 | 12 | 25 |
| 1/14/2007 | Tour de Rumford FS - Men | 96 | 1 | 233.69 | 0 | 0.00 | 15 | 25 |
| 1/13/2007 | Tour de Rumford Classic - Men | 95 | 2 | 237.75 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 106 | 2 | 234.84 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2006 | White Mountain Classic 30K | 3 | 1 | 0.00 | 0 | 38.96 | 0 | 0 |
| 3/4/2006 | Rangeley Lakes Loppet - 50 Km | 14 | 2 | 0.00 | 0 | 34.79 | 20 | 25 |
| 2/19/2006 | Cheri Walsh Memorial - Men | 64 | 1 | 233.07 | 0 | 74.00 | 8 | 25 |
| 2/12/2006 | Sugarloaf - 30 Km - Men | 11 | 2 | 0.00 | 0 | 43.54 | 0 | 0 |
| 2/5/2006 | Putney Pursuit - Men | 78 | 3 | 303.29 | 0 | 80.65 | 0 | 0 |
| 2/4/2006 | Vermont Academy EC - Men | 94 | 3 | 326.58 | 0 | 69.53 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 32 | 1 | 197.50 | 0 | 0 | 0 | ||
| 1/28/2006 | Craftsbury Marathon - 50 Km | 10 | 1 | 0.00 | 0 | 40.66 | 20 | 25 |
| 1/8/2006 | VOmax Bogburn - Men | 22 | 2 | 0.00 | 0 | 48.05 | 9 | 20 |
| 1/1/2006 | New Years Sprints Open Class | 12 | 1 | 0.00 | 0 | 66.76 | 0 | 0 |
| 12/31/2005 | Weston Pursuit | 3 | 1 | 0.00 | 0 | 54.39 | 25 | 25 |
| 12/18/2005 | Season Opener EC Freestyle - Open Men | 58 | 1 | 279.76 | 0 | 48.52 | 12 | 25 |
| Zak Cup Men 2006 | 2 | 1 | 0.00 | 0 | 77 | 100 | ||
| NENSA Points Men - 2006 | 96 | 2 | 272.04 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 41 |
| Zak Cup - Age Group | 0 | 85 |
| Citizen - Overall | 0 | 36.93 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2005 | Eastern Championships Day 2 - Men\'s Pursuit | 6 | 1 | 146.31 | 0 | 32.54 | 0 | 0 |
| 3/12/2005 | Eastern Championships Day 1 - Men | 11 | 1 | 197.27 | 0 | 39.93 | 0 | 0 |
| 3/5/2005 | Rangeley Lakes Loppet - 50 Km | 18 | 1 | 0.00 | 0 | 38.71 | 0 | 0 |
| 2/12/2005 | Sugarloaf Marathon - 50 Km | 5 | 1 | 0.00 | 0 | 44.88 | 15 | 25 |
| 2/6/2005 | Putney Pursuit - Men | 42 | 1 | 248.91 | 0 | 67.64 | 0 | 0 |
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 54 | 2 | 194.83 | 0 | 0 | 0 | |
| 1/29/2005 | Craftsbury Marathon - 50 Km | 21 | 3 | 0.00 | 0 | 39.54 | 7 | 15 |
| 1/15/2005 | VOmax Bogburn - Men | 26 | 2 | 0.00 | 0 | 53.33 | 9 | 20 |
| 1/9/2005 | Silver Foxtrot - Men | 54 | 1 | 207.72 | 0 | 48.34 | 10 | 25 |
| Zak Cup Men 2005 | 10 | 1 | 0.00 | 0 | 41 | 85 | ||
| NENSA Points Men - 2005 | 40 | 1 | 183.77 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 39 | 2 | 0.00 | 0 | 36.93 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 44 |
| Zak Cup - Age Group | 0 | 90 |
| Citizen - Overall | 105 | 37.93 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Zak Cup Men's Standings | 6 | 1 | 0.00 | 0 | 44 | 90 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 50 | 0 | 185.24 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 44 |
| Zak Cup - Age Group | 0 | 90 |
| Citizen - Overall | 105 | 37.93 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/21/2004 | Eastern State Champs Day 2 - Men 30 Km | 16 | 1 | 202.97 | 0 | 40.55 | 0 | 0 |
| 3/20/2004 | Eastern State Champs Day 1 - Men | 28 | 1 | 189.84 | 0 | 40.47 | 11 | 25 |
| 3/14/2004 | Craftsbury Spring Fling - 30 Km | 7 | 1 | 0.00 | 0 | 37.84 | 0 | 0 |
| 3/6/2004 | Rangeley Lakes Loppet - 50 Km | 13 | 1 | 0.00 | 0 | 35.49 | 15 | 25 |
| 2/21/2004 | Silver Foxtrot - Men | 45 | 3 | 191.69 | 0 | 48.38 | 0 | 0 |
| 1/31/2004 | Craftsbury Marathon - 50 Km | 36 | 5 | 0.00 | 0 | 41.73 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Men | 55 | 2 | 207.88 | 0 | 49.13 | 11 | 20 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Men | 55 | 1 | 174.20 | 0 | 44.54 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 11 | 44 |
| Zak Cup - Age Group | 1 | 150 |
| Citizen - Overall | 91 | 35.84 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/1/2003 | Rangeley Lakes Loppet - 50 Km | 31 | 4 | 0.00 | 0 | 45.84 | 9 | 25 |
| 2/9/2003 | Silver Foxtrot - Men | 59 | 2 | 198.42 | 0 | 45.04 | 0 | 0 |
| 2/1/2003 | Craftsbury Marathon 50 Km | 29 | 5 | 0.00 | 0 | 44.54 | 4 | 25 |
| 1/26/2003 | Notchview Eastern Cup - Men | 41 | 1 | 197.46 | 0 | 45.70 | 0 | 0 |
| 1/19/2003 | NENSA Masters Championships Men's 20 Km Skate | 11 | 1 | 0.00 | 0 | 36.24 | 5 | 25 |
| 1/18/2003 | NENSA Masters Championships Men's 10 Km Pursuit | 7 | 1 | 0.00 | 0 | 36.07 | 9 | 25 |
| 1/18/2003 | NENSA Masters Championships Men's 5 Km Classic | 10 | 1 | 0.00 | 0 | 35.22 | 7 | 25 |
| 1/4/2003 | Vermont Academy Pursuit | 7 | 1 | 0.00 | 0 | 45.84 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 3 | 95 |
| Zak Cup - Age Group | 2 | 130 |
| Citizen - Overall | 16 | 30.20 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/2/2002 | Rangeley Lakes Loppet 50 K | 11 | 3 | 0.00 | 0 | 35.59 | 12 | 15 |
| 2/17/2002 | Volvo Silver Fox Trot - Men | 41 | 3 | 0.00 | 0 | 42.67 | 11 | 15 |
| 2/10/2002 | Notchview Eastern Cup - Men | 68 | 3 | 0.00 | 0 | 44.39 | 11 | 20 |
| 2/2/2002 | Craftsbury Marathon - 25 Km | 1 | 1 | 0.00 | 0 | 29.28 | 25 | 25 |
| 1/27/2002 | NENSA Masters Classical - Men | 7 | 3 | 0.00 | 0 | 32.28 | 9 | 15 |
| 1/26/2002 | NENSA Masters Championships Freestyle - Men | 3 | 3 | 0.00 | 0 | 29.05 | 15 | 15 |
| 1/22/2002 | CSU Sprints | 5 | 2 | 0.00 | 0 | 34.31 | 12 | 20 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 18 | 44 |
| Zak Cup - Age Group | 5 | 97 |
| Citizen - Overall | 36 | 29.44 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/24/2001 | NENSA Eastern Championships - Men | 42 | 2 | 0.00 | 0 | 55.11 | 2 | 20 |
| 3/11/2001 | Craftsbury Spring Fling - Men 15k | 5 | 1 | 0.00 | 0 | 32.45 | 0 | 0 |
| 2/3/2001 | Craftsbury Marathon 50 Km | 30 | 7 | 0.00 | 0 | 50.70 | 5 | 15 |
| 1/23/2001 | CSU Sprints | 3 | 1 | 0.00 | 0 | 26.25 | 20 | 25 |
| 1/7/2001 | Ole's Volvo Eastern Cup - Men | 80 | 5 | 211.33 | 0 | 42.83 | 2 | 12 |
| 1/2/2001 | Weston Time Trial #1 | 2 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/1/2001 | First Pursuit - Freestyle | 4 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/1/2001 | First Pursuit - Final | 6 | 1 | 0.00 | 0 | 29.63 | 15 | 25 |
| 1/1/2001 | First Pursuit - Classical | 9 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 11/5/2000 | CSU Roller Ski race-classic men | 9 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 23 | 40 |
| Zak Cup - Age Group | 4 | 112 |
| Citizen - Overall | 25 | 25.52 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/29/2000 | Weston Time Trial #8 | 3 | 1 | 0.00 | 0 | 25.93 | 0 | 0 |
| 2/26/2000 | NENSA Masters Championships - Men | 33 | 5 | 0.00 | 0 | 52.31 | 0 | 12 |
| 2/15/2000 | Weston Time Trial #6 | 2 | 1 | 0.00 | 0 | 32.37 | 0 | 0 |
| 2/8/2000 | Weston Time Trial #5 | 1 | 1 | 0.00 | 0 | 27.81 | 0 | 0 |
| 2/6/2000 | Stratton Eastern Cup - Men | 72 | 2 | 239.21 | 0 | 51.12 | 11 | 20 |
| 2/5/2000 | Prospect Eastern Cup - Men | 68 | 2 | 229.71 | 0 | 48.82 | 11 | 20 |
| 2/1/2000 | Weston Time Trial #4 | 2 | 1 | 0.00 | 0 | 26.35 | 0 | 0 |
| 1/25/2000 | CSU Sprints | 5 | 1 | 0.00 | 0 | 27.46 | 11 | 25 |
| 1/23/2000 | Jackson Jaunt - Men | 48 | 2 | 225.47 | 0 | 38.42 | 7 | 20 |
| 1/18/2000 | Weston Time Trial #3 | 2 | 1 | 0.00 | 0 | 24.28 | 0 | 0 |
| 1/16/2000 | VOmax Bogburn - Men | 30 | 4 | 0.00 | 0 | 43.27 | 0 | 15 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 58 | 6 |
| Zak Cup - Age Group | 15 | 21 |
| Citizen - Overall | 159 | 39.02 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/9/1999 | Weston Time Trial #5 | 3 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/7/1999 | Silver Fox Trot - Men | 85 | 6 | 0.00 | 0 | 45.20 | 0 | 10 |
| 2/2/1999 | Weston Time Trial #4 | 7 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/19/1999 | Weston Time Trial #3 | 7 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/10/1999 | Craftsbury Marathon - 50 Km | 23 | 7 | 0.00 | 0 | 32.83 | 6 | 11 |
| 1/5/1999 | Weston Time Trial #1 | 4 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 11/1/1998 | CSU Roller Ski Race | 9 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 41 | 16 |
| Zak Cup - Age Group | 2 | 115 |
| Citizen - Overall | 64 | 25.80 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/1/1998 | Volvo Eastern Masters FS Men | 18 | 3 | 0.00 | 0 | 29.10 | 2 | 20 |
| 1/31/1998 | Volvo NE Masters Men's Classic | 27 | 3 | 0.00 | 0 | 35.05 | 0 | 20 |
| 1/27/1998 | Weston Time Trial 3 | 2 | 1 | 0.00 | 0 | 28.36 | 0 | 0 |
| 1/20/1998 | CSU Sprints | 3 | 2 | 0.00 | 0 | 31.21 | 0 | 0 |
| 1/18/1998 | Holderness Eastern Cup | 45 | 2 | 187.04 | 0 | 36.19 | 4 | 25 |
| 1/13/1998 | Weston Time Trial 2 | 2 | 1 | 0.00 | 0 | 24.45 | 0 | 0 |
| 1/11/1998 | Craftsbury Marathon - 50km | 19 | 2 | 0.00 | 0 | 34.77 | 2 | 20 |
| 1/6/1998 | Weston Time Trial 1 | 2 | 1 | 0.00 | 0 | 24.59 | 0 | 0 |
| 12/7/1997 | Craftsbury Opener | 28 | 1 | 0.00 | 0 | 34.31 | 7 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 11 | 59 |
| Zak Cup - Age Group | 1 | 160 |
| Citizen - Overall | 92 | 25.82 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/9/1997 | Craftsbury Spring 15 | 4 | 1 | 0.00 | 0 | 35.43 | 0 | 0 |
| 2/11/1997 | Weston Time Trial #4 | 3 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/4/1997 | Weston Time Trial #3 | 2 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/28/1997 | CSU Sprints SR | 3 | 2 | 0.00 | 0 | 0.00 | 15 | 20 |
| 1/26/1997 | NEM Men's 15k FS | 8 | 2 | 0.00 | 0 | 25.36 | 9 | 25 |
| 1/25/1997 | NEM Men's 10k | 25 | 2 | 0.00 | 0 | 37.33 | 0 | 25 |
| 1/21/1997 | Weston Time Trial #2 | 2 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/19/1997 | Holderness EC Men | 65 | 3 | 0.00 | 0 | 33.56 | 5 | 20 |
| 1/14/1997 | Weston Time Trial #1 | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/12/1997 | ECup - Grafton SR M | 19 | 1 | 184.30 | 5 | 26.11 | 0 | 0 |
| 1/5/1997 | Craftsbury Mar. 50k | 5 | 2 | 0.00 | 0 | 29.58 | 11 | 20 |
| 12/22/1996 | Craftsbury Opener | 27 | 1 | 0.00 | 1 | 34.11 | 10 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 9 | 72 |
| Zak Cup - Age Group | 2 | 110 |
| Citizen - Overall | 63 | 20.90 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/27/1996 | Weston Time Trial 8 | 1 | 1 | 0.00 | 0 | 21.20 | 0 | 0 |
| 2/19/1996 | GWB'day Freestyle | 4 | 3 | 0.00 | 0 | 21.52 | 12 | 15 |
| 2/16/1996 | Weston Sprints | 1 | 1 | 0.00 | 0 | 24.90 | 25 | 25 |
| 2/11/1996 | Waterville JOQ 10K | 16 | 2 | 0.00 | 0 | 23.92 | 20 | 20 |
| 2/6/1996 | Weston Time Trial #6 | 1 | 1 | 0.00 | 0 | 20.01 | 0 | 0 |
| 2/3/1996 | Masters Men 30 FS | 14 | 2 | 0.00 | 0 | 28.39 | 5 | 25 |
| 1/30/1996 | Weston Time Trial 5 | 1 | 1 | 0.00 | 0 | 45.13 | 0 | 0 |
| 1/23/1996 | Weston Time Trial 4 | 2 | 1 | 0.00 | 0 | 21.48 | 0 | 0 |
| 1/16/1996 | Weston Time Trial 3 | 2 | 1 | 0.00 | 0 | 23.16 | 0 | 0 |
| 1/9/1996 | Weston Time Trial 2 | 1 | 1 | 0.00 | 0 | 26.22 | 0 | 0 |
| 1/7/1996 | Craftsbury Mar. 25k | 18 | 5 | 0.00 | 0 | 49.01 | 2 | 11 |
| 1/2/1996 | Weston Time Trial 1 | 2 | 1 | 0.00 | 0 | 23.23 | 0 | 0 |
| 12/10/1995 | Craftsbury Opener | 22 | 1 | 0.00 | 0 | 35.21 | 10 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 19.74 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/7/1995 | Weston Time Trial #5 | 3 | 1 | 0.00 | 0 | 23.95 | 0 | 0 |
| 3/5/1995 | Putney 30 Km | 11 | 3 | 0.00 | 0 | 26.00 | 0 | 0 |
| 2/28/1995 | Weston Time Trial #4 | 3 | 1 | 0.00 | 0 | 26.83 | 0 | 0 |
| 2/26/1995 | Lake Placid M 50K | 4 | 3 | 0.00 | 0 | 29.31 | 0 | 0 |
| 2/19/1995 | Troll Valley 42 Km | 4 | 1 | 0.00 | 0 | 20.03 | 0 | 0 |
| 2/14/1995 | CSU Sprints Seniors | 4 | 1 | 0.00 | 0 | 21.61 | 0 | 0 |
| 2/7/1995 | Weston Time Trial #3 | 3 | 1 | 0.00 | 0 | 20.66 | 0 | 0 |
| 2/5/1995 | Bay State Games 10 K | 5 | 1 | 0.00 | 0 | 23.16 | 0 | 0 |
| 1/31/1995 | Weston Time Trial #2 | 2 | 1 | 0.00 | 0 | 18.54 | 0 | 0 |
| 1/10/1995 | Weston Time Trail #1 | 4 | 1 | 0.00 | 0 | 24.60 | 0 | 0 |
| 1/8/1995 | Craftsbury 50Km | 7 | 2 | 0.00 | 0 | 28.33 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/20/1994 | Spring Fling | 21 | 4 | 0.00 | 0 | 0 | 0 | |
| 3/6/1994 | White Mtn Chase 42 | 20 | 7 | 0.00 | 0 | 0 | 0 | |
| 3/1/1994 | Weston TT#9 1994 | 3 | 1 | 0.00 | 0 | 0 | 0 | |
| 2/15/1994 | Weston TT#7 1994 | 4 | 1 | 0.00 | 0 | 0 | 0 | |
| 2/8/1994 | Weston TT#6 1994 | 2 | 1 | 0.00 | 0 | 0 | 0 | |
| 2/1/1994 | Weston TT#5 1994 | 5 | 1 | 0.00 | 0 | 0 | 0 | |
| 1/25/1994 | CSU Sprints Seniors | 7 | 1 | 0.00 | 0 | 0 | 0 | |
| 1/18/1994 | Weston TT#3 1994 | 3 | 1 | 0.00 | 0 | 0 | 0 | |
| 1/11/1994 | Weston TT#2 1994 | 4 | 2 | 0.00 | 0 | 0 | 0 | |
| 1/4/1994 | Weston TT#1 1994 | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| Zak Cup 2007 - Men | 10 | 5 | 0.00 | 0 | 27 | 40 | ||
| NENSA Points 2007 - Men | 69 | 2 | 234.81 | 0 | 0 | 0 |
|
|
|
|