| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 0 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/27/2008 | Tour de Rumford FS - J2 Girls | 17 | 0 | 279.80 | 0 | 0 | 0 | |
| 1/26/2008 | Tour de Rumford Classic Sprints - Women | 66 | 0 | 354.98 | 0 | 0.00 | 0 | 0 |
| 1/26/2008 | Tour de Rumford Classic Sprints - J2 Girls | 13 | 0 | 335.86 | 0 | 0 | 0 | |
| 12/9/2007 | Craftsbury Opener - J2 Women | 4 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Women | 2219 | *** | 354.98 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Women | 2195 | *** | 354.98 | 0 | 0 | 0 | ||
| NENSA J2 Points 2008 - Girls | 1030 | *** | 307.83 | 0 | 0 | 0 | ||
| JOQ Rankings J2 Girls | 1030 | *** | 307.83 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/14/2007 | Tour de Rumford FS - J2 Girls | 29 | 6 | 306.73 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - J2 Girls | 26 | 5 | 295.21 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - J2 Girls | 1027 | *** | 300.97 | 0 | 0 | 0 | |
| 6/1/2006 | JOQ Rankings J2 Girls | 1032 | *** | 300.97 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/5/2006 | Bill Koch Festival - J4 Girl's Freestyle | 2 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/19/2005 | Craftsbury Spring Fling - 30 Km | 75 | 1 | 0.00 | 0 | 93.42 | 0 | 0 |
| 2/26/2005 | Bill Koch Festival - J4 Girls Sprints | 4 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/26/2005 | Bill Koch Festival - J4 Girl's Classical | 3 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| Citizen Points - Women 2005 | 2310 | 2 | 0.00 | 0 | 93.42 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/6/2004 | Bill Koch Festival - J5 Girls Sprints | 2 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/6/2004 | Bill Koch Festival - J5 Girl's Freestyle | 3 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/8/2003 | BKL Festival - J5 Girls Sprints | 8 | 8 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/8/2003 | BKL Festival - J5 Girls Classical Race | 6 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA J2 Points 2007 - Girls | 1034 | *** | 300.97 | 0 | 0 | 0 |
|
|
|
|