Picture should not be larger than 40,000 bytes. |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/2/2002 | Craftsbury Marathon - 50 Km | 66 | 1 | 0.00 | 0 | 62.80 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 21 | 50.03 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/10/2001 | National Masters - 20k Classic - Women - Older Men | 10 | 1 | 0.00 | 0 | 57.88 | 0 | 0 |
| 2/8/2001 | National Masters - Women's 20 K Pursuit | 6 | 2 | 0.00 | 0 | 51.18 | 0 | 0 |
| 2/8/2001 | National Masters - 10 K Freestyle Women | 7 | 2 | 0.00 | 0 | 45.31 | 0 | 0 |
| 2/6/2001 | NAtional Master - 10k Classic - Women | 9 | 3 | 0.00 | 0 | 56.59 | 0 | 0 |
| 2/3/2001 | Craftsbury Marathon 25 Km - Women | 4 | 1 | 0.00 | 0 | 53.60 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/8/2000 | Volvo Craftsbury JO Qualifier - Women | 31 | 14 | 0.00 | 0 | 59.46 | 0 | 0 |
|
|
|
|