Picture should not be larger than 40,000 bytes. |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/6/2007 | US National Championships - Sprint Women | 16 | 0 | 139.76 | 0 | 0.00 | 0 | 0 |
| 1/4/2007 | US National Championships - 10K Freestye Women | 4 | 4 | 108.56 | 0 | 0.00 | 0 | 0 |
| 11/24/2006 | West Yellowstone Nor AM Sprints-Women | 17 | 0 | 205.67 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Women | 19 | 7 | 162.79 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/25/2006 | TAMC Spring Series - 5 K Freestyle Women | 3 | 3 | 140.92 | 0 | 50.29 | 0 | 0 |
| 3/23/2006 | TAMC Spring Series - FS Sprints Women | 11 | 0 | 191.61 | 0 | 60.87 | 0 | 0 |
| 3/19/2006 | TAMC Spring Series - 10 K Classic Women | 9 | 7 | 155.83 | 0 | 60.48 | 0 | 0 |
| NENSA Points Women - 2006 | 1117 | *** | 148.38 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/8/2005 | US National Championships - Classic Sprint - Women | 22 | 0 | 130.02 | 0 | 54.95 | 0 | 0 |
|
|
|
|