![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 74 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/27/2008 | Tour de Rumford FS - Women | 131 | 21 | 557.79 | 0 | 0.00 | 0 | 0 |
| 1/26/2008 | Tour de Rumford Classic Sprints - Women | 113 | 0 | 694.86 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Women | 1168 | *** | 626.33 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Women | 1153 | *** | 626.33 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/14/2007 | Tour de Rumford FS - Women | 129 | 47 | 506.04 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic Sprints - Women | 135 | 49 | 490.82 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Women | 1185 | *** | 498.43 | 0 | 0 | 0 | |
| JOQ Rankings Girls | 2087 | *** | 498.43 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points Mid Season Women 2006 | 2202 | *** | 431.76 | 0 | 0 | 0 | ||
| 1/14/2006 | Sugarloaf EC - Women | 99 | 27 | 431.76 | 0 | 102.31 | 0 | 0 |
| NENSA Points Women - 2006 | 2214 | *** | 431.76 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Women | 2082 | *** | 431.76 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 115.50 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/18/2005 | Eastern High School Champs - Girls Standings | 102 | 66 | 0.00 | 0 | 0 | 0 | |
| 3/18/2005 | Eastern High School Champs - Girls Classic | 88 | 56 | 0.00 | 0 | 122.58 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Girls Sprints | 106 | 63 | 0.00 | 0 | 111.68 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Girls Freestyle | 93 | 58 | 0.00 | 0 | 118.34 | 0 | 0 |
| 2/1/2005 | NENSA Points Women - Mid Season 2005 | 80 | 35 | 493.07 | 0 | 0 | 0 | |
| 12/30/2004 | TAMC Sprints - Senior Women | 33 | 0 | 509.85 | 0 | 116.50 | 0 | 0 |
| 12/29/2004 | TAMC Classic - Open Women | 46 | 21 | 515.21 | 0 | 128.69 | 0 | 0 |
| 12/21/2004 | Bolton Valley EC Freestyle - Open Women | 67 | 27 | 454.15 | 0 | 120.65 | 0 | 0 |
| 12/20/2004 | Bolton Valley EC Sprint - Open Women | 51 | 0 | 685.74 | 0 | 126.78 | 0 | 0 |
| NENSA Points Women - 2005 | 81 | 34 | 493.07 | 0 | 0 | 0 | ||
| Girls JOQ Standings 2005 | 46 | 31 | 541.23 | 0 | 0 | 0 | ||
| Citizen Points - Women 2005 | 223 | 71 | 0.00 | 0 | 115.50 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 330 | 112.71 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2004 | Eastern High School Champs - Girl's Standings | 86 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/12/2004 | Eastern High School Champs - Girl's Classic | 80 | 57 | 0.00 | 0 | 115.55 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Girl's Sprints | 86 | 59 | 0.00 | 0 | 120.01 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Girl's Freestyle | 62 | 45 | 0.00 | 0 | 104.84 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Women | 88 | 24 | 443.08 | 0 | 117.74 | 0 | 0 |
| 12/30/2003 | TAMC Sprints - Senior Women | 41 | 0 | 534.65 | 0 | 123.80 | 0 | 0 |
| 12/29/2003 | TAMC Classic - Open Women | 49 | 10 | 449.34 | 0 | 123.07 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Women | 64 | 22 | 425.96 | 0 | 124.11 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Women | 49 | 0 | 506.76 | 0 | 123.84 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 296 | 133.04 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/23/2003 | Spring Series - Open Freestyle 10 K | 14 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/1/2003 | J2 Championships - Girl's Sprints | 77 | 77 | 0.00 | 0 | 131.75 | 0 | 0 |
| 3/1/2003 | J2 Championships - Girl's Classic | 73 | 73 | 0.00 | 0 | 132.41 | 0 | 0 |
| 2/28/2003 | J2 Championships - Girl's Freestyle | 77 | 76 | 0.00 | 0 | 134.96 | 0 | 0 |
| 12/31/2002 | Banknorth/Nordic Heritage Classic - J2 Girls | 15 | 15 | 712.01 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Women | 1161 | *** | 498.43 | 0 | 0 | 0 |