Picture should not be larger than 40,000 bytes. |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 0 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Mid Season Points - Men | 2345 | *** | 445.10 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/17/2007 | Silver Foxtrot - Men | 109 | 4 | 445.10 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/5/2005 | Rangeley Lakes Loppet - 50 Km | 118 | 12 | 0.00 | 0 | 79.99 | 0 | 0 |
| Citizen Points - Men 2005 | 2675 | 64 | 0.00 | 0 | 79.99 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 41 | 16 |
| Zak Cup - Age Group | 8 | 61 |
| Citizen - Overall | 143 | 49.84 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/10/2002 | Great Glen Adventure - Men 42K | 61 | 11 | 0.00 | 0 | 68.93 | 0 | 10 |
| 2/2/2002 | Craftsbury Marathon - 25 Km | 7 | 3 | 0.00 | 0 | 47.11 | 11 | 20 |
| 1/22/2002 | CSU Sprints | 14 | 2 | 0.00 | 0 | 44.80 | 5 | 20 |
| 1/1/2002 | First Pursuit - Pursuit | 16 | 2 | 0.00 | 0 | 58.63 | 0 | 0 |
| 1/1/2002 | First Pursuit - FS | 17 | 2 | 0.00 | 0 | 57.60 | 0 | 0 |
| 1/1/2002 | First Pursuit - CL | 19 | 2 | 0.00 | 0 | 62.40 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 24 | 34 |
| Zak Cup - Age Group | 2 | 155 |
| Citizen - Overall | 120 | 37.83 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/11/2001 | Craftsbury Spring Fling - Men 30k | 32 | 1 | 0.00 | 0 | 42.72 | 1 | 25 |
| 3/4/2001 | Jackson Jaunt - Men | 15 | 2 | 0.00 | 0 | 39.99 | 8 | 20 |
| 2/25/2001 | Coastal Nordic Games - Men's 10K | 11 | 2 | 0.00 | 0 | 43.19 | 6 | 20 |
| 2/10/2001 | National Masters - 30k Classic Men | 30 | 4 | 0.00 | 0 | 42.62 | 0 | 15 |
| 2/8/2001 | National Masters - Men's 25 K Pursuit | 38 | 4 | 0.00 | 0 | 50.36 | 0 | 0 |
| 2/8/2001 | National Masters - Men's 15 K Freestyle | 39 | 4 | 0.00 | 0 | 43.37 | 0 | 15 |
| 2/6/2001 | National Masters - Men's 10 K Classic | 49 | 7 | 0.00 | 0 | 48.99 | 0 | 11 |
| 2/3/2001 | Craftsbury Marathon 25 Km - Men | 16 | 2 | 0.00 | 0 | 41.22 | 10 | 25 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Men - Pursuit | 86 | 2 | 0.00 | 0 | 45.36 | 0 | 0 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Men - Skate | 92 | 2 | 0.00 | 0 | 0.00 | 0 | 20 |
| 1/27/2001 | Volvo Silver Fox Trot - Men | 118 | 5 | 234.89 | 0 | 49.38 | 0 | 12 |
| 1/23/2001 | CSU Sprints | 17 | 2 | 0.00 | 0 | 38.38 | 5 | 20 |
| 1/7/2001 | Ole's Volvo Eastern Cup - Men | 113 | 3 | 248.84 | 0 | 50.51 | 0 | 15 |
| 1/1/2001 | First Pursuit - Freestyle | 9 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/1/2001 | First Pursuit - Final | 11 | 1 | 0.00 | 0 | 35.13 | 10 | 25 |
| 1/1/2001 | First Pursuit - Classical | 15 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/16/2000 | Eastern Cup Opener - Men | 75 | 2 | 251.55 | 4 | 51.80 | 4 | 20 |
| 11/5/2000 | CSU Roller Ski race-classic men | 7 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 35 | 22 |
| Zak Cup - Age Group | 12 | 61 |
| Citizen - Overall | 81 | 33.13 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/26/2000 | NENSA Eastern Championships - Men | 34 | 7 | 0.00 | 0 | 44.88 | 6 | 10 |
| 3/25/2000 | NENSA Eastern Championships - Men | 37 | 7 | 0.00 | 0 | 47.49 | 7 | 10 |
| 2/27/2000 | NENSA Masters Championships - Men's Freestyle | 22 | 7 | 0.00 | 0 | 42.14 | 0 | 9 |
| 2/26/2000 | NENSA Masters Championships - Men | 29 | 10 | 0.00 | 0 | 49.18 | 0 | 6 |
| 2/15/2000 | Weston Time Trial #6 | 6 | 2 | 0.00 | 0 | 37.02 | 0 | 0 |
| 2/6/2000 | Flying Moose Classic | 13 | 2 | 0.00 | 0 | 41.42 | 0 | 0 |
| 1/25/2000 | CSU Sprints | 9 | 3 | 0.00 | 0 | 36.18 | 7 | 15 |
| 1/18/2000 | Weston Time Trial #3 | 8 | 4 | 0.00 | 0 | 38.81 | 0 | 0 |
| 1/16/2000 | VOmax Bogburn - Men | 26 | 5 | 0.00 | 0 | 39.90 | 2 | 11 |
| 1/2/2000 | First Pursuit - Skate | 4 | 1 | 0.00 | 0 | 30.15 | 0 | 0 |
| 1/2/2000 | First Pursuit - Overall | 5 | 1 | 0.00 | 0 | 33.35 | 0 | 0 |
| 1/2/2000 | First Pursuit - Classical | 7 | 2 | 0.00 | 0 | 35.89 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 42 | 11 |
| Zak Cup - Age Group | 5 | 80 |
| Citizen - Overall | 147 | 38.24 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/21/1999 | Grafton Eastern Cup - Men | 62 | 4 | 0.00 | 0 | 53.23 | 2 | 12 |
| 2/16/1999 | Weston Time Trial #6 | 5 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/9/1999 | Weston Time Trial #5 | 9 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/7/1999 | Silver Fox Trot - Men | 86 | 8 | 0.00 | 0 | 45.39 | 0 | 9 |
| 1/31/1999 | NENSA Masters Championships - Men | 30 | 8 | 0.00 | 0 | 38.44 | 0 | 8 |
| 1/30/1999 | NENSA Masters Championships - Men | 37 | 9 | 0.00 | 0 | 43.86 | 0 | 7 |
| 1/26/1999 | CSU Sprints - All Others | 9 | 2 | 0.00 | 0 | 33.43 | 8 | 20 |
| 1/19/1999 | Weston Time Trial #3 | 11 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/12/1999 | Weston Time Trial #2 | 8 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/10/1999 | Craftsbury Marathon - 50 Km | 37 | 5 | 0.00 | 0 | 43.23 | 1 | 12 |
| 1/5/1999 | Weston Time Trial #1 | 10 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/1/1999 | New Year's Day Pursuit - Pursuit Placing | 8 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/1/1999 | New Year's Day Pursuit - Classical | 8 | 1 | 0.00 | 0 | 42.86 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 54 | 11 |
| Zak Cup - Age Group | 9 | 70 |
| Citizen - Overall | 179 | 37.75 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/22/1998 | Silver Foxtrot | 72 | 8 | 238.13 | 0 | 48.01 | 2 | 9 |
| 2/17/1998 | Weston Time Trial #6 | 3 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/10/1998 | Weston Time Trial #5 | 6 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/1/1998 | Volvo Eastern Masters FS Men | 31 | 8 | 0.00 | 0 | 37.93 | 0 | 9 |
| 1/31/1998 | Volvo NE Masters Men's Classic | 36 | 7 | 0.00 | 0 | 41.67 | 0 | 10 |
| 1/27/1998 | Weston Time Trial 3 | 7 | 3 | 0.00 | 0 | 36.53 | 0 | 0 |
| 1/18/1998 | Holderness Eastern Cup | 92 | 8 | 254.27 | 0 | 49.39 | 0 | 8 |
| 1/13/1998 | Weston Time Trial 2 | 8 | 3 | 0.00 | 0 | 44.83 | 0 | 0 |
| 1/11/1998 | Craftsbury Marathon - 50km | 22 | 5 | 0.00 | 0 | 38.78 | 0 | 11 |
| 12/21/1997 | Grafton Ponds Easter Cup Men | 94 | 5 | 234.51 | 0 | 40.89 | 3 | 11 |
| 12/14/1997 | Sugaloaf Opener - Men | 54 | 4 | 232.88 | 0 | 42.37 | 6 | 12 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 46 | 10 |
| Zak Cup - Age Group | 12 | 36 |
| Citizen - Overall | 297 | 47.87 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/16/1997 | Silver Fox Trot Men | 75 | 5 | 284.23 | 0 | 47.35 | 0 | 11 |
| 2/11/1997 | Weston Time Trial #4 | 10 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/4/1997 | Weston Time Trial #3 | 11 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/5/1997 | Craftsbury Mar. 25K | 19 | 1 | 0.00 | 0 | 48.39 | 10 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 134 | 0 |
| Zak Cup - Age Group | 9 | 58 |
| Citizen - Overall | 191 | 32.79 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/3/1996 | Masters Men 30 FS | 60 | 7 | 0.00 | 0 | 49.05 | 0 | 12 |
| 2/1/1996 | Masters Men 10k CL | 55 | 11 | 0.00 | 0 | 45.00 | 0 | 9 |
| 1/30/1996 | Weston Time Trial 5 | 9 | 3 | 0.00 | 0 | 57.73 | 0 | 0 |
| 1/23/1996 | Weston Time Trial 4 | 6 | 1 | 0.00 | 0 | 29.35 | 0 | 0 |
| 1/16/1996 | Weston Time Trial 3 | 10 | 1 | 0.00 | 0 | 34.13 | 0 | 0 |
| 1/9/1996 | Weston Time Trial 2 | 6 | 2 | 0.00 | 0 | 39.02 | 0 | 0 |
| 1/7/1996 | Craftsbury Mar. 50k | 20 | 1 | 0.00 | 0 | 47.90 | 0 | 25 |
| 1/2/1996 | Weston Time Trial 1 | 7 | 3 | 0.00 | 0 | 34.89 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 49.06 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/19/1995 | Spring Fling | 40 | 11 | 0.00 | 0 | 51.85 | 0 | 0 |
| 3/7/1995 | Weston Time Trial #5 | 9 | 4 | 0.00 | 0 | 44.45 | 0 | 0 |
| 2/28/1995 | Weston Time Trial #4 | 9 | 2 | 0.00 | 0 | 50.89 | 0 | 0 |
| 2/14/1995 | CSU Sprints Seniors | 15 | 4 | 0.00 | 0 | 57.08 | 0 | 0 |
| 2/7/1995 | Weston Time Trial #3 | 11 | 3 | 0.00 | 0 | 66.79 | 0 | 0 |
| 1/8/1995 | Craftsbury 25Km | 43 | 7 | 0.00 | 0 | 64.52 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/22/1994 | Weston TT#8 1994 | 13 | 2 | 0.00 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 2318 | *** | 445.10 | 0 | 0 | 0 |
|
|
|
|