![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 11/24/2006 | West Yellowstone Nor AM Sprints-Women | 73 | 0 | 398.63 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/4/2006 | Rangeley Lakes Loppet - 50 Km | 66 | 2 | 0.00 | 0 | 59.16 | 0 | 0 |
| NENSA Points Mid Season Women 2006 | 32 | 4 | 243.21 | 0 | 0 | 0 | ||
| 12/18/2005 | Season Opener EC Freestyle - Open Women | 42 | 11 | 320.37 | 0 | 79.88 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Women | 37 | 0 | 288.69 | 0 | 80.39 | 0 | 0 |
| NENSA Points Women - 2006 | 1134 | *** | 304.53 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Women | 2069 | *** | 288.69 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 64.40 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/18/2005 | Eastern High School Champs - Girls Standings | 7 | 2 | 0.00 | 0 | 0 | 0 | |
| 3/18/2005 | Eastern High School Champs - Girls Classic | 10 | 3 | 0.00 | 0 | 82.97 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Girls Sprints | 10 | 2 | 0.00 | 0 | 71.40 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Girls Freestyle | 7 | 2 | 0.00 | 0 | 75.82 | 0 | 0 |
| 2/20/2005 | Cheri Walsh Memorial - Women | 24 | 5 | 210.50 | 0 | 75.78 | 0 | 0 |
| 2/6/2005 | Putney Pursuit - Women | 27 | 6 | 230.44 | 0 | 74.34 | 0 | 0 |
| 2/1/2005 | NENSA Points Women - Mid Season 2005 | 20 | 11 | 191.40 | 0 | 0 | 0 | |
| 1/23/2005 | Jackson Jaunt Eastern Cup - Women | 11 | 3 | 193.43 | 0 | 68.38 | 0 | 0 |
| 1/9/2005 | Silver Foxtrot - Women | 13 | 5 | 206.29 | 3 | 54.92 | 0 | 0 |
| 12/30/2004 | TAMC Sprints - Senior Women | 19 | 0 | 261.34 | 0 | 82.33 | 0 | 0 |
| 12/29/2004 | TAMC Classic - Open Women | 9 | 4 | 211.15 | 7 | 69.90 | 0 | 0 |
| 12/21/2004 | Bolton Valley EC Freestyle - Open Women | 33 | 7 | 266.37 | 0 | 83.55 | 0 | 0 |
| 12/20/2004 | Bolton Valley EC Sprint - Open Women | 32 | 0 | 379.12 | 0 | 86.81 | 0 | 0 |
| NENSA Points Women - 2005 | 28 | 6 | 203.41 | 0 | 0 | 0 | ||
| Girls JOQ Standings 2005 | 14 | 10 | 205.34 | 0 | 0 | 0 | ||
| 2005 Eastern Cup Womens Standings | 25 | 6 | 0.00 | 10 | 0 | 0 | ||
| Citizen Points - Women 2005 | 40 | 8 | 0.00 | 0 | 64.40 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 87 | 66.85 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Eastern Cup Women's Standings | 77 | 0 | 0.00 | 3 | 0 | 0 | |
| 3/21/2004 | Mount Washington Cup - Open | 50 | 2 | 0.00 | 0 | 96.59 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Girl's Standings | 2 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/12/2004 | Eastern High School Champs - Girl's Classic | 1 | 1 | 0.00 | 0 | 70.38 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Girl's Sprints | 18 | 15 | 0.00 | 0 | 89.85 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Girl's Freestyle | 9 | 7 | 0.00 | 0 | 82.91 | 0 | 0 |
| 2/29/2004 | Great Glen to Bretton Woods - 25 Km | 3 | 1 | 0.00 | 0 | 63.13 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Women | 14 | 8 | 177.69 | 2 | 67.05 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Women | 22 | 11 | 226.75 | 0 | 76.26 | 0 | 0 |
| 2/8/2004 | Notchview Eastern Cup - Women | 19 | 6 | 203.09 | 0 | 71.45 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Women | 15 | 12 | 229.80 | 1 | 75.71 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Women | 57 | 13 | 260.00 | 0 | 78.35 | 0 | 0 |
| 12/28/2003 | Mount Hor Hop - J2 and High School | 7 | 1 | 0.00 | 0 | 87.85 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Women | 35 | 10 | 226.80 | 0 | 75.18 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Women | 27 | 0 | 237.67 | 0 | 73.57 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 149 | 82.69 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2003 | Eastern High School Championships - Girl's Overall Standings | 25 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/16/2003 | Eastern High School Championships - Girl's Freestyle | 19 | 14 | 0.00 | 0 | 83.11 | 0 | 0 |
| 3/15/2003 | Eastern High School Championships - Girl's Classic | 21 | 15 | 0.00 | 0 | 80.06 | 0 | 0 |
| 3/14/2003 | Eastern High School Championships - Girls's Sprints | 38 | 26 | 0.00 | 0 | 91.67 | 0 | 0 |
| 3/9/2003 | Great Glen to Bretton Woods - 25 Km | 5 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/16/2003 | Cheri Walsh Memorial - Women | 35 | 14 | 241.00 | 0 | 84.91 | 0 | 0 |
| 2/9/2003 | Silver Foxtrot - Women | 55 | 19 | 297.19 | 0 | 91.17 | 0 | 0 |
| 12/29/2002 | Mt Hor Hop 5 K | 10 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
|
|
|
|