![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 6/1/2006 | NENSA Mid Season Points - Women | 1186 | *** | 570.87 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/19/2006 | Eastern High School Champs - Girls Standings | 89 | 53 | 0.00 | 0 | 0 | 0 | |
| 3/18/2006 | Eastern High School Champs - Girls Freestyle | 96 | 57 | 0.00 | 0 | 138.83 | 0 | 0 |
| 3/17/2006 | Eastern High School Champs - Girls Sprints | 83 | 49 | 0.00 | 0 | 125.50 | 0 | 0 |
| 2/18/2006 | Silver Foxtrot - Women | 87 | 23 | 587.32 | 0 | 147.72 | 0 | 0 |
| 2/4/2006 | Vermont Academy EC - Women | 72 | 32 | 554.41 | 0 | 132.55 | 0 | 0 |
| NENSA Points Mid Season Women 2006 | 1126 | *** | 836.14 | 0 | 0 | 0 | ||
| 12/18/2005 | Season Opener EC Freestyle - Open Women | 89 | 31 | 814.46 | 0 | 153.54 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Women | 88 | 0 | 857.83 | 0 | 155.63 | 0 | 0 |
| NENSA Points Women - 2006 | 114 | 34 | 652.06 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Women | 1056 | *** | 666.52 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/4/2005 | J2 Festival - Girls Individual Standings | 62 | 62 | 0.00 | 0 | 0 | 0 | |
| 3/4/2005 | J2 Festival - Girls Sprints | 61 | 61 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/4/2005 | J2 Festival - Girls Classic | 68 | 68 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/4/2005 | J2 Festival - Girls Freestyle | 53 | 53 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/20/2005 | Cheri Walsh Memorial - J2 Girls | 28 | 27 | 478.06 | 0 | 0.00 | 0 | 0 |
| 1/9/2005 | Silver Foxtrot - J2 Girls | 26 | 23 | 397.68 | 0 | 0.00 | 0 | 0 |
| 12/30/2004 | TAMC Sprints - J2 Girls | 19 | 0 | 564.18 | 0 | 0.00 | 0 | 0 |
| 12/29/2004 | TAMC Classic - J2 Girls | 20 | 18 | 520.05 | 0 | 0.00 | 0 | 0 |
| 6/1/2004 | Girls J2 Points - 2005 | 31 | 30 | 465.26 | 0 | 0 | 0 | |
| J2 Girls JOQ Standings 2005 | 30 | 29 | 465.26 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 402 | 141.22 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall 2004 J2 Points - Girls | 21 | 0 | 539.29 | 0 | 0 | 0 | |
| 3/20/2004 | Eastern State Champs Day 1 - Women's Sprint | 35 | 11 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/29/2004 | J2 Festival - Girl's Individual Standings | 81 | 0 | 0.00 | 0 | 0 | 0 | |
| 2/28/2004 | J2 Festival - Girl's Sprints | 79 | 79 | 0.00 | 0 | 142.09 | 0 | 0 |
| 2/28/2004 | J2 Festival - Girl's Classic | 75 | 75 | 0.00 | 0 | 142.72 | 0 | 0 |
| 2/27/2004 | J2 Festival - Girl's Freestyle | 78 | 78 | 0.00 | 0 | 138.86 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - J2 Girls | 18 | 18 | 484.79 | 0 | 145.94 | 0 | 0 |
| 2/1/2004 | Mass EHSC and J2 Qualifier - Girl's Classic | 32 | 0 | 0 | 0 | 0 | ||
| 1/25/2004 | Jackson Jaunt Eastern Cup - J2 Girls | 27 | 27 | 685.53 | 0 | 192.86 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - J2 Girls | 17 | 15 | 0.00 | 0 | 159.25 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - J2 Girls | 23 | 0 | 593.80 | 0 | 159.38 | 0 | 0 |
|
|
|
|