![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 50 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/5/2008 | US National Championsips - Sprints Men | 63 | 0 | 190.64 | 0 | 0 | 0 | |
| 1/3/2008 | US National Championsips - CL Men | 117 | 0 | 174.30 | 0 | 0 | 0 | |
| 1/1/2008 | US National Championsips - FS Men | 133 | 0 | 195.60 | 0 | 0 | 0 | |
| 12/15/2007 | Season Opener EC Open Men | 6 | 2 | 159.21 | 10 | 0.00 | 0 | 0 |
| 12/15/2007 | Season Opener EC Sprint - Open Men | 9 | 0 | 165.05 | 7 | 0.00 | 0 | 0 |
| 12/9/2007 | Craftsbury Opener - 10 Km - Men | 13 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Men | 6 | 4 | 147.61 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 1135 | *** | 162.13 | 0 | 0 | 0 | ||
| JOQ Rankings Boys | 16 | 18 | 172.30 | 0 | 0 | 0 | ||
| Eastern Cup 2008 - Men | 23 | 9 | 0.00 | 17 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2007 | Eastern High School Champs - Boys Sprints | 7 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/24/2007 | VOmax Bogburn - Men | 4 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/18/2007 | Cheri Walsh Memorial - Men | 23 | 9 | 180.62 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - Men | 10 | 2 | 145.03 | 6 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - Final Men | 5 | 0 | 138.58 | 11 | 0.00 | 0 | 0 |
| 1/14/2007 | Tour de Rumford FS - Men | 38 | 4 | 182.81 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - Men | 32 | 6 | 166.78 | 0 | 0.00 | 0 | 0 |
| 1/6/2007 | US National Championships - Sprint Men | 73 | 0 | 173.10 | 0 | 0.00 | 0 | 0 |
| 1/4/2007 | US National Championships - 15K Freestyle Men | 140 | 2 | 211.50 | 0 | 0.00 | 0 | 0 |
| 1/3/2007 | US National Championships - 10K Classic Men | 158 | 0 | 281.41 | 0 | 0.00 | 0 | 0 |
| 12/30/2006 | Mount Hor Hop - Men | 10 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/16/2006 | Coupe Atomic - Elite Men -D1 | 31 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 11/25/2006 | West Yellowstone Nor AM - Men | 52 | 0 | 155.20 | 0 | 0.00 | 0 | 0 |
| 11/24/2006 | West Yellowstone Nor AM Sprints- Men | 61 | 0 | 215.73 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 48 | 4 | 168.44 | 0 | 0 | 0 | |
| JOQ Rankings Boys | 2 | 6 | 151.40 | 0 | 0 | 0 | ||
| 6/1/2006 | Eastern Cup 2007 - Men | 19 | 3 | 0.00 | 17 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/26/2006 | TAMC Spring Series - 50k Men | 30 | 2 | 226.32 | 0 | 38.23 | 0 | 0 |
| 3/25/2006 | TAMC Spring Series - 10 K Freestyle Men | 34 | 4 | 208.99 | 0 | 36.77 | 0 | 0 |
| 3/23/2006 | TAMC Spring Series - FS Sprints Men | 36 | 0 | 171.10 | 0 | 35.26 | 0 | 0 |
| 3/19/2006 | Eastern High School Champs - Boys Standings | 3 | 3 | 0.00 | 0 | 0 | 0 | |
| 3/19/2006 | Eastern High School Champs - Boys Classic | 1 | 1 | 0.00 | 0 | 53.67 | 0 | 0 |
| 3/18/2006 | Eastern High School Champs - Boys Freestyle | 7 | 5 | 0.00 | 0 | 56.32 | 0 | 0 |
| 3/17/2006 | Eastern High School Champs - Boys Sprints | 6 | 4 | 0.00 | 0 | 55.41 | 0 | 0 |
| 2/19/2006 | Cheri Walsh Memorial - Men | 23 | 10 | 171.01 | 0 | 62.30 | 0 | 0 |
| 2/18/2006 | Silver Foxtrot - Men | 8 | 2 | 181.81 | 0 | 49.19 | 0 | 0 |
| 2/5/2006 | Putney Pursuit - Men | 18 | 7 | 167.53 | 0 | 55.72 | 0 | 0 |
| 2/4/2006 | Vermont Academy EC - Men | 15 | 6 | 190.46 | 1 | 47.09 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 10 | 5 | 154.17 | 0 | 0 | 0 | ||
| 1/14/2006 | Sugarloaf EC - Men | 6 | 3 | 166.79 | 10 | 43.46 | 0 | 0 |
| 1/8/2006 | US National Championships - 10K Freestyle Men | 170 | 0 | 234.49 | 0 | 54.30 | 0 | 0 |
| 1/7/2006 | US National Championships - 15K Classic Men | 176 | 0 | 335.93 | 0 | 62.77 | 0 | 0 |
| 12/18/2005 | Season Opener EC Freestyle - Open Men | 14 | 4 | 174.15 | 2 | 35.38 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Men | 4 | 0 | 121.57 | 12 | 38.72 | 0 | 0 |
| 11/27/2005 | Sovereign Lake Canada Sprint - Men | 7 | 0 | 263.84 | 0 | 0.00 | 0 | 0 |
| 11/26/2005 | Sovereign Lake Canada Cup Mens Pursuit | 7 | 0 | 208.65 | 0 | 0.00 | 0 | 0 |
| NENSA Points Men - 2006 | 21 | 5 | 151.96 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Men | 4 | 5 | 156.73 | 0 | 0 | 0 | ||
| 2006 Eastern Cup Mens Standings | 10 | 3 | 0.00 | 25 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 42.81 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/20/2005 | Cheri Walsh Memorial - J2 Boys | 6 | 6 | 245.47 | 0 | 0.00 | 0 | 0 |
| 2/6/2005 | Putney Pursuit - J2 Boys | 3 | 3 | 184.28 | 0 | 0.00 | 0 | 0 |
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 1188 | 10 | 187.89 | 0 | 0 | 0 | |
| 1/23/2005 | Jackson Jaunt Eastern Cup - J2 Boys | 3 | 3 | 166.44 | 0 | 0.00 | 0 | 0 |
| 1/15/2005 | VOmax Bogburn - Women and J2s | 2 | 2 | 0.00 | 0 | 35.62 | 0 | 0 |
| 1/9/2005 | Silver Foxtrot - J2 Boys | 4 | 4 | 195.91 | 0 | 0.00 | 0 | 0 |
| 12/30/2004 | TAMC Sprints - J2 Boys | 2 | 0 | 186.35 | 0 | 0.00 | 0 | 0 |
| 12/29/2004 | TAMC Classic - J2 Boys | 1 | 1 | 170.01 | 0 | 0.00 | 0 | 0 |
| 12/21/2004 | Bolton Valley EC Freestyle - J2 Boys | 3 | 3 | 186.32 | 0 | 0.00 | 0 | 0 |
| 12/20/2004 | Bolton Valley EC Sprint - J2 Boys | 2 | 0 | 177.85 | 0 | 0.00 | 0 | 0 |
| 12/11/2004 | Haywood NorAm (Canada Cup) - Men 10K Freestyle | 16 | 0 | 223.56 | 0 | 50.07 | 0 | 0 |
| 11/27/2004 | NorAM West Yellowstone Sprints - Men | 21 | 0 | 270.92 | 0 | 42.74 | 0 | 0 |
| 11/26/2004 | NorAM- West Yellowstone - 15k Classic Men | 11 | 2 | 217.05 | 0 | 0.00 | 0 | 0 |
| 6/1/2004 | Boys J2 Points - 2005 | 4 | 4 | 171.43 | 0 | 0 | 0 | |
| J2 Boys JOQ Standings 2005 | 4 | 4 | 171.43 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 2485 | 22 | 0.00 | 0 | 40.45 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 2001 | 0 | 227.78 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 139 | 41.61 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/8/2003 | 2003 Bill Koch Festival - J3 Boys Sprints | 7 | 7 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/8/2003 | 2003 Bill Koch Festival - J3 Boys Classical | 4 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 9 | 3 | 150.13 | 0 | 0 | 0 |
|
|
|
|