![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 0 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2008 | Cheri Walsh Memorial - Men | 29 | 13 | 193.58 | 0 | 0.00 | 0 | 0 |
| 2/23/2008 | Silver Foxtrot - Men | 18 | 6 | 166.34 | 0 | 0.00 | 0 | 0 |
| 2/10/2008 | VA Eastern Cup - Men | 21 | 6 | 191.48 | 0 | 0.00 | 0 | 0 |
| 1/27/2008 | Tour de Rumford FS - Men | 51 | 6 | 201.84 | 0 | 0.00 | 0 | 0 |
| 1/20/2008 | NYSEF Harry Eldridge Mem - Men | 17 | 0 | 270.76 | 0 | 0 | 0 | |
| 12/15/2007 | Season Opener EC Open Men | 29 | 8 | 223.01 | 0 | 0.00 | 0 | 0 |
| 12/15/2007 | Season Opener EC Sprint - Open Men | 49 | 0 | 302.49 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Men | 86 | 25 | 242.45 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 40 | 12 | 183.80 | 0 | 0 | 0 | ||
| JOQ Rankings Boys | 23 | 13 | 188.31 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2007 | Eastern High School Champs - Boys Sprints | 33 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/18/2007 | Cheri Walsh Memorial - J2 Boys | 7 | 7 | 233.08 | 0 | 0.00 | 0 | 0 |
| 2/17/2007 | Silver Foxtrot - J2 Boys | 14 | 14 | 247.03 | 0 | 0.00 | 0 | 0 |
| 1/27/2007 | Craftsbury Marathon - 25 Km | 20 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/14/2007 | Tour de Rumford FS - J2 Boys | 12 | 12 | 268.75 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - J2 Boys | 8 | 8 | 254.23 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - J2 Boys | 7 | 7 | 280.38 | 0 | 0 | 0 | |
| 6/1/2006 | JOQ Rankings J2 Boys | 11 | 12 | 244.78 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/5/2006 | Putney Pursuit - J2 Boys | 16 | 15 | 332.27 | 0 | 0.00 | 0 | 0 |
| 2/4/2006 | Vermont Academy EC - J2 Boys | 20 | 19 | 318.16 | 0 | 0.00 | 0 | 0 |
| 1/8/2006 | VOmax Bogburn - Women and J2s | 6 | 3 | 0.00 | 0 | 78.87 | 0 | 0 |
| 12/18/2005 | Season Opener EC Freestyle - J2 Boys | 15 | 14 | 0.00 | 0 | 0.00 | 0 | 0 |
| J2 JOQ Standings 2006 - Boys | 1033 | *** | 325.22 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/26/2005 | Bill Koch Festival - J3 Boys Sprints | 2 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/26/2005 | Bill Koch Festival - J3 Boy's Classical | 6 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/15/2005 | VOmax Bogburn - J3 Race | 5 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/30/2004 | Stowe Winter Carnival - Open | 31 | 1 | 0.00 | 0 | 116.03 | 0 | 0 |
| 3/6/2004 | Bill Koch Festival - J3 Boys Sprints | 30 | 28 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/6/2004 | Bill Koch Festival - J3 Boy's Freestyle | 42 | 40 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/8/2003 | BKL Festival - J4 Boys Sprints | 48 | 48 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/8/2003 | BKL Festival - J4 Boys Classical Race | 58 | 58 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA J2 Points 2007 - Boys | 12 | 12 | 244.78 | 0 | 0 | 0 |
|
|
|
|