![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 91 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2008 | Cheri Walsh Memorial - Men | 75 | 19 | 288.03 | 0 | 0.00 | 0 | 0 |
| 2/23/2008 | Silver Foxtrot - Men | 84 | 23 | 296.05 | 0 | 0.00 | 0 | 0 |
| 2/17/2008 | Flying Moose Classic - Men - 20 K | 26 | 5 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/10/2008 | VA Eastern Cup - Men | 74 | 19 | 297.09 | 0 | 0.00 | 0 | 0 |
| 2/9/2008 | Prospect Eastern Cup - Men | 82 | 25 | 309.80 | 0 | 0.00 | 0 | 0 |
| 1/27/2008 | Tour de Rumford FS - Men | 134 | 36 | 294.67 | 0 | 0.00 | 0 | 0 |
| 1/26/2008 | Tour de Rumford Classic Sprints - Men | 90 | 0 | 342.08 | 0 | 0.00 | 0 | 0 |
| 12/22/2007 | Notchview Classic Criterium | 17 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/15/2007 | Season Opener EC Sprint - Open Men | 64 | 0 | 371.47 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Men | 124 | 35 | 303.26 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 113 | 31 | 292.92 | 0 | 0 | 0 | ||
| JOQ Rankings Boys | 64 | 34 | 293.96 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2007 | Eastern High School Champs - Boys Sprints | 50 | 30 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/3/2007 | Rangeley Lakes Loppet - 25 Km | 6 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/24/2007 | VOmax Bogburn - Men | 13 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/18/2007 | Cheri Walsh Memorial - Men | 82 | 28 | 300.00 | 0 | 0.00 | 0 | 0 |
| 2/17/2007 | Silver Foxtrot - Men | 88 | 32 | 315.11 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - Final Men | 89 | 0 | 409.46 | 0 | 0.00 | 0 | 0 |
| 1/14/2007 | Tour de Rumford FS - Men | 157 | 41 | 339.79 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - Men | 156 | 39 | 347.03 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 1241 | *** | 343.41 | 0 | 0 | 0 | |
| JOQ Rankings Boys | 57 | 35 | 325.48 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/19/2006 | Eastern High School Champs - Boys Standings | 92 | 50 | 0.00 | 0 | 0 | 0 | |
| 3/19/2006 | Eastern High School Champs - Boys Classic | 92 | 48 | 0.00 | 0 | 106.40 | 0 | 0 |
| 3/18/2006 | Eastern High School Champs - Boys Freestyle | 100 | 54 | 0.00 | 0 | 91.99 | 0 | 0 |
| 3/17/2006 | Eastern High School Champs - Boys Sprints | 99 | 53 | 0.00 | 0 | 91.47 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 1163 | *** | 554.72 | 0 | 0 | 0 | ||
| 1/14/2006 | Sugarloaf EC - Men | 133 | 33 | 456.14 | 0 | 93.28 | 0 | 0 |
| 1/8/2006 | VOmax Bogburn - Men | 64 | 11 | 0.00 | 0 | 69.79 | 0 | 0 |
| 1/1/2006 | New Years Sprints Open Class | 24 | 5 | 0.00 | 0 | 87.89 | 0 | 0 |
| 12/31/2005 | Weston Pursuit | 23 | 4 | 0.00 | 0 | 79.21 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Men | 116 | 0 | 653.29 | 0 | 96.44 | 0 | 0 |
| NENSA Points Men - 2006 | 1214 | *** | 554.72 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Men | 2094 | *** | 554.72 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/4/2005 | J2 Festival - Boys Individual Standings | 61 | 61 | 0.00 | 0 | 0 | 0 | |
| 3/4/2005 | J2 Festival - Boys Sprints | 56 | 56 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/4/2005 | J2 Festival - Boys Classic | 62 | 62 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/4/2005 | J2 Festival - Boys Freestyle | 62 | 62 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/20/2005 | Cheri Walsh Memorial - J2 Boys | 25 | 24 | 425.67 | 0 | 0.00 | 0 | 0 |
| 1/9/2005 | Silver Foxtrot - J2 Boys | 21 | 20 | 368.20 | 0 | 0.00 | 0 | 0 |
| 6/1/2004 | Boys J2 Points - 2005 | 1040 | *** | 396.93 | 0 | 0 | 0 | |
| J2 Boys JOQ Standings 2005 | 1054 | 51 | 396.93 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 583 | 91.06 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall 2004 J2 Points - Boys | 29 | 0 | 405.88 | 0 | 0 | 0 | |
| 2/29/2004 | J2 Festival - Boy's Individual Standings | 71 | 70 | 0.00 | 0 | 0 | 0 | |
| 2/28/2004 | J2 Festival - Boys Sprints | 75 | 75 | 0.00 | 0 | 113.49 | 0 | 0 |
| 2/28/2004 | J2 Festival - Boy's Classic | 70 | 70 | 0.00 | 0 | 103.41 | 0 | 0 |
| 2/27/2004 | J2 Festival - Boy's Freestyle | 71 | 70 | 0.00 | 0 | 102.38 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - J2 Boys | 22 | 20 | 379.17 | 0 | 97.17 | 0 | 0 |
| 2/11/2004 | Massachusetts HS State Champs - Boy's Classic | 20 | 4 | 0.00 | 0 | 88.57 | 0 | 0 |
| 2/1/2004 | Mass EHSC and J2 Qualifier - Boy's Classic | 33 | 11 | 0.00 | 0 | 93.64 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - J2 Boys | 34 | 32 | 432.58 | 0 | 102.59 | 0 | 0 |
| 1/18/2004 | Mass EHSC and J2 Qualifier - Boy's Freestyle | 45 | 13 | 0.00 | 0 | 90.96 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/8/2003 | 2003 Bill Koch Festival - J3 Boys Sprints | 31 | 30 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/8/2003 | 2003 Bill Koch Festival - J3 Boys Classical | 32 | 31 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/9/2002 | Eastern Mass BKL Freestyle Race - J3s | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 160 | 41.86 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/22/2000 | Sudbury BKL Classical Time Trial - J4s | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/16/2000 | VOmax Bogburn - J4 | 3 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/6/1999 | Sudbury BKL Freestyle Time Trial - J5 | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/26/1999 | CSU Sprints - BKL J5 | 2 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/16/1999 | Sudbury BKL Classical Time Trial - J5s | 2 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/7/1998 | S'Bury BKL FS J5 | 2 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/20/1998 | CSU Sprints J5 | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/17/1998 | S'bury BKL J5 Cl TT | 2 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/1/1997 | Sudbury BKL FS J5 | 4 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/28/1997 | CSU Sprints BKL J5 | 3 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/18/1997 | S'bury BKL J5 | 5 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 106 | 37 | 318.30 | 0 | 0 | 0 |
|
|
|
|