![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 74 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/23/2008 | Silver Foxtrot - Men | 59 | 4 | 226.02 | 0 | 0.00 | 0 | 0 |
| 2/10/2008 | VA Eastern Cup - Men | 29 | 2 | 210.29 | 0 | 0.00 | 0 | 0 |
| 2/2/2008 | Craftsbury Marathon - 50 Km | 17 | 5 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/27/2008 | Tour de Rumford FS - Men | 97 | 8 | 241.34 | 0 | 0.00 | 0 | 0 |
| 1/26/2008 | Tour de Rumford Classic Sprints - Men | 51 | 0 | 239.72 | 0 | 0.00 | 0 | 0 |
| 12/9/2007 | Vermont Academy Opener - Men | 7 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Men | 1173 | *** | 240.53 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 72 | 4 | 225.34 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/14/2007 | Tour de Rumford FS - Men | 97 | 6 | 233.98 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - Men | 53 | 5 | 190.82 | 0 | 0.00 | 0 | 0 |
| 1/4/2007 | US National Championships - 15K Freestyle Men | 217 | 7 | 298.35 | 0 | 0.00 | 0 | 0 |
| 12/30/2006 | Mount Hor Hop - Men | 16 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 69 | 20 | 191.79 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/26/2006 | TAMC Spring Series - 50k Men | 29 | 5 | 226.10 | 0 | 38.20 | 0 | 0 |
| 3/25/2006 | TAMC Spring Series - 10 K Freestyle Men | 50 | 3 | 287.39 | 0 | 48.09 | 0 | 0 |
| 3/23/2006 | TAMC Spring Series - FS Sprints Men | 43 | 0 | 210.38 | 0 | 39.27 | 0 | 0 |
| 3/19/2006 | TAMC Spring Series - 15 K Classic Men | 38 | 6 | 261.15 | 0 | 46.43 | 0 | 0 |
| 3/4/2006 | Rangeley Lakes Loppet - 50 Km | 15 | 7 | 0.00 | 0 | 35.14 | 0 | 0 |
| 2/19/2006 | Cheri Walsh Memorial - Men | 29 | 2 | 174.17 | 0 | 62.90 | 0 | 0 |
| 2/18/2006 | Silver Foxtrot - Men | 49 | 4 | 255.38 | 0 | 61.82 | 0 | 0 |
| 2/5/2006 | Putney Pursuit - Men | 65 | 20 | 253.98 | 0 | 71.60 | 0 | 0 |
| 2/4/2006 | Vermont Academy EC - Men | 57 | 14 | 253.82 | 0 | 57.54 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 34 | 4 | 199.16 | 0 | 0 | 0 | ||
| 1/28/2006 | Craftsbury Marathon - 50 Km | 14 | 3 | 0.00 | 0 | 41.51 | 0 | 0 |
| 1/14/2006 | Sugarloaf EC - Men | 43 | 9 | 233.77 | 0 | 55.00 | 0 | 0 |
| 12/18/2005 | Season Opener EC Freestyle - Open Men | 44 | 14 | 242.00 | 0 | 43.82 | 0 | 0 |
| NENSA Points Men - 2006 | 63 | 12 | 211.34 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 41.54 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/19/2005 | Craftsbury Spring Fling - 30 Km | 13 | 3 | 0.00 | 0 | 42.49 | 0 | 0 |
| 3/12/2005 | Eastern Championships Day 1 - Men | 14 | 3 | 201.62 | 0 | 40.59 | 0 | 0 |
| 2/20/2005 | Cheri Walsh Memorial - Men | 47 | 7 | 185.65 | 0 | 46.01 | 0 | 0 |
| 2/6/2005 | Putney Pursuit - Men | 31 | 3 | 210.20 | 0 | 61.85 | 0 | 0 |
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 55 | 11 | 195.81 | 0 | 0 | 0 | |
| 1/23/2005 | Jackson Jaunt Eastern Cup - Men | 38 | 1 | 239.12 | 0 | 64.32 | 0 | 0 |
| 1/15/2005 | VOmax Bogburn - Men | 12 | 4 | 0.00 | 0 | 47.04 | 0 | 0 |
| 1/9/2005 | Silver Foxtrot - Men | 49 | 13 | 201.32 | 0 | 47.29 | 0 | 0 |
| 12/29/2004 | TAMC Classic - Open Men | 29 | 8 | 207.22 | 0 | 41.53 | 0 | 0 |
| 12/21/2004 | Bolton Valley EC Freestyle - Open Men | 40 | 8 | 214.14 | 0 | 42.64 | 0 | 0 |
| NENSA Points Men - 2005 | 48 | 8 | 196.20 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 74 | 13 | 0.00 | 0 | 41.54 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 54 | 0 | 195.13 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 216 | 47.93 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/20/2004 | Eastern State Champs Day 1 - Men's Sprint | 37 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/20/2004 | Eastern State Champs Day 1 - Men | 53 | 4 | 249.64 | 0 | 51.83 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Men | 46 | 6 | 199.83 | 0 | 55.32 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 38 | 1 | 186.28 | 0 | 47.19 | 0 | 0 |
| 2/15/2004 | Putney Duathlon - Men | 22 | 6 | 0.00 | 0 | 56.95 | 0 | 0 |
| 2/14/2004 | Hopkinton Rotary Nordic - Open | 1 | 1 | 0.00 | 0 | 54.92 | 0 | 0 |
| 2/8/2004 | Notchview Eastern Cup - Men | 48 | 6 | 258.17 | 0 | 55.95 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Men | 50 | 4 | 199.28 | 0 | 47.61 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Men | 52 | 2 | 216.71 | 0 | 52.34 | 0 | 0 |
| 12/30/2003 | TAMC Sprints - Senior Men | 57 | 0 | 289.01 | 0 | 48.99 | 0 | 0 |
| 12/29/2003 | TAMC Classic - Open Men | 59 | 9 | 210.52 | 0 | 50.36 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Men | 83 | 14 | 244.22 | 0 | 58.77 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 110 | 38.21 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/25/2003 | Spring Series - Men's 30 Km Classic | 20 | 4 | 293.96 | 0 | 49.01 | 0 | 0 |
| 3/23/2003 | Spring Series - Men's Freestyle 15 K | 37 | 10 | 184.27 | 0 | 46.20 | 0 | 0 |
| 3/22/2003 | Spring Series - Men's Classic 10 K | 35 | 6 | 183.48 | 0 | 44.06 | 0 | 0 |
| 2/16/2003 | Cheri Walsh Memorial - Men | 34 | 9 | 151.40 | 0 | 39.22 | 0 | 0 |
| 2/9/2003 | Silver Foxtrot - Men | 61 | 15 | 200.10 | 0 | 45.39 | 0 | 0 |
| 1/26/2003 | Notchview Eastern Cup - Men | 30 | 9 | 181.52 | 0 | 42.39 | 0 | 0 |
| 1/25/2003 | Prospect Eastern Cup Men | 27 | 7 | 171.43 | 0 | 45.29 | 0 | 0 |
| 1/11/2003 | Banknorth/Black Mountain Eastern Cup - Men | 49 | 15 | 176.11 | 0 | 46.48 | 0 | 0 |
| 1/4/2003 | Vermont Academy Pursuit | 5 | 1 | 0.00 | 0 | 42.28 | 0 | 0 |
| 12/31/2002 | Banknorth/Nordic Heritage Classic - Men | 43 | 10 | 236.85 | 0 | 40.06 | 0 | 0 |
| 12/30/2002 | Banknorth/Nordic Heritage Sprints - Men | 52 | 12 | 188.15 | 0 | 38.87 | 0 | 0 |
| 12/15/2002 | Banknorth/Grafton Eastern Cup - Men | 32 | 9 | 175.45 | 0 | 37.23 | 0 | 0 |
| 12/14/2002 | Banknorth Grafton Eastern Cup Sprints - Men | 36 | 12 | 190.67 | 0 | 38.53 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 99 | 41.54 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/24/2002 | Eastern Cup Final - Men | 27 | 4 | 0.00 | 0 | 40.81 | 0 | 0 |
| 3/9/2002 | Sunday River Langlauf 15k | 5 | 1 | 0.00 | 0 | 49.34 | 0 | 0 |
| 2/17/2002 | Volvo Silver Fox Trot - Men | 77 | 19 | 0.00 | 0 | 51.37 | 0 | 0 |
| 2/10/2002 | Notchview Eastern Cup - Men | 77 | 17 | 0.00 | 0 | 45.89 | 0 | 0 |
| 12/15/2001 | Eastern Cup Opener - Men | 33 | 9 | 0.00 | 0 | 37.92 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 189 | 48.31 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/24/2001 | NENSA Eastern Championships - Men | 41 | 3 | 0.00 | 0 | 52.24 | 0 | 0 |
| 3/11/2001 | Craftsbury Spring Fling - Men 15k | 9 | 1 | 0.00 | 0 | 42.65 | 0 | 0 |
| 1/7/2001 | Ole's Volvo Eastern Cup - Men | 127 | 30 | 265.74 | 0 | 53.98 | 0 | 0 |
| 12/16/2000 | Eastern Cup Opener - Men | 85 | 32 | 266.36 | 0 | 54.86 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 241 | 52.79 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/25/2000 | NENSA Eastern Championships - Men | 47 | 6 | 0.00 | 0 | 56.78 | 0 | 0 |
| 3/19/2000 | St Patty's Day Festival - Men's Pursuit | 32 | 2 | 0.00 | 0 | 54.76 | 0 | 0 |
| 2/20/2000 | Cheri Walsh Volvo Eastern Cup - Men | 80 | 20 | 265.84 | 0 | 53.24 | 0 | 0 |
| 2/6/2000 | Stratton Eastern Cup - Men | 98 | 22 | 289.09 | 0 | 60.99 | 0 | 0 |
| 1/23/2000 | Jackson Jaunt - Men | 117 | 37 | 360.87 | 0 | 64.21 | 0 | 0 |
| 1/16/2000 | VOmax Bogburn - Men | 34 | 1 | 0.00 | 0 | 50.39 | 0 | 0 |
| 1/8/2000 | Volvo Craftsbury JO Qualifier - Men | 113 | 34 | 0.00 | 0 | 61.98 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 284 | 55.54 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/27/1999 | J2 Carnival Sprint | 53 | 45 | 0.00 | 0 | 60.01 | 0 | 0 |
| 2/27/1999 | J2 Carnival - Classic Race | 31 | 29 | 0.00 | 0 | 56.71 | 0 | 0 |
| 2/26/1999 | J2 Carnival - Skate Race | 28 | 27 | 0.00 | 0 | 49.89 | 0 | 0 |
| 2/20/1999 | Putney Pursuit Eastern Cup - Men | 109 | 19 | 0.00 | 0 | 60.33 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 303 | 65.51 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/15/1998 | Putney Pursuit - Men | 101 | 18 | 373.03 | 0 | 66.93 | 0 | 0 |
| 12/21/1997 | Grafton Ponds Easter Cup Men | 132 | 17 | 351.58 | 0 | 64.09 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 1158 | *** | 212.40 | 0 | 0 | 0 |
|
|
|
|