![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 83 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/23/2008 | Silver Foxtrot - Men | 102 | 1 | 459.31 | 0 | 0.00 | 0 | 0 |
| 2/10/2008 | VA Eastern Cup - Men | 93 | 1 | 431.88 | 0 | 0.00 | 0 | 0 |
| 1/20/2008 | John Sackett Memorial - Men | 31 | 1 | 0.00 | 0 | 0.00 | 0 | 25 |
| 1/6/2008 | VOmax Bogburn - Men | 58 | 1 | 0.00 | 0 | 0.00 | 0 | 25 |
| 6/1/2007 | Zak Cup 2008 - Men | 60 | 2 | 0.00 | 0 | 0 | 50 | |
| NENSA Points 2008 - Men | 1189 | *** | 445.60 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points Mid Season Men 2006 | 2252 | *** | 331.30 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 7 |
| Zak Cup - Age Group | 0 | 75 |
| Citizen - Overall | 0 | 65.38 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/6/2005 | Putney Pursuit - Men | 60 | 1 | 331.30 | 0 | 79.96 | 0 | 0 |
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 73 | 1 | 224.72 | 0 | 0 | 0 | |
| 1/15/2005 | VOmax Bogburn - Men | 36 | 1 | 0.00 | 0 | 62.91 | 3 | 25 |
| 1/9/2005 | Silver Foxtrot - Men | 120 | 1 | 333.66 | 0 | 68.86 | 0 | 25 |
| 1/2/2005 | Mount Hor Hop - Men | 20 | 1 | 0.00 | 0 | 64.37 | 4 | 25 |
| Zak Cup Men 2005 | 54 | 2 | 0.00 | 0 | 7 | 75 | ||
| NENSA Points Men - 2005 | 1166 | *** | 332.48 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 267 | 1 | 0.00 | 0 | 65.38 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 30 |
| Zak Cup - Age Group | 0 | 70 |
| Citizen - Overall | 241 | 50.20 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Zak Cup Men's Standings | 9 | 1 | 0.00 | 0 | 30 | 70 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 77 | 0 | 224.72 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 30 |
| Zak Cup - Age Group | 0 | 70 |
| Citizen - Overall | 241 | 50.20 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/20/2004 | Eastern State Champs Day 1 - Men | 42 | 1 | 224.25 | 0 | 47.01 | 7 | 25 |
| 3/14/2004 | Craftsbury Spring Fling - 30 Km | 30 | 1 | 0.00 | 0 | 51.74 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Men | 48 | 1 | 213.14 | 0 | 58.26 | 15 | 25 |
| 2/21/2004 | Silver Foxtrot - Men | 87 | 1 | 236.76 | 0 | 58.31 | 0 | 0 |
| 2/15/2004 | Putney Duathlon - Men | 21 | 1 | 0.00 | 0 | 54.82 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Men | 91 | 2 | 297.25 | 0 | 67.50 | 0 | 0 |
| 12/28/2003 | Mount Hor Hop - Open | 38 | 2 | 0.00 | 0 | 51.85 | 8 | 20 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Men | 103 | 2 | 280.78 | 0 | 66.20 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 10 | 46 |
| Zak Cup - Age Group | 1 | 125 |
| Citizen - Overall | 123 | 39.31 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/23/2003 | Spring Series - Men's Freestyle 15 K | 40 | 1 | 207.48 | 0 | 50.80 | 0 | 0 |
| 3/22/2003 | Spring Series - Men's Classic 10 K | 39 | 1 | 199.98 | 0 | 47.27 | 0 | 0 |
| 2/16/2003 | Cheri Walsh Memorial - Men | 60 | 1 | 191.49 | 0 | 47.67 | 8 | 25 |
| 2/9/2003 | Silver Foxtrot - Men | 79 | 1 | 230.80 | 0 | 51.68 | 0 | 0 |
| 1/18/2003 | NENSA Masters Championships Men's 10 Km Pursuit | 14 | 1 | 0.00 | 0 | 40.97 | 2 | 25 |
| 1/18/2003 | NENSA Masters Championships Men's 5 Km Classic | 13 | 1 | 0.00 | 0 | 37.64 | 4 | 25 |
| 1/4/2003 | Vermont Academy Pursuit | 9 | 1 | 0.00 | 0 | 48.44 | 0 | 0 |
| 12/29/2002 | Mt Hor Hop 10 k | 32 | 1 | 0.00 | 0 | 60.22 | 7 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 19 | 33 |
| Zak Cup - Age Group | 1 | 175 |
| Citizen - Overall | 93 | 40.58 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/24/2002 | Eastern Cup Final - Men | 22 | 1 | 0.00 | 0 | 37.30 | 15 | 25 |
| 2/17/2002 | Volvo Silver Fox Trot - Men | 100 | 1 | 0.00 | 0 | 62.40 | 0 | 25 |
| 2/10/2002 | Notchview Eastern Cup - Men | 81 | 1 | 0.00 | 0 | 46.96 | 7 | 25 |
| 2/2/2002 | Craftsbury Marathon - 50 Km | 31 | 1 | 0.00 | 0 | 42.38 | 6 | 25 |
| 1/27/2002 | NENSA Masters Classical - Men | 29 | 1 | 0.00 | 0 | 42.88 | 0 | 25 |
| 1/26/2002 | NENSA Masters Championships Freestyle - Men | 27 | 1 | 0.00 | 0 | 43.82 | 0 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 30 | 28 |
| Zak Cup - Age Group | 1 | 175 |
| Citizen - Overall | 114 | 37.26 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/24/2001 | NENSA Eastern Championships - Men | 17 | 1 | 0.00 | 0 | 36.01 | 11 | 25 |
| 3/11/2001 | Craftsbury Spring Fling - Men 30k | 28 | 1 | 0.00 | 0 | 41.90 | 3 | 25 |
| 2/10/2001 | National Masters - 30k Classic Men | 26 | 1 | 0.00 | 0 | 40.06 | 0 | 25 |
| 2/8/2001 | National Masters - Men's 25 K Pursuit | 31 | 1 | 0.00 | 0 | 44.39 | 0 | 0 |
| 2/8/2001 | National Masters - Men's 15 K Freestyle | 41 | 1 | 0.00 | 0 | 43.52 | 0 | 25 |
| 2/6/2001 | National Masters - Men's 10 K Classic | 16 | 1 | 0.00 | 0 | 35.71 | 7 | 25 |
| 2/3/2001 | Craftsbury Marathon 50 Km | 28 | 1 | 0.00 | 0 | 50.04 | 6 | 25 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Men - Pursuit | 77 | 1 | 0.00 | 0 | 42.90 | 0 | 0 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Men - Skate | 94 | 1 | 0.00 | 0 | 0.00 | 0 | 25 |
| 1/27/2001 | Volvo Silver Fox Trot - Men | 85 | 1 | 193.02 | 0 | 40.77 | 0 | 25 |
| 1/7/2001 | Ole's Volvo Eastern Cup - Men | 95 | 1 | 228.76 | 0 | 46.41 | 0 | 25 |
| 12/16/2000 | Eastern Cup Opener - Men | 83 | 1 | 263.67 | 1 | 54.31 | 1 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 12 | 72 |
| Zak Cup - Age Group | 1 | 175 |
| Citizen - Overall | 107 | 36.33 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/5/2000 | Craftsbury Spring Fling - Men 30k | 27 | 1 | 0.00 | 0 | 45.71 | 11 | 25 |
| 2/27/2000 | NENSA Masters Championships - Men's Freestyle | 17 | 1 | 0.00 | 0 | 38.24 | 0 | 25 |
| 2/26/2000 | NENSA Masters Championships - Men | 11 | 1 | 0.00 | 0 | 36.70 | 5 | 25 |
| 2/20/2000 | Cheri Walsh Volvo Eastern Cup - Men | 74 | 1 | 222.87 | 0 | 47.25 | 7 | 25 |
| 2/6/2000 | Stratton Eastern Cup - Men | 67 | 1 | 232.28 | 0 | 49.75 | 12 | 25 |
| 1/23/2000 | Jackson Jaunt - Men | 84 | 1 | 268.16 | 0 | 46.55 | 1 | 25 |
| 1/16/2000 | VOmax Bogburn - Men | 20 | 1 | 0.00 | 0 | 34.05 | 6 | 25 |
| 1/8/2000 | Volvo Craftsbury JO Qualifier - Men | 69 | 1 | 0.00 | 0 | 42.74 | 4 | 25 |
| 12/19/1999 | Eastern Cup Opener Pursuit - Men - Pursuit | 113 | 1 | 226.30 | 0 | 49.00 | 7 | 25 |
| 12/18/1999 | Eastern Cup Opener - Men | 59 | 1 | 201.97 | 0 | 40.50 | 20 | 25 |
| 12/12/1999 | Craftsbury Opener - Seniors | 22 | 1 | 0.00 | 0 | 44.88 | 9 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 10 | 69 |
| Zak Cup - Age Group | 1 | 175 |
| Citizen - Overall | 71 | 29.27 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/3/1999 | Willoughby Wander | 9 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/28/1999 | NENSA Eastern Championships - Men's Pursuit | 18 | 1 | 0.00 | 0 | 28.47 | 0 | 0 |
| 3/28/1999 | NENSA Eastern Championships - Men | 18 | 1 | 0.00 | 0 | 31.96 | 15 | 25 |
| 3/27/1999 | NENSA Eastern Championships - Men | 26 | 1 | 0.00 | 0 | 32.96 | 6 | 25 |
| 3/14/1999 | Craftsbury Spring Fling - 15 Km | 1 | 1 | 0.00 | 0 | 34.34 | 0 | 0 |
| 2/21/1999 | Grafton Eastern Cup - Men | 28 | 1 | 0.00 | 0 | 33.13 | 15 | 25 |
| 2/20/1999 | Putney Pursuit Eastern Cup - Men | 49 | 1 | 0.00 | 0 | 39.88 | 10 | 25 |
| 1/31/1999 | NENSA Masters Championships - Men | 24 | 2 | 0.00 | 0 | 36.52 | 0 | 20 |
| 1/30/1999 | NENSA Masters Championships - Men | 4 | 1 | 0.00 | 0 | 27.80 | 12 | 25 |
| 1/17/1999 | Nansen Winterfest 10K - Men | 25 | 1 | 0.00 | 0 | 35.37 | 0 | 25 |
| 1/9/1999 | Craftsbury Kingdom Carnival - Men | 67 | 1 | 0.00 | 0 | 42.41 | 11 | 25 |
| 1/3/1999 | Northwoods Classic - Men | 7 | 2 | 0.00 | 0 | 31.53 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 20 | 46 |
| Zak Cup - Age Group | 1 | 175 |
| Citizen - Overall | 118 | 30.56 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/22/1998 | E Cup Champs - Men Pursuit | 31 | 1 | 189.02 | 0 | 31.97 | 7 | 25 |
| 3/21/1998 | E Cup Championships - Men FS | 34 | 1 | 201.72 | 0 | 36.86 | 4 | 25 |
| 2/16/1998 | Washington's Birthday Race | 15 | 1 | 0.00 | 0 | 36.86 | 4 | 25 |
| 2/1/1998 | Volvo Eastern Masters FS Men | 24 | 1 | 0.00 | 0 | 34.54 | 0 | 25 |
| 1/31/1998 | Volvo NE Masters Men's Classic | 15 | 1 | 0.00 | 0 | 30.20 | 4 | 25 |
| 1/18/1998 | Holderness Eastern Cup | 32 | 1 | 170.23 | 0 | 32.89 | 7 | 25 |
| 1/11/1998 | Craftsbury Marathon - 20km | 14 | 1 | 0.00 | 0 | 37.49 | 10 | 25 |
| 12/21/1997 | Grafton Ponds Easter Cup Men | 102 | 1 | 244.04 | 0 | 42.78 | 1 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 79 | 0 |
| Zak Cup - Age Group | 2 | 110 |
| Citizen - Overall | 186 | 35.12 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/9/1997 | Craftsbury Spring 15 | 2 | 1 | 0.00 | 0 | 33.62 | 0 | 0 |
| 2/23/1997 | Putney Pursuit Men F | 56 | 1 | 0.00 | 0 | 40.88 | 0 | 0 |
| 2/23/1997 | Putney Pursuit M Fin | 48 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/23/1997 | Putney Pursuit Men C | 34 | 1 | 0.00 | 0 | 33.95 | 0 | 0 |
| 2/16/1997 | Silver Fox Trot Men | 73 | 2 | 275.74 | 0 | 45.75 | 0 | 20 |
| 1/26/1997 | NEM Men's 15k FS | 33 | 2 | 0.00 | 0 | 44.02 | 0 | 20 |
| 1/25/1997 | NEM Men's 10k | 26 | 2 | 0.00 | 0 | 37.77 | 0 | 20 |
| 1/19/1997 | Holderness EC Men | 82 | 1 | 0.00 | 0 | 39.76 | 0 | 25 |
| 12/22/1996 | Craftsbury Opener | 60 | 1 | 0.00 | 0 | 68.77 | 0 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 63 | 11 |
| Zak Cup - Age Group | 1 | 100 |
| Citizen - Overall | 209 | 34.17 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/4/1996 | Putney JOQ 15k | 41 | 1 | 0.00 | 0 | 35.54 | 11 | 25 |
| 2/3/1996 | Masters Men 30 FS | 69 | 3 | 0.00 | 0 | 51.11 | 0 | 25 |
| 2/1/1996 | Masters Men 10k CL | 29 | 1 | 0.00 | 0 | 33.10 | 0 | 25 |
| 1/30/1996 | Masters Men 15k Cl | 28 | 2 | 0.00 | 0 | 33.86 | 0 | 25 |
|
|
|
|