![]() |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 66.37 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/18/2005 | Eastern High School Champs - Boys Standings | 80 | 50 | 0.00 | 0 | 0 | 0 | |
| 3/18/2005 | Eastern High School Champs - Boys Classic | 81 | 50 | 0.00 | 0 | 74.18 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Boys Sprints | 97 | 64 | 0.00 | 0 | 79.25 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Boys Freestyle | 51 | 29 | 0.00 | 0 | 70.48 | 0 | 0 |
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 79 | 33 | 234.56 | 0 | 0 | 0 | |
| 1/9/2005 | Silver Foxtrot - Men | 80 | 17 | 245.29 | 0 | 54.46 | 0 | 0 |
| NENSA Points Men - 2005 | 2230 | *** | 245.29 | 0 | 0 | 0 | ||
| Boys JOQ Standings 2005 | 1082 | 45 | 245.29 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 281 | 66 | 0.00 | 0 | 66.37 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 83 | 0 | 238.09 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 326 | 57.40 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2004 | Eastern High School Champs - Boy's Standings | 80 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/12/2004 | Eastern High School Champs - Boy's Classic | 71 | 53 | 0.00 | 0 | 63.69 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Sprints | 92 | 70 | 0.00 | 0 | 72.21 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Freestyle | 76 | 59 | 0.00 | 0 | 66.07 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Men | 56 | 26 | 239.31 | 0 | 64.03 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 70 | 27 | 219.09 | 0 | 54.42 | 0 | 0 |
| 2/11/2004 | Massachusetts HS State Champs - Boy's Classic | 8 | 7 | 0.00 | 0 | 71.03 | 0 | 0 |
| 2/11/2004 | Massachusetts HS State Champs - Boy's Freestyle | 17 | 14 | 0.00 | 0 | 68.57 | 0 | 0 |
| 2/8/2004 | Notchview Eastern Cup - Men | 57 | 24 | 315.83 | 0 | 66.36 | 0 | 0 |
| 2/1/2004 | Mass EHSC and J2 Qualifier - Boy's Classic | 10 | 10 | 0.00 | 0 | 64.40 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Men | 80 | 38 | 260.38 | 0 | 58.43 | 0 | 0 |
| 1/18/2004 | Mass EHSC and J2 Qualifier - Boy's Freestyle | 18 | 15 | 0.00 | 0 | 63.30 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Men | 76 | 30 | 257.47 | 0 | 60.02 | 0 | 0 |
| 12/30/2003 | TAMC Sprints - Senior Men | 79 | 0 | 415.91 | 0 | 67.45 | 0 | 0 |
| 12/29/2003 | TAMC Classic - Open Men | 73 | 14 | 255.87 | 0 | 59.37 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 368 | 65.29 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/1/2003 | J2 Championships - Boy's Sprints | 66 | 66 | 0.00 | 0 | 88.36 | 0 | 0 |
| 3/1/2003 | J2 Championships - Boy's Classic | 58 | 58 | 0.00 | 0 | 81.63 | 0 | 0 |
| 2/28/2003 | J2 Championships - Boy's freestyle | 59 | 59 | 0.00 | 0 | 78.46 | 0 | 0 |
| 2/16/2003 | Cheri Walsh Memorial - J2 Boys | 23 | 23 | 317.27 | 0 | 86.17 | 0 | 0 |
| 2/2/2003 | Mass EHSC Qualifier - Boys Classic | 25 | 10 | 0.00 | 0 | 68.24 | 0 | 0 |
| 1/19/2003 | Mass EHSC Qualifier - Boys Freestyle | 37 | 13 | 0.00 | 0 | 81.66 | 0 | 0 |
| 1/11/2003 | Banknorth/Black Mountain Eastern Cup - J2 Boys | 23 | 22 | 281.06 | 0 | 76.53 | 0 | 0 |
| 1/1/2003 | CSU Pursuit | 14 | 1 | 0.00 | 0 | 51.11 | 0 | 0 |
| 12/14/2002 | Banknorth Grafton Eastern Cup Sprints - J2 Boys | 15 | 15 | 0.00 | 0 | 77.85 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/10/2002 | Notchview Eastern Cup - Men | 145 | 31 | 0.00 | 0 | 80.83 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/22/2000 | Sudbury BKL Classical Time Trial - J3s | 7 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/6/1999 | Sudbury BKL Freestyle Time Trial - J4 | 5 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
|
|
|
|