![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 0 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2008 | Cheri Walsh Memorial - J2 Girls | 11 | 9 | 244.69 | 0 | 0.00 | 0 | 0 |
| 2/24/2008 | Cheri Walsh Memorial - Women | 43 | 9 | 249.89 | 0 | 0.00 | 0 | 0 |
| 2/23/2008 | Silver Foxtrot - J2 Girls | 1 | 1 | 166.47 | 0 | 0.00 | 0 | 0 |
| 2/23/2008 | Silver Foxtrot - Women | 2 | 1 | 162.11 | 20 | 0.00 | 0 | 0 |
| 2/9/2008 | Prospect Eastern Cup - J2 Girls | 4 | 4 | 184.84 | 0 | 0.00 | 0 | 0 |
| 1/27/2008 | Tour de Rumford FS - J2 Girls | 3 | 0 | 177.83 | 0 | 0 | 0 | |
| 1/26/2008 | Tour de Rumford Classic Sprints - Women | 51 | 0 | 309.57 | 0 | 0.00 | 0 | 0 |
| 1/26/2008 | Tour de Rumford Classic Sprints - J2 Girls | 8 | 0 | 265.76 | 0 | 0 | 0 | |
| 1/20/2008 | NYSEF Harry Eldridge Mem - Women | 8 | 0 | 252.29 | 0 | 0 | 0 | |
| 11/24/2007 | West Yellowstone Super Tour - Women | 74 | 0 | 363.45 | 0 | 0 | 0 | |
| 11/23/2007 | West Yellowstone Super Tour Sprints-Women | 48 | 0 | 323.75 | 0 | 0 | 0 | |
| NENSA Mid Season Points - Women | 77 | 7 | 302.83 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Women | 49 | 10 | 240.52 | 0 | 0 | 0 | ||
| NENSA J2 Points 2008 - Girls | 5 | 5 | 176.38 | 0 | 0 | 0 | ||
| JOQ Rankings J2 Girls | 5 | 5 | 176.38 | 0 | 0 | 0 | ||
| Eastern Cup 2008 - Women | 19 | 3 | 0.00 | 20 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/17/2007 | Silver Foxtrot - J2 Girls | 3 | 1 | 191.29 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - J2 Girls | 12 | 1 | 265.82 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - Women | 53 | 1 | 291.07 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - J2 Girls Best | 7 | 0 | 228.22 | 9 | 0 | 0 | |
| 2/3/2007 | Weston Sprints E Cup - Women Best | 37 | 0 | 307.86 | 0 | 0 | 0 | |
| 2/3/2007 | Weston Sprints E Cup - Women B | 26 | 1 | 319.30 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - Women A | 33 | 1 | 307.86 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - J2 Girls B | 6 | 1 | 247.82 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - J2 Girls A | 6 | 1 | 228.22 | 0 | 0.00 | 0 | 0 |
| 1/14/2007 | Tour de Rumford FS - J2 Girls | 2 | 1 | 185.53 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - J2 Girls | 8 | 1 | 221.53 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - J2 Girls | 3 | 1 | 215.15 | 0 | 0 | 0 | |
| 6/1/2006 | NENSA Mid Season Points - Women | 2198 | *** | 242.00 | 0 | 0 | 0 | |
| 6/1/2006 | JOQ Rankings J2 Girls | 5 | 1 | 199.45 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/19/2006 | Cheri Walsh Memorial - J2 Girls | 13 | 1 | 244.50 | 0 | 0.00 | 0 | 0 |
| 2/18/2006 | Silver Foxtrot - Women | 32 | 1 | 242.00 | 0 | 79.18 | 0 | 0 |
| 2/5/2006 | Putney Pursuit - J2 Girls | 6 | 1 | 238.39 | 0 | 0.00 | 0 | 0 |
| 2/4/2006 | Vermont Academy EC - J2 Girls | 14 | 1 | 275.75 | 0 | 0.00 | 0 | 0 |
| NENSA Points Mid Season Women 2006 | 2182 | *** | 377.83 | 0 | 0 | 0 | ||
| 12/18/2005 | Season Opener EC Freestyle - J2 Girls | 11 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Women | 62 | 0 | 377.83 | 0 | 92.17 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - J2 Girls | 12 | 0 | 347.84 | 0 | 0.00 | 0 | 0 |
| NENSA Points Women - 2006 | 1136 | *** | 309.92 | 0 | 0 | 0 | ||
| J2 JOQ Standings 2006 - Girls | 10 | 1 | 252.88 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/15/2005 | VOmax Bogburn - J4 Race | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/6/2004 | Bill Koch Festival - J4 Girls Sprints | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/6/2004 | Bill Koch Festival - J4 Girl's Freestyle | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/8/2003 | BKL Festival - J5 Girls Sprints | 2 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/8/2003 | BKL Festival - J5 Girls Classical Race | 3 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Women | 1137 | *** | 299.46 | 0 | 0 | 0 | ||
| NENSA J2 Points 2007 - Girls | 5 | 1 | 199.45 | 0 | 0 | 0 |
|
|
|
|