![]() |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 388 | 62.25 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2004 | Eastern High School Champs - Boy's Standings | 85 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/12/2004 | Eastern High School Champs - Boy's Classic | 87 | 65 | 0.00 | 0 | 68.15 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Sprints | 87 | 68 | 0.00 | 0 | 68.83 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Freestyle | 73 | 56 | 0.00 | 0 | 65.53 | 0 | 0 |
| 2/11/2004 | Massachusetts HS State Champs - Boy's Classic | 3 | 2 | 0.00 | 0 | 61.98 | 0 | 0 |
| 2/11/2004 | Massachusetts HS State Champs - Boy's Freestyle | 16 | 13 | 0.00 | 0 | 67.63 | 0 | 0 |
| 2/1/2004 | Mass EHSC and J2 Qualifier - Boy's Classic | 10 | 9 | 0.00 | 0 | 64.40 | 0 | 0 |
| 1/18/2004 | Mass EHSC and J2 Qualifier - Boy's Freestyle | 11 | 9 | 0.00 | 0 | 60.36 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 265 | 53.58 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2003 | Eastern High School Championships - Boy's Overall Standings | 62 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/16/2003 | Eastern High School Championships - Boy's Freestyle | 63 | 42 | 0.00 | 0 | 60.96 | 0 | 0 |
| 3/15/2003 | Eastern High School Championships - Boy's Classic | 74 | 48 | 0.00 | 0 | 66.75 | 0 | 0 |
| 3/14/2003 | Eastern High School Championships - Boy's Sprints | 49 | 35 | 0.00 | 0 | 61.13 | 0 | 0 |
| 2/2/2003 | Mass EHSC Qualifier - Boys Classic | 3 | 1 | 0.00 | 0 | 47.98 | 0 | 0 |
| 1/19/2003 | Mass EHSC Qualifier - Boys Freestyle | 3 | 2 | 0.00 | 0 | 51.81 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/10/2002 | Notchview Eastern Cup - Men | 95 | 14 | 0.00 | 0 | 51.14 | 0 | 0 |
|
|
|
|