Picture should not be larger than 40,000 bytes. |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 0 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2008 | Cheri Walsh Memorial - J2 Girls | 4 | 3 | 183.62 | 0 | 0.00 | 0 | 0 |
| 2/24/2008 | Cheri Walsh Memorial - Women | 17 | 3 | 186.51 | 0 | 0.00 | 0 | 0 |
| 2/23/2008 | Silver Foxtrot - J2 Girls | 9 | 9 | 245.27 | 0 | 0.00 | 0 | 0 |
| 2/23/2008 | Silver Foxtrot - Women | 39 | 9 | 240.91 | 0 | 0.00 | 0 | 0 |
| 2/10/2008 | VA Eastern Cup - J2 Girls | 3 | 2 | 186.22 | 0 | 0.00 | 0 | 0 |
| 2/10/2008 | VA Eastern Cup - Women | 16 | 2 | 201.88 | 0 | 0.00 | 0 | 0 |
| 2/9/2008 | Prospect Eastern Cup - J2 Girls | 5 | 5 | 199.46 | 0 | 0.00 | 0 | 0 |
| 1/27/2008 | Tour de Rumford FS - J2 Girls | 8 | 0 | 218.32 | 0 | 0 | 0 | |
| 1/26/2008 | Tour de Rumford Classic Sprints - Women | 36 | 0 | 267.32 | 0 | 0.00 | 0 | 0 |
| 1/26/2008 | Tour de Rumford Classic Sprints - J2 Girls | 4 | 0 | 209.68 | 0 | 0 | 0 | |
| 1/6/2008 | VOmax Bogburn - Women and all J2s | 14 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/15/2007 | Season Opener EC Open Women | 4 | 1 | 165.34 | 12 | 0.00 | 0 | 0 |
| 12/15/2007 | Season Opener EC Classic - J2 Girls | 1 | 0 | 171.06 | 0 | 0 | 0 | |
| 12/15/2007 | Season Opener EC Sprint - Open Women | 8 | 0 | 175.51 | 8 | 0.00 | 0 | 0 |
| 12/15/2007 | Season Opener EC Sprint - J2 Girls | 1 | 0 | 167.62 | 0 | 0 | 0 | |
| 12/9/2007 | Vermont Academy Opener - Women | 3 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Women | 12 | 1 | 183.89 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Women | 14 | 1 | 175.79 | 0 | 0 | 0 | ||
| NENSA J2 Points 2008 - Girls | 4 | 4 | 174.10 | 0 | 0 | 0 | ||
| JOQ Rankings J2 Girls | 4 | 4 | 174.10 | 0 | 0 | 0 | ||
| Eastern Cup 2008 - Women | 19 | 2 | 0.00 | 20 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2007 | Eastern High School Champs - Girls Sprints | 12 | 0 | 0 | 0 | 0 | ||
| 2/18/2007 | Cheri Walsh Memorial - J2 Girls | 5 | 5 | 204.75 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - J2 Girls | 3 | 3 | 190.52 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - Women | 12 | 3 | 210.82 | 4 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - J2 Girls Best | 2 | 0 | 176.00 | 20 | 0 | 0 | |
| 2/3/2007 | Weston Sprints E Cup - Women Best | 12 | 0 | 251.31 | 0 | 0 | 0 | |
| 2/3/2007 | Weston Sprints E Cup - Women B | 29 | 6 | 324.95 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - Women A | 9 | 1 | 251.31 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - J2 Girls B | 7 | 6 | 253.07 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - J2 Girls A | 1 | 1 | 176.00 | 0 | 0.00 | 0 | 0 |
| 1/14/2007 | Tour de Rumford FS - J2 Girls | 4 | 3 | 202.10 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - J2 Girls | 7 | 7 | 220.33 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - J2 Girls | 5 | 4 | 239.58 | 0 | 0 | 0 | |
| 6/1/2006 | JOQ Rankings J2 Girls | 3 | 5 | 189.54 | 0 | 0 | 0 | |
| 6/1/2006 | Eastern Cup 2007 - Women | 34 | 3 | 0.00 | 4 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/5/2006 | Bill Koch Festival - J3 Girl's Freestyle | 6 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/19/2006 | Cheri Walsh Memorial - J2 Girls | 16 | 2 | 296.31 | 0 | 0.00 | 0 | 0 |
| 2/5/2006 | Putney Pursuit - J2 Girls | 27 | 5 | 406.17 | 0 | 0.00 | 0 | 0 |
| NENSA Points Mid Season Women 2006 | 1120 | *** | 461.80 | 0 | 0 | 0 | ||
| 12/18/2005 | Season Opener EC Freestyle - J2 Girls | 19 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Women | 52 | 0 | 357.26 | 0 | 89.45 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - J2 Girls | 7 | 0 | 274.91 | 0 | 0.00 | 0 | 0 |
| NENSA Points Women - 2006 | 2197 | *** | 357.26 | 0 | 0 | 0 | ||
| J2 JOQ Standings 2006 - Girls | 18 | 2 | 325.80 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/26/2005 | Bill Koch Festival - J3 Girls Sprints | 6 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/26/2005 | Bill Koch Festival - J3 Girl's Classical | 6 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/6/2005 | Putney Pursuit - Women | 58 | 1 | 566.33 | 0 | 126.80 | 0 | 0 |
| NENSA Points Women - 2005 | 2188 | *** | 566.33 | 0 | 0 | 0 | ||
| Citizen Points - Women 2005 | 2382 | 4 | 0.00 | 0 | 126.80 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/6/2004 | Bill Koch Festival - J4 Girls Sprints | 4 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/6/2004 | Bill Koch Festival - J4 Girl's Freestyle | 6 | 6 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/15/2004 | Putney Duathlon - Women | 24 | 1 | 0.00 | 0 | 129.47 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/8/2003 | BKL Festival - J4 Girls Sprints | 33 | 33 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/8/2003 | BKL Festival - J4 Girls Classical Race | 16 | 16 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Women | 1121 | *** | 231.06 | 0 | 0 | 0 | ||
| NENSA J2 Points 2007 - Girls | 3 | 3 | 189.54 | 0 | 0 | 0 |
|
|
|
|