![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 35 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/10/2008 | VA Eastern Cup - Men | 85 | 8 | 344.88 | 0 | 0.00 | 0 | 0 |
| 2/9/2008 | Prospect Eastern Cup - Men | 98 | 5 | 495.50 | 0 | 0.00 | 0 | 0 |
| 1/27/2008 | Tour de Rumford FS - Men | 154 | 6 | 365.61 | 0 | 0.00 | 0 | 0 |
| 1/6/2008 | VOmax Bogburn - Men | 43 | 8 | 0.00 | 0 | 0.00 | 0 | 8 |
| 12/15/2007 | Season Opener EC Open Men | 70 | 4 | 350.74 | 0 | 0.00 | 0 | 0 |
| 6/1/2007 | Zak Cup 2008 - Men | 1060 | *** | 0.00 | 0 | 0 | 8 | |
| NENSA Mid Season Points - Men | 122 | 6 | 301.99 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 123 | 7 | 353.74 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2007 | VOmax Bogburn - Men | 10 | 3 | 0.00 | 0 | 0.00 | 11 | 15 |
| 2/18/2007 | Cheri Walsh Memorial - Men | 73 | 2 | 287.37 | 0 | 0.00 | 5 | 20 |
| 2/17/2007 | Silver Foxtrot - Men | 99 | 5 | 347.13 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - Men | 97 | 2 | 271.49 | 0 | 0.00 | 0 | 0 |
| 1/27/2007 | Craftsbury Marathon - 50 Km | 45 | 3 | 0.00 | 0 | 0.00 | 2 | 15 |
| 1/20/2007 | White Mountain Classic 30K Men | 29 | 4 | 0.00 | 0 | 0.00 | 7 | 12 |
| 1/14/2007 | Tour de Rumford FS - Men | 161 | 5 | 342.62 | 0 | 0.00 | 1 | 12 |
| 1/13/2007 | Tour de Rumford Classic - Men | 130 | 2 | 289.80 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 144 | 5 | 318.97 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/4/2006 | Rangeley Lakes Loppet - 50 Km | 47 | 6 | 0.00 | 0 | 52.01 | 0 | 12 |
| 2/19/2006 | Cheri Walsh Memorial - Men | 97 | 8 | 353.00 | 0 | 96.61 | 0 | 8 |
| 2/4/2006 | Vermont Academy EC - Men | 93 | 4 | 324.49 | 0 | 69.19 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 68 | 2 | 289.64 | 0 | 0 | 0 | ||
| 1/28/2006 | Craftsbury Marathon - 50 Km | 60 | 9 | 0.00 | 0 | 57.50 | 0 | 8 |
| 1/14/2006 | Sugarloaf EC - Men | 126 | 1 | 422.39 | 0 | 87.47 | 0 | 0 |
| 1/8/2006 | VOmax Bogburn - Men | 34 | 2 | 0.00 | 0 | 53.83 | 4 | 20 |
| 1/1/2006 | New Years Sprints Open Class | 18 | 1 | 0.00 | 0 | 75.06 | 0 | 0 |
| 12/31/2005 | Weston Pursuit | 19 | 3 | 0.00 | 0 | 74.65 | 8 | 15 |
| Zak Cup Men 2006 | 25 | 2 | 0.00 | 0 | 12 | 55 | ||
| NENSA Points Men - 2006 | 133 | 3 | 366.62 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 7 |
| Zak Cup - Age Group | 0 | 63 |
| Citizen - Overall | 0 | 52.69 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2005 | Eastern Championships Day 2 - Men\'s Pursuit | 24 | 2 | 326.89 | 0 | 59.73 | 0 | 0 |
| 3/12/2005 | Eastern Championships Day 1 - Men | 19 | 1 | 231.69 | 0 | 45.17 | 0 | 0 |
| 2/20/2005 | Cheri Walsh Memorial - Men | 113 | 5 | 310.33 | 0 | 66.08 | 0 | 11 |
| 2/12/2005 | Sugarloaf Marathon - 50 Km | 30 | 3 | 0.00 | 0 | 69.81 | 0 | 15 |
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 95 | 5 | 268.85 | 0 | 0 | 0 | |
| 1/29/2005 | Craftsbury Marathon - 50 Km | 47 | 8 | 0.00 | 0 | 54.39 | 0 | 10 |
| 1/15/2005 | VOmax Bogburn - Men | 29 | 3 | 0.00 | 0 | 58.52 | 7 | 15 |
| 1/9/2005 | Silver Foxtrot - Men | 106 | 4 | 290.11 | 0 | 61.76 | 0 | 12 |
| Zak Cup Men 2005 | 54 | 3 | 0.00 | 0 | 7 | 63 | ||
| NENSA Points Men - 2005 | 88 | 2 | 277.38 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 169 | 10 | 0.00 | 0 | 52.69 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 6 |
| Zak Cup - Age Group | 0 | 20 |
| Citizen - Overall | 281 | 54.15 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Zak Cup Men's Standings | 60 | 8 | 0.00 | 0 | 6 | 20 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 108 | 0 | 274.81 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 6 |
| Zak Cup - Age Group | 0 | 20 |
| Citizen - Overall | 281 | 54.15 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/29/2004 | Great Glen to Bretton Woods - 50 Km | 46 | 6 | 0.00 | 0 | 58.02 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 91 | 5 | 245.06 | 0 | 60.14 | 0 | 0 |
| 2/8/2004 | Notchview Eastern Cup - Men | 50 | 1 | 271.38 | 0 | 58.33 | 0 | 0 |
| 1/31/2004 | Craftsbury Marathon - 50 Km | 55 | 9 | 0.00 | 0 | 49.37 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Men | 96 | 5 | 308.01 | 0 | 69.53 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 77 | 0 |
| Zak Cup - Age Group | 13 | 21 |
| Citizen - Overall | 204 | 46.97 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/16/2003 | Cheri Walsh Memorial - Men | 78 | 5 | 246.78 | 0 | 59.32 | 0 | 11 |
| 2/1/2003 | Craftsbury Marathon 50 Km | 43 | 7 | 0.00 | 0 | 50.13 | 0 | 10 |
| 1/26/2003 | Notchview Eastern Cup - Men | 48 | 2 | 214.48 | 0 | 49.24 | 0 | 0 |
| 1/1/2003 | CSU Pursuit | 6 | 2 | 0.00 | 0 | 41.54 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 37 | 19 |
| Zak Cup - Age Group | 4 | 90 |
| Citizen - Overall | 84 | 39.47 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/17/2002 | Volvo Silver Fox Trot - Men | 105 | 7 | 0.00 | 0 | 65.82 | 0 | 10 |
| 2/10/2002 | Notchview Eastern Cup - Men | 78 | 3 | 0.00 | 0 | 46.21 | 8 | 15 |
| 2/2/2002 | Craftsbury Marathon - 50 Km | 44 | 6 | 0.00 | 0 | 49.09 | 0 | 11 |
| 1/27/2002 | NENSA Masters Classical - Men | 23 | 5 | 0.00 | 0 | 39.38 | 0 | 11 |
| 1/26/2002 | NENSA Masters Championships Freestyle - Men | 25 | 7 | 0.00 | 0 | 43.34 | 0 | 11 |
| 1/22/2002 | CSU Sprints | 12 | 2 | 0.00 | 0 | 41.55 | 7 | 20 |
| 1/1/2002 | First Pursuit - Pursuit | 8 | 2 | 0.00 | 0 | 39.07 | 0 | 0 |
| 1/1/2002 | First Pursuit - FS | 8 | 2 | 0.00 | 0 | 40.93 | 0 | 0 |
| 1/1/2002 | First Pursuit - CL | 8 | 2 | 0.00 | 0 | 39.94 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 14 | 56 |
| Zak Cup - Age Group | 5 | 124 |
| Citizen - Overall | 74 | 32.67 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/18/2001 | 28th Annual Mount Washington Cup - Men | 19 | 5 | 0.00 | 0 | 50.29 | 4 | 11 |
| 3/11/2001 | Craftsbury Spring Fling - Men 30k | 34 | 5 | 0.00 | 0 | 43.77 | 0 | 12 |
| 2/10/2001 | National Masters - 30k Classic Men | 18 | 7 | 0.00 | 0 | 35.24 | 5 | 12 |
| 2/8/2001 | National Masters - Men's 25 K Pursuit | 23 | 7 | 0.00 | 0 | 41.24 | 0 | 0 |
| 2/8/2001 | National Masters - Men's 15 K Freestyle | 32 | 8 | 0.00 | 0 | 38.38 | 0 | 11 |
| 2/6/2001 | National Masters - Men's 10 K Classic | 14 | 5 | 0.00 | 0 | 35.29 | 9 | 15 |
| 2/3/2001 | Craftsbury Marathon 50 Km | 19 | 2 | 0.00 | 0 | 43.95 | 11 | 25 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Men - Pursuit | 63 | 3 | 0.00 | 0 | 38.84 | 0 | 0 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Men - Skate | 81 | 4 | 0.00 | 0 | 0.00 | 0 | 12 |
| 1/27/2001 | Volvo Silver Fox Trot - Men | 60 | 2 | 170.04 | 0 | 36.04 | 7 | 20 |
| 1/23/2001 | CSU Sprints | 11 | 3 | 0.00 | 0 | 32.37 | 8 | 20 |
| 1/2/2001 | Weston Time Trial #1 | 8 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/1/2001 | First Pursuit - Freestyle | 11 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/1/2001 | First Pursuit - Final | 8 | 3 | 0.00 | 0 | 30.41 | 12 | 20 |
| 1/1/2001 | First Pursuit - Classical | 4 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 11/5/2000 | CSU Roller Ski race-classic men | 2 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 25 | 34 |
| Zak Cup - Age Group | 8 | 77 |
| Citizen - Overall | 58 | 29.73 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/26/2000 | NENSA Eastern Championships - Men | 29 | 4 | 0.00 | 0 | 39.09 | 0 | 0 |
| 3/25/2000 | NENSA Eastern Championships - Men | 32 | 4 | 0.00 | 0 | 43.69 | 0 | 0 |
| 3/5/2000 | Craftsbury Spring Fling - Men 30k | 25 | 2 | 0.00 | 0 | 45.23 | 0 | 0 |
| 2/27/2000 | NENSA Masters Championships - Men's Freestyle | 20 | 6 | 0.00 | 0 | 40.37 | 0 | 10 |
| 2/26/2000 | NENSA Masters Championships - Men | 10 | 3 | 0.00 | 0 | 35.71 | 6 | 15 |
| 2/20/2000 | Cheri Walsh Volvo Eastern Cup - Men | 60 | 5 | 217.77 | 0 | 43.16 | 0 | 0 |
| 2/13/2000 | Craftsbury Marathon - Men 50k | 10 | 3 | 0.00 | 0 | 29.81 | 11 | 15 |
| 2/8/2000 | Weston Time Trial #5 | 8 | 3 | 0.00 | 0 | 42.46 | 0 | 0 |
| 2/1/2000 | Weston Time Trial #4 | 5 | 1 | 0.00 | 0 | 34.02 | 0 | 0 |
| 1/29/2000 | 2000 Stowe Winter Carnival | 3 | 1 | 0.00 | 0 | 29.69 | 0 | 0 |
| 1/25/2000 | CSU Sprints | 6 | 1 | 0.00 | 0 | 30.32 | 10 | 25 |
| 1/23/2000 | Geshmossell | 1 | 1 | 0.00 | 0 | 29.68 | 0 | 0 |
| 1/18/2000 | Weston Time Trial #3 | 5 | 1 | 0.00 | 0 | 34.72 | 0 | 0 |
| 1/16/2000 | VOmax Bogburn - Men | 19 | 4 | 0.00 | 0 | 33.98 | 7 | 12 |
| 1/2/2000 | First Pursuit - Skate | 5 | 2 | 0.00 | 0 | 34.08 | 0 | 0 |
| 1/2/2000 | First Pursuit - Overall | 6 | 2 | 0.00 | 0 | 33.49 | 0 | 0 |
| 1/2/2000 | First Pursuit - Classical | 6 | 1 | 0.00 | 0 | 32.60 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 29 | 22 |
| Zak Cup - Age Group | 8 | 73 |
| Citizen - Overall | 104 | 33.31 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/27/1999 | "Better Late than Never" Washington's Birthday Classic | 3 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/23/1999 | Weston Time Trial #7 | 6 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/9/1999 | Weston Time Trial #5 | 7 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/7/1999 | Silver Fox Trot - Men | 66 | 10 | 0.00 | 0 | 39.20 | 0 | 7 |
| 2/2/1999 | Weston Time Trial #4 | 8 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/31/1999 | NENSA Masters Championships - Men | 32 | 6 | 0.00 | 0 | 39.49 | 0 | 10 |
| 1/30/1999 | NENSA Masters Championships - Men | 12 | 3 | 0.00 | 0 | 31.74 | 4 | 15 |
| 1/26/1999 | CSU Sprints - All Others | 7 | 4 | 0.00 | 0 | 33.13 | 10 | 12 |
| 1/19/1999 | Weston Time Trial #3 | 5 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/12/1999 | Weston Time Trial #2 | 6 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/9/1999 | Craftsbury Kingdom Carnival - Men | 86 | 2 | 0.00 | 0 | 47.12 | 8 | 20 |
| 1/5/1999 | Weston Time Trial #1 | 8 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/1/1999 | New Year's Day Pursuit - Pursuit Placing | 7 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/1/1999 | New Year's Day Pursuit - Classical | 6 | 2 | 0.00 | 0 | 35.05 | 0 | 0 |
| 11/1/1998 | CSU Roller Ski Race | 4 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 24 | 35 |
| Zak Cup - Age Group | 7 | 95 |
| Citizen - Overall | 115 | 30.47 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/22/1998 | Silver Foxtrot | 49 | 2 | 196.29 | 0 | 39.82 | 8 | 20 |
| 2/15/1998 | Putney Pursuit - Men | 52 | 3 | 180.47 | 0 | 31.05 | 8 | 15 |
| 2/1/1998 | Volvo Eastern Masters FS Men | 27 | 6 | 0.00 | 0 | 36.20 | 0 | 10 |
| 1/31/1998 | Volvo NE Masters Men's Classic | 24 | 8 | 0.00 | 0 | 32.61 | 0 | 9 |
| 1/27/1998 | Weston Time Trial 3 | 5 | 2 | 0.00 | 0 | 31.77 | 0 | 0 |
| 1/20/1998 | CSU Sprints | 6 | 3 | 0.00 | 0 | 41.39 | 0 | 0 |
| 1/18/1998 | Holderness Eastern Cup | 35 | 4 | 175.10 | 0 | 33.85 | 5 | 15 |
| 1/13/1998 | Weston Time Trial 2 | 5 | 3 | 0.00 | 0 | 38.29 | 0 | 0 |
| 1/11/1998 | Craftsbury Marathon - 50km | 14 | 5 | 0.00 | 0 | 28.59 | 7 | 11 |
| 1/6/1998 | Weston Time Trial 1 | 4 | 3 | 0.00 | 0 | 34.19 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 16 | 44 |
| Zak Cup - Age Group | 5 | 95 |
| Citizen - Overall | 114 | 28.42 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/9/1997 | Craftsbury Spring Fl | 18 | 5 | 0.00 | 0 | 30.61 | 8 | 15 |
| 2/23/1997 | Putney Pursuit Men F | 47 | 4 | 0.00 | 0 | 34.09 | 0 | 0 |
| 2/23/1997 | Putney Pursuit M Fin | 47 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/23/1997 | Putney Pursuit Men C | 50 | 4 | 0.00 | 0 | 39.58 | 0 | 0 |
| 2/18/1997 | Weston Time Trial #5 | 3 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/16/1997 | Silver Fox Trot Men | 49 | 6 | 230.48 | 0 | 37.20 | 5 | 10 |
| 2/11/1997 | Weston Time Trial #4 | 7 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/4/1997 | Weston Time Trial #3 | 5 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/26/1997 | NEM Men's 15k FS | 18 | 4 | 0.00 | 0 | 32.32 | 0 | 12 |
| 1/25/1997 | NEM Men's 10k | 11 | 5 | 0.00 | 0 | 27.60 | 6 | 12 |
| 1/21/1997 | Weston Time Trial #2 | 3 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/19/1997 | Holderness EC Men | 40 | 3 | 0.00 | 0 | 28.64 | 9 | 15 |
| 1/14/1997 | Weston Time Trial #1 | 6 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 21 | 45 |
| Zak Cup - Age Group | 10 | 71 |
| Citizen - Overall | 121 | 26.49 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/10/1996 | Spring Fling | 14 | 4 | 0.00 | 0 | 28.47 | 6 | 12 |
| 2/27/1996 | Weston Time Trial 8 | 4 | 3 | 0.00 | 0 | 32.40 | 0 | 0 |
| 2/17/1996 | Temple Mtn Classic | 4 | 3 | 0.00 | 0 | 27.75 | 12 | 15 |
| 2/16/1996 | Weston Sprints | 5 | 2 | 0.00 | 0 | 35.14 | 11 | 20 |
| 2/3/1996 | Masters Men 30 FS | 36 | 14 | 0.00 | 0 | 35.33 | 0 | 5 |
| 2/1/1996 | Masters Men 10k CL | 13 | 5 | 0.00 | 0 | 27.74 | 4 | 11 |
| 1/30/1996 | Masters Men 15k Cl | 11 | 4 | 0.00 | 0 | 25.18 | 6 | 12 |
| 1/23/1996 | Weston Time Trial 4 | 5 | 3 | 0.00 | 0 | 26.54 | 0 | 0 |
| 1/16/1996 | Weston Time Trial 3 | 5 | 3 | 0.00 | 0 | 28.47 | 0 | 0 |
| 1/7/1996 | Craftsbury Mar. 50k | 11 | 5 | 0.00 | 0 | 31.94 | 7 | 11 |
| 1/2/1996 | Weston Time Trial 1 | 3 | 1 | 0.00 | 0 | 27.97 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 27.17 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/1995 | C'bury Pursuit FS | 22 | 5 | 0.00 | 0 | 47.21 | 0 | 0 |
| 3/11/1995 | C'bury Pursuit CL | 14 | 3 | 0.00 | 0 | 32.56 | 0 | 0 |
| 3/7/1995 | Weston Time Trial #5 | 5 | 2 | 0.00 | 0 | 33.22 | 0 | 0 |
| 2/14/1995 | CSU Sprints Seniors | 7 | 2 | 0.00 | 0 | 26.78 | 0 | 0 |
| 2/5/1995 | Farmington Maine E | 37 | 1 | 0.00 | 0 | 37.44 | 0 | 0 |
| 2/4/1995 | Sugarloaf Maine E | 6 | 1 | 0.00 | 0 | 26.90 | 0 | 0 |
| 1/31/1995 | Weston Time Trial #2 | 6 | 2 | 0.00 | 0 | 27.83 | 0 | 0 |
| 1/29/1995 | Sugarloaf Marathon | 11 | 2 | 0.00 | 0 | 34.94 | 10 | 20 |
| 1/10/1995 | Weston Time Trail #1 | 9 | 2 | 0.00 | 0 | 35.17 | 0 | 0 |
| 1/8/1995 | Craftsbury 25Km | 17 | 3 | 0.00 | 0 | 36.34 | 9 | 15 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/1/1994 | Weston TT#9 1994 | 4 | 1 | 0.00 | 0 | 0 | 0 | |
| 2/22/1994 | Weston TT#8 1994 | 6 | 3 | 0.00 | 0 | 0 | 0 | |
| 2/8/1994 | Weston TT#6 1994 | 7 | 2 | 0.00 | 0 | 0 | 0 | |
| 2/1/1994 | Weston TT#5 1994 | 6 | 2 | 0.00 | 0 | 0 | 0 | |
| 1/25/1994 | CSU Sprints Seniors | 8 | 4 | 0.00 | 0 | 11 | 12 | |
| 1/23/1994 | Sugarloaf A Cup FS M | 71 | 5 | 0.00 | 0 | 4 | 12 | |
| 1/22/1994 | Sugarloaf A Cup Cl M | 50 | 3 | 0.00 | 0 | 12 | 15 | |
| 1/11/1994 | Weston TT#2 1994 | 9 | 1 | 0.00 | 0 | 0 | 0 | |
| 1/8/1994 | Craftsbury 25Km | 6 | 1 | 0.00 | 0 | 20 | 25 | |
| 1/4/1994 | Weston TT#1 1994 | 6 | 2 | 0.00 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| Zak Cup 2007 - Men | 11 | 2 | 0.00 | 0 | 25 | 62 | ||
| NENSA Points 2007 - Men | 90 | 1 | 282.89 | 0 | 0 | 0 |
|
|
|
|