![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 6/1/2006 | NENSA Mid Season Points - Women | 31 | 10 | 182.00 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/26/2006 | TAMC Spring Series - 30k Women | 27 | 6 | 186.65 | 0 | 66.51 | 0 | 0 |
| 3/25/2006 | TAMC Spring Series - 5 K Freestyle Women | 30 | 6 | 237.33 | 0 | 67.23 | 0 | 0 |
| 3/19/2006 | TAMC Spring Series - 10 K Classic Women | 24 | 4 | 216.08 | 0 | 69.41 | 0 | 0 |
| 2/5/2006 | Putney Pursuit - Women | 2 | 2 | 143.27 | 20 | 56.82 | 0 | 0 |
| NENSA Points Mid Season Women 2006 | 2133 | *** | 158.93 | 0 | 0 | 0 | ||
| 12/18/2005 | Season Opener EC Freestyle - Open Women | 5 | 1 | 158.93 | 11 | 55.82 | 0 | 0 |
| NENSA Points Women - 2006 | 17 | 5 | 162.95 | 0 | 0 | 0 | ||
| 2006 Eastern Cup Womens Standings | 7 | 2 | 0.00 | 31 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 63.04 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/1/2005 | NENSA Points Women - Mid Season 2005 | 1092 | 28 | 165.70 | 0 | 0 | 0 | |
| 1/8/2005 | US National Championships - Classic Sprint - Women | 30 | 0 | 205.31 | 0 | 63.87 | 0 | 0 |
| 1/6/2005 | US National Championships - 5K Freestyle - Women | 10 | 2 | 216.48 | 0 | 68.75 | 0 | 0 |
| 1/5/2005 | US National Championships - 5K Classic - Women | 16 | 7 | 231.36 | 0 | 69.89 | 0 | 0 |
| 1/3/2005 | US National Championships - 15K Freestyle - Women | 8 | 1 | 163.33 | 0 | 57.55 | 0 | 0 |
| 12/21/2004 | Bolton Valley EC Freestyle - Open Women | 9 | 3 | 186.17 | 7 | 67.71 | 0 | 0 |
| 11/26/2004 | NorAM- West Yellowstone - Women | 10 | 2 | 188.12 | 0 | 0.00 | 0 | 0 |
| NENSA Points Women - 2005 | 2119 | *** | 186.17 | 0 | 0 | 0 | ||
| Girls JOQ Standings 2005 | 0 | 1 | -1.00 | 0 | 0 | 0 | ||
| 6/1/2004 | Girls JOQ - Autmatic Qualifiers | 0 | 0 | -1.00 | 0 | 0 | 0 | |
| 2005 Eastern Cup Womens Standings | 32 | 9 | 0.00 | 7 | 0 | 0 | ||
| Citizen Points - Women 2005 | 2279 | 48 | 0.00 | 0 | 67.71 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 35 | 59.17 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Eastern Cup Women's Standings | 18 | 0 | 0.00 | 25 | 0 | 0 | |
| 2/21/2004 | Williams Carnival - Women | 30 | 9 | 0.00 | 0 | 64.53 | 0 | 0 |
| 2/8/2004 | Notchview Eastern Cup - Women | 2 | 1 | 145.24 | 20 | 58.45 | 0 | 0 |
| 1/30/2004 | St. Lawrence Carnival - Women 15K Classic | 15 | 3 | 0.00 | 0 | 60.12 | 0 | 0 |
| 1/23/2004 | Colby College Carnival - Women's 10K Skate | 12 | 2 | 0.00 | 0 | 60.84 | 0 | 0 |
| 12/30/2003 | TAMC Sprints - Senior Women | 34 | 0 | 345.92 | 0 | 88.95 | 0 | 0 |
| 12/29/2003 | TAMC Classic - Open Women | 15 | 2 | 190.88 | 1 | 63.24 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Women | 12 | 5 | 160.68 | 4 | 58.94 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 42 | 59.94 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/16/2003 | Cheri Walsh Memorial - Women | 10 | 4 | 165.50 | 0 | 66.00 | 0 | 0 |
| 2/9/2003 | Silver Foxtrot - Women | 9 | 4 | 180.48 | 0 | 62.37 | 0 | 0 |
| 2/2/2003 | Mass EHSC Qualifier - Girls Classic | 1 | 1 | 0.00 | 0 | 61.30 | 0 | 0 |
| 1/26/2003 | Notchview Eastern Cup - Women | 13 | 8 | 167.10 | 0 | 65.90 | 0 | 0 |
| 1/19/2003 | Mass EHSC Qualifier - Girls Freestyle | 2 | 1 | 0.00 | 0 | 74.06 | 0 | 0 |
| 1/11/2003 | Banknorth/Black Mountain Eastern Cup - Women | 19 | 8 | 194.88 | 0 | 63.98 | 0 | 0 |
| 1/1/2003 | CSU Pursuit | 21 | 1 | 0.00 | 0 | 56.15 | 0 | 0 |
| 12/14/2002 | Banknorth Grafton Eastern Cup Sprints - Women | 31 | 13 | 236.06 | 0 | 73.78 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 60 | 70.28 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/17/2002 | Volvo Silver Fox Trot - Women | 42 | 12 | 0.00 | 0 | 75.69 | 0 | 0 |
| 2/10/2002 | Notchview Eastern Cup - Women | 27 | 12 | 0.00 | 0 | 62.51 | 0 | 0 |
| 1/1/2002 | First Pursuit - Pursuit | 22 | 1 | 0.00 | 0 | 74.77 | 0 | 0 |
| 1/1/2002 | First Pursuit - FS | 23 | 1 | 0.00 | 0 | 73.56 | 0 | 0 |
| 1/1/2002 | First Pursuit - CL | 23 | 1 | 0.00 | 0 | 79.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 153 | 86.67 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/27/2001 | Volvo Silver Fox Trot - J2 Girls | 14 | 13 | 328.89 | 0 | 90.22 | 0 | 0 |
| 1/1/2001 | First Pursuit - Freestyle | 35 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/1/2001 | First Pursuit - Final | 35 | 1 | 0.00 | 0 | 83.12 | 0 | 0 |
| 1/1/2001 | First Pursuit - Classical | 36 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
|
|
|
|