![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 60 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2008 | Cheri Walsh Memorial - Men | 68 | 9 | 279.31 | 0 | 0.00 | 0 | 0 |
| 2/17/2008 | Flying Moose Classic - Men - 20 K | 18 | 5 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/10/2008 | VA Eastern Cup - Men | 58 | 11 | 248.40 | 0 | 0.00 | 0 | 0 |
| 2/9/2008 | Prospect Eastern Cup - Men | 77 | 10 | 295.03 | 0 | 0.00 | 0 | 0 |
| 1/27/2008 | Tour de Rumford FS - Men | 89 | 33 | 239.54 | 0 | 0.00 | 0 | 0 |
| 12/22/2007 | Notchview Classic Criterium | 10 | 3 | 0.00 | 0 | 0.00 | 0 | 0 |
| NENSA Mid Season Points - Men | 72 | 26 | 226.23 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Men | 99 | 22 | 255.75 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/3/2007 | Rangeley Lakes Loppet - 50 Km | 9 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/18/2007 | Cheri Walsh Memorial - Men | 55 | 19 | 239.32 | 0 | 0.00 | 0 | 0 |
| 2/17/2007 | Silver Foxtrot - Men | 49 | 17 | 226.70 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - Men | 56 | 17 | 212.66 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - Final Men | 61 | 0 | 334.48 | 0 | 0.00 | 0 | 0 |
| 1/14/2007 | Tour de Rumford FS - Men | 93 | 29 | 229.17 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - Men | 52 | 13 | 189.27 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 65 | 18 | 189.59 | 0 | 0 | 0 | |
| JOQ Rankings Boys | 32 | 29 | 214.45 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/19/2006 | Cheri Walsh Memorial - Men | 32 | 12 | 183.11 | 0 | 64.58 | 0 | 0 |
| 2/18/2006 | Silver Foxtrot - Men | 32 | 16 | 222.47 | 0 | 56.17 | 0 | 0 |
| 2/5/2006 | Putney Pursuit - Men | 36 | 13 | 210.56 | 0 | 63.63 | 0 | 0 |
| 2/4/2006 | Vermont Academy EC - Men | 22 | 7 | 196.38 | 0 | 48.07 | 0 | 0 |
| NENSA Points Mid Season Men 2006 | 2225 | *** | 277.17 | 0 | 0 | 0 | ||
| 1/14/2006 | Sugarloaf EC - Men | 69 | 24 | 277.17 | 0 | 62.47 | 0 | 0 |
| 1/8/2006 | VOmax Bogburn - Men | 14 | 3 | 0.00 | 0 | 43.84 | 0 | 0 |
| 1/1/2006 | New Years Sprints Open Class | 7 | 2 | 0.00 | 0 | 59.97 | 0 | 0 |
| NENSA Points Men - 2006 | 49 | 13 | 196.68 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Men | 24 | 17 | 203.13 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 54.43 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/18/2005 | Eastern High School Champs - Boys Standings | 65 | 37 | 0.00 | 0 | 0 | 0 | |
| 3/18/2005 | Eastern High School Champs - Boys Classic | 47 | 28 | 0.00 | 0 | 65.65 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Boys Sprints | 95 | 62 | 0.00 | 0 | 75.22 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Boys Freestyle | 33 | 20 | 0.00 | 0 | 64.58 | 0 | 0 |
| 3/6/2005 | Great Glen to Bretton Woods - 50 Km | 39 | 2 | 0.00 | 0 | 55.82 | 0 | 0 |
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 117 | 46 | 312.84 | 0 | 0 | 0 | |
| 1/9/2005 | Silver Foxtrot - Men | 75 | 15 | 237.18 | 0 | 53.14 | 0 | 0 |
| 12/21/2004 | Bolton Valley EC Freestyle - Open Men | 72 | 23 | 290.65 | 0 | 54.34 | 0 | 0 |
| 12/20/2004 | Bolton Valley EC Sprint - Open Men | 68 | 0 | 410.70 | 0 | 75.46 | 0 | 0 |
| NENSA Points Men - 2005 | 98 | 35 | 312.84 | 0 | 0 | 0 | ||
| Boys JOQ Standings 2005 | 1102 | 57 | 312.84 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 181 | 33 | 0.00 | 0 | 53.69 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 392 | 62.52 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2004 | Eastern High School Champs - Boy's Standings | 53 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/12/2004 | Eastern High School Champs - Boy's Classic | 63 | 47 | 0.00 | 0 | 62.15 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Sprints | 78 | 59 | 0.00 | 0 | 65.92 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Freestyle | 52 | 38 | 0.00 | 0 | 59.50 | 0 | 0 |
| 2/11/2004 | Massachusetts HS State Champs - Boy's Classic | 6 | 5 | 0.00 | 0 | 67.57 | 0 | 0 |
| 2/11/2004 | Massachusetts HS State Champs - Boy's Freestyle | 20 | 17 | 0.00 | 0 | 70.71 | 0 | 0 |
| 2/1/2004 | Mass EHSC and J2 Qualifier - Boy's Classic | 13 | 11 | 0.00 | 0 | 66.16 | 0 | 0 |
| 1/18/2004 | Mass EHSC and J2 Qualifier - Boy's Freestyle | 24 | 20 | 0.00 | 0 | 66.98 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 467 | 82.83 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/1/2003 | J2 Championships - Boy's Sprints | 81 | 81 | 0.00 | 0 | 102.24 | 0 | 0 |
| 3/1/2003 | J2 Championships - Boy's Classic | 61 | 61 | 0.00 | 0 | 82.92 | 0 | 0 |
| 2/28/2003 | J2 Championships - Boy's freestyle | 70 | 70 | 0.00 | 0 | 81.33 | 0 | 0 |
| 2/2/2003 | Mass EHSC Qualifier - Boys Classic | 44 | 24 | 0.00 | 0 | 91.37 | 0 | 0 |
| 1/19/2003 | Mass EHSC Qualifier - Boys Freestyle | 40 | 15 | 0.00 | 0 | 84.23 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 51 | 15 | 209.54 | 0 | 0 | 0 |
|
|
|
|