![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points Mid Season Men 2006 | 1118 | *** | 204.86 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 54.93 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/18/2005 | Eastern High School Champs - Boys Standings | 31 | 20 | 0.00 | 0 | 0 | 0 | |
| 3/18/2005 | Eastern High School Champs - Boys Classic | 38 | 23 | 0.00 | 0 | 63.35 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Boys Sprints | 38 | 24 | 0.00 | 0 | 59.90 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Boys Freestyle | 37 | 23 | 0.00 | 0 | 65.73 | 0 | 0 |
| 3/6/2005 | Great Glen to Bretton Woods - 50 Km | 44 | 3 | 0.00 | 0 | 58.17 | 0 | 0 |
| 2/20/2005 | Cheri Walsh Memorial - Men | 51 | 16 | 189.99 | 0 | 46.71 | 0 | 0 |
| 2/6/2005 | Putney Pursuit - Men | 33 | 10 | 219.73 | 0 | 63.28 | 0 | 0 |
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 110 | 43 | 298.46 | 0 | 0 | 0 | |
| 1/23/2005 | Jackson Jaunt Eastern Cup - Men | 62 | 28 | 320.62 | 0 | 76.33 | 0 | 0 |
| 12/20/2004 | Bolton Valley EC Sprint - Open Men | 59 | 0 | 358.17 | 0 | 69.31 | 0 | 0 |
| NENSA Points Men - 2005 | 72 | 24 | 243.45 | 0 | 0 | 0 | ||
| Boys JOQ Standings 2005 | 43 | 25 | 272.13 | 0 | 0 | 0 | ||
| Citizen Points - Men 2005 | 184 | 34 | 0.00 | 0 | 54.17 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 99 | 0 | 264.59 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 292 | 54.86 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/21/2004 | Mount Washington Cup - Open | 14 | 2 | 0.00 | 0 | 50.11 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Standings | 76 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/12/2004 | Eastern High School Champs - Boy's Classic | 62 | 46 | 0.00 | 0 | 61.90 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Sprints | 94 | 71 | 0.00 | 0 | 74.05 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Freestyle | 59 | 44 | 0.00 | 0 | 60.61 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 66 | 25 | 216.57 | 0 | 53.86 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Men | 90 | 35 | 290.93 | 0 | 66.31 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Men | 105 | 30 | 286.28 | 0 | 67.32 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 335 | 61.92 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2003 | Eastern High School Championships - Boy's Overall Standings | 54 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/16/2003 | Eastern High School Championships - Boy's Freestyle | 46 | 7 | 0.00 | 0 | 58.97 | 0 | 0 |
| 3/15/2003 | Eastern High School Championships - Boy's Classic | 60 | 9 | 0.00 | 0 | 63.99 | 0 | 0 |
| 3/14/2003 | Eastern High School Championships - Boy's Sprints | 67 | 10 | 0.00 | 0 | 64.22 | 0 | 0 |
| 3/1/2003 | J2 Championships - Boy's Sprints | 44 | 44 | 0.00 | 0 | 77.00 | 0 | 0 |
| 3/1/2003 | J2 Championships - Boy's Classic | 15 | 15 | 0.00 | 0 | 67.16 | 0 | 0 |
| 2/28/2003 | J2 Championships - Boy's freestyle | 18 | 18 | 0.00 | 0 | 62.81 | 0 | 0 |
| 2/16/2003 | Cheri Walsh Memorial - J2 Boys | 12 | 12 | 251.26 | 0 | 69.74 | 0 | 0 |
| 2/9/2003 | Silver Foxtrot - J2 Boys | 12 | 12 | 234.88 | 0 | 67.15 | 0 | 0 |
| 1/11/2003 | Banknorth/Black Mountain Eastern Cup - J2 Boys | 14 | 14 | 237.02 | 0 | 65.61 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 12/15/2001 | Eastern Cup Opener - J2 Boys | 17 | 12 | 0.00 | 0 | 78.41 | 0 | 0 |
|
|
|
|