![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/27/2007 | Craftsbury Marathon - 25 Km | 34 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic Sprints - Women | 88 | 36 | 266.90 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Women | 2203 | *** | 266.90 | 0 | 0 | 0 | |
| JOQ Rankings Girls | 2089 | *** | 266.90 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points Mid Season Women 2006 | 2151 | *** | 255.54 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 64.70 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 91 | 67.20 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Eastern Cup Women's Standings | 26 | 0 | 0.00 | 21 | 0 | 0 | |
| 3/21/2004 | Eastern State Champs Day 2 - Women 30 Km | 2 | 1 | 0.00 | 0 | 71.68 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Women | 7 | 4 | 163.19 | 9 | 63.25 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Women | 33 | 15 | 248.46 | 0 | 81.84 | 0 | 0 |
| 2/8/2004 | Notchview Eastern Cup - Women | 10 | 3 | 181.89 | 6 | 66.68 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Girl's Overall | 9 | 0 | 0 | 0 | 0 | ||
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Girl's Freestyle | 9 | 5 | 0.00 | 0 | 79.60 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Girl's Classic | 6 | 3 | 0.00 | 0 | 76.89 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Women | 10 | 8 | 222.81 | 6 | 74.08 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Women | 44 | 10 | 247.69 | 0 | 75.70 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Women | 22 | 0 | 227.41 | 0 | 71.66 | 0 | 0 |
| 12/14/2003 | Craftsbury Opener - 5 Km - Women | 9 | 5 | 0.00 | 0 | 78.50 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 55 | 63.38 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/23/2003 | Spring Series - Women's Freestyle 10 K | 17 | 1 | 222.74 | 0 | 70.24 | 0 | 0 |
| 3/22/2003 | Spring Series - Women's Classic 5 Km | 11 | 1 | 169.89 | 0 | 64.94 | 0 | 0 |
| 3/20/2003 | Spring Series - Women's Sprints | 12 | 1 | 261.21 | 0 | 64.25 | 0 | 0 |
| 3/1/2003 | J2 Championships - Girl's Sprints | 1 | 1 | 0.00 | 0 | 61.71 | 0 | 0 |
| 3/1/2003 | J2 Championships - Girl's Classic | 4 | 4 | 0.00 | 0 | 69.51 | 0 | 0 |
| 2/28/2003 | J2 Championships - Girl's Freestyle | 7 | 7 | 0.00 | 0 | 73.31 | 0 | 0 |
| 2/16/2003 | Cheri Walsh Memorial - J2 Girls | 3 | 3 | 207.52 | 0 | 64.17 | 0 | 0 |
| 1/26/2003 | Notchview Eastern Cup - J2 Girls | 8 | 8 | 250.85 | 0 | 76.65 | 0 | 0 |
| 12/15/2002 | Banbknorth/Grafton Eastern Cup - J2 Girls | 3 | 3 | 0.00 | 0 | 69.25 | 0 | 0 |
| 12/14/2002 | Banknorth Grafton Eastern Cup Sprints - J2 Girls | 1 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 46 | 65.42 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/10/2002 | Notchview Eastern Cup - Women | 29 | 1 | 0.00 | 0 | 63.26 | 0 | 0 |
| 12/15/2001 | Eastern Cup Opener - Women | 30 | 5 | 0.00 | 0 | 70.95 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 99 | 66.43 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/27/2001 | Volvo Silver Fox Trot - J2 Girls | 3 | 1 | 232.84 | 0 | 67.97 | 0 | 0 |
| 1/7/2001 | Ole's Volvo Eastern Cup - Women | 43 | 2 | 199.70 | 0 | 64.89 | 0 | 0 |
| 12/16/2000 | Eastern Cup Opener - J2 Girls | 12 | 2 | 261.27 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Women | 2176 | *** | 266.90 | 0 | 0 | 0 |
|
|
|
|