![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 17 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/16/2008 | Mount Washington Cup - Women | 5 | 2 | 0.00 | 0 | 0.00 | 15 | 20 |
| 2/2/2008 | Craftsbury Marathon - 25 Km | 32 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/6/2008 | VOmax Bogburn - Women and all J2s | 54 | 3 | 0.00 | 0 | 0.00 | 7 | 15 |
| 12/30/2007 | Mount Hor Hop - Women | 13 | 3 | 0.00 | 0 | 0.00 | 10 | 15 |
| 12/9/2007 | Craftsbury Opener - 10 Km - Women | 19 | 3 | 0.00 | 0 | 0.00 | 10 | 15 |
| 6/1/2007 | Zak Cup 2008 - Women | 8 | 4 | 0.00 | 0 | 35 | 50 | |
| NENSA Mid Season Points - Women | 1149 | *** | 358.49 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/18/2007 | Cheri Walsh Memorial - Women | 71 | 3 | 356.42 | 0 | 0.00 | 6 | 25 |
| 2/17/2007 | Silver Foxtrot - Women | 64 | 2 | 360.55 | 0 | 0.00 | 0 | 0 |
| 1/27/2007 | Craftsbury Marathon - 25 Km | 40 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Women | 1178 | *** | 359.84 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/11/2006 | Craftsbury Spring Fling - 30 Km | 28 | 2 | 0.00 | 0 | 75.68 | 0 | 0 |
| 2/19/2006 | Cheri Walsh Memorial - Women | 54 | 1 | 348.59 | 0 | 105.80 | 10 | 25 |
| 2/18/2006 | Silver Foxtrot - Women | 71 | 1 | 371.08 | 0 | 104.80 | 0 | 0 |
| NENSA Points Mid Season Women 2006 | 43 | 2 | 281.25 | 0 | 0 | 0 | ||
| 1/8/2006 | VOmax Bogburn - Women and J2s | 37 | 1 | 0.00 | 0 | 102.99 | 12 | 25 |
| 12/31/2005 | Mount Hor Hop - Women | 17 | 1 | 0.00 | 0 | 95.93 | 0 | 0 |
| 12/18/2005 | Season Opener EC Freestyle - Open Women | 53 | 2 | 370.75 | 0 | 87.39 | 11 | 20 |
| Zak Cup Women 2006 | 8 | 1 | 0.00 | 0 | 33 | 70 | ||
| NENSA Points Women - 2006 | 103 | 2 | 363.48 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 124 |
| Zak Cup - Age Group | 0 | 170 |
| Citizen - Overall | 0 | 66.10 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/20/2005 | Mount Washington Cup - Open | 28 | 1 | 0.00 | 0 | 63.08 | 25 | 25 |
| 3/12/2005 | Eastern Championships Day 2 - Women\'s Pursuit | 11 | 2 | 291.20 | 0 | 77.14 | 0 | 0 |
| 3/12/2005 | Eastern Championships Day 1 - Women | 15 | 3 | 281.96 | 0 | 72.03 | 0 | 0 |
| 2/20/2005 | Cheri Walsh Memorial - Women | 46 | 1 | 270.58 | 0 | 87.48 | 12 | 25 |
| 2/13/2005 | Geschmossel - Open - 15 Km | 16 | 1 | 0.00 | 0 | 64.13 | 25 | 25 |
| 2/6/2005 | Putney Pursuit - Women | 43 | 1 | 300.89 | 0 | 85.35 | 0 | 0 |
| 2/1/2005 | NENSA Points Women - Mid Season 2005 | 46 | 2 | 234.62 | 0 | 0 | 0 | |
| 1/29/2005 | Craftsbury Marathon - 25 Km | 27 | 2 | 0.00 | 0 | 81.17 | 20 | 20 |
| 1/15/2005 | VOmax Bogburn - Women and J2s | 26 | 1 | 0.00 | 0 | 92.83 | 12 | 25 |
| 1/9/2005 | Silver Foxtrot - Women | 57 | 1 | 298.23 | 0 | 71.09 | 10 | 25 |
| 1/2/2005 | Mount Hor Hop - Women | 4 | 1 | 0.00 | 0 | 72.62 | 20 | 25 |
| 12/21/2004 | Bolton Valley EC Freestyle - Open Women | 54 | 1 | 329.20 | 0 | 95.96 | 0 | 0 |
| Zak Cup Women 2005 | 1 | 1 | 0.00 | 0 | 124 | 170 | ||
| NENSA Points Women - 2005 | 54 | 2 | 281.25 | 0 | 0 | 0 | ||
| Citizen Points - Women 2005 | 43 | 2 | 0.00 | 0 | 66.10 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 109 |
| Zak Cup - Age Group | 0 | 150 |
| Citizen - Overall | 63 | 63.55 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Zak Cup Women's Standings | 1 | 1 | 0.00 | 0 | 97 | 125 | |
| 4/1/2004 | Eastern Cup Women's Standings | 74 | 0 | 0.00 | 4 | 0 | 0 | |
| 3/21/2004 | Eastern State Champs Day 2 - Women 20 Km | 12 | 2 | 258.91 | 4 | 76.28 | 0 | 0 |
| 3/20/2004 | Eastern State Champs Day 1 - Women | 25 | 1 | 200.75 | 0 | 73.01 | 12 | 25 |
| 3/14/2004 | Craftsbury Spring Fling - 30 Km | 44 | 1 | 0.00 | 0 | 64.50 | 0 | 0 |
| 2/29/2004 | Great Glen to Bretton Woods - 50 Km | 75 | 1 | 0.00 | 0 | 73.54 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Women | 41 | 1 | 253.32 | 0 | 86.88 | 20 | 25 |
| 2/21/2004 | Silver Foxtrot - Women | 35 | 1 | 249.77 | 0 | 82.17 | 0 | 0 |
| 1/31/2004 | Craftsbury Marathon - 25 Km | 18 | 1 | 0.00 | 0 | 78.38 | 12 | 25 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Women | 31 | 1 | 259.85 | 0 | 82.72 | 25 | 25 |
| 12/28/2003 | Mount Hor Hop - Open | 47 | 1 | 0.00 | 0 | 58.63 | 25 | 25 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Women | 32 | 1 | 221.19 | 0 | 73.81 | 0 | 0 |
| 12/14/2003 | Craftsbury Opener - 10 Km - Women | 12 | 1 | 0.00 | 0 | 67.53 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 3 | 75 |
| Zak Cup - Age Group | 1 | 115 |
| Citizen - Overall | 69 | 66.18 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/16/2003 | Cheri Walsh Memorial - Women | 39 | 2 | 252.84 | 0 | 87.87 | 7 | 20 |
| 2/9/2003 | Silver Foxtrot - Women | 28 | 1 | 220.45 | 0 | 72.24 | 0 | 0 |
| 2/1/2003 | Craftsbury Marathon 50 Km | 115 | 4 | 0.00 | 0 | 82.49 | 11 | 25 |
| 1/19/2003 | NENSA Masters Championships Women's 20 Km Skate | 2 | 1 | 0.00 | 0 | 64.30 | 20 | 25 |
| 12/29/2002 | Mt Hor Hop 10 k | 38 | 1 | 0.00 | 0 | 63.98 | 25 | 25 |
| 12/15/2002 | Banknorth/Grafton Eastern Cup - Women | 26 | 1 | 259.69 | 0 | 72.10 | 0 | 0 |
| 12/8/2002 | Craftsbury Opener | 44 | 1 | 0.00 | 0 | 70.25 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 17 | 30 |
| Zak Cup - Age Group | 4 | 57 |
| Citizen - Overall | 73 | 76.19 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/17/2002 | Volvo Silver Fox Trot - Women | 29 | 2 | 0.00 | 0 | 68.83 | 11 | 20 |
| 2/2/2002 | Craftsbury Marathon - 50 Km | 101 | 5 | 0.00 | 0 | 86.41 | 7 | 12 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 3 | 113 |
| Zak Cup - Age Group | 1 | 170 |
| Citizen - Overall | 40 | 55.06 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/18/2001 | 28th Annual Mount Washington Cup - Women | 6 | 3 | 0.00 | 0 | 61.75 | 20 | 25 |
| 3/11/2001 | Craftsbury Spring Fling - Women 30k | 6 | 2 | 0.00 | 0 | 60.16 | 15 | 25 |
| 3/4/2001 | Jackson Jaunt - Women | 2 | 2 | 0.00 | 0 | 54.27 | 25 | 25 |
| 2/10/2001 | National Masters - 20k Classic - Women - Older Men | 20 | 6 | 0.00 | 0 | 70.82 | 7 | 15 |
| 2/8/2001 | National Masters - Women's 20 K Pursuit | 15 | 5 | 0.00 | 0 | 61.38 | 0 | 0 |
| 2/8/2001 | National Masters - 10 K Freestyle Women | 13 | 4 | 0.00 | 0 | 56.89 | 9 | 20 |
| 2/6/2001 | NAtional Master - 10k Classic - Women | 18 | 8 | 0.00 | 0 | 65.74 | 3 | 10 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Women - Skate | 57 | 1 | 265.10 | 0 | 0.00 | 12 | 25 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Women - Pursuit | 59 | 1 | 265.10 | 0 | 68.93 | 0 | 0 |
| 1/27/2001 | Volvo Silver Fox Trot - Women | 94 | 1 | 291.81 | 0 | 75.14 | 7 | 25 |
| 1/23/2001 | CSU Sprints | 28 | 6 | 0.00 | 0 | 54.03 | 0 | 12 |
| 1/7/2001 | Ole's Volvo Eastern Cup - Women | 95 | 3 | 273.82 | 0 | 82.89 | 6 | 15 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 4 | 126 |
| Zak Cup - Age Group | 1 | 160 |
| Citizen - Overall | 44 | 56.36 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/27/2000 | NENSA Masters Championships - Women | 6 | 3 | 0.00 | 0 | 54.38 | 10 | 15 |
| 2/26/2000 | NENSA Masters Championships - Women | 9 | 3 | 0.00 | 0 | 60.99 | 7 | 15 |
| 2/13/2000 | Craftsbury Marathon - Women | 13 | 5 | 0.00 | 0 | 78.85 | 11 | 20 |
| 2/6/2000 | Stratton Eastern Cup - Women | 34 | 1 | 208.08 | 0 | 65.66 | 20 | 25 |
| 2/5/2000 | Prospect Eastern Cup - Women | 43 | 1 | 253.81 | 0 | 78.98 | 20 | 25 |
| 1/16/2000 | VOmax Bogburn - Women | 11 | 1 | 0.00 | 0 | 58.78 | 15 | 25 |
| 1/8/2000 | Volvo Craftsbury JO Qualifier - Women | 30 | 1 | 0.00 | 0 | 58.43 | 25 | 25 |
| 12/12/1999 | Craftsbury Opener - Seniors | 34 | 1 | 0.00 | 0 | 56.27 | 25 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 3 | 108 |
| Zak Cup - Age Group | 2 | 128 |
| Citizen - Overall | 31 | 51.16 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/21/1999 | Mount Washington Cup | 23 | 1 | 0.00 | 0 | 38.62 | 0 | 0 |
| 3/14/1999 | Craftsbury Spring Fling - 30Km | 48 | 1 | 0.00 | 0 | 63.61 | 20 | 25 |
| 2/7/1999 | Silver Fox Trot - Women | 33 | 2 | 0.00 | 0 | 60.72 | 15 | 20 |
| 1/31/1999 | NENSA Masters Championships - Women | 4 | 3 | 0.00 | 0 | 56.76 | 12 | 15 |
| 1/30/1999 | NENSA Masters Championships - Women | 10 | 5 | 0.00 | 0 | 66.62 | 6 | 11 |
| 1/17/1999 | Nansen Winterfest - Women | 6 | 2 | 0.00 | 0 | 58.10 | 20 | 20 |
| 1/10/1999 | Craftsbury Marathon - 50 Km | 55 | 1 | 0.00 | 0 | 61.40 | 25 | 25 |
| 1/3/1999 | Old Tavern 10K - Women | 11 | 1 | 0.00 | 0 | 71.56 | 0 | 0 |
| 11/1/1998 | CSU Roller Ski Race | 11 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 3 | 106 |
| Zak Cup - Age Group | 2 | 155 |
| Citizen - Overall | 78 | 55.27 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/22/1998 | Silver Foxtrot-Women | 15 | 2 | 218.66 | 0 | 55.48 | 20 | 20 |
| 2/16/1998 | Washington's Birthday Race | 35 | 1 | 0.00 | 0 | 62.47 | 12 | 25 |
| 2/15/1998 | Putney Pursuit - Women | 52 | 3 | 261.99 | 0 | 67.22 | 9 | 15 |
| 2/8/1998 | Stratton Eastern Cup - Women | 24 | 4 | 226.71 | 0 | 55.60 | 11 | 12 |
| 2/1/1998 | Volvo Eastern Masters FS Women | 7 | 2 | 0.00 | 0 | 54.73 | 10 | 20 |
| 1/31/1998 | Volvo NE Masters Women's CL | 13 | 4 | 0.00 | 0 | 57.88 | 3 | 12 |
| 1/18/1998 | Holderness Eastern Cup - Women | 38 | 4 | 259.37 | 0 | 65.03 | 11 | 15 |
| 12/21/1997 | Grafton Ponds Easter Cup Women | 36 | 1 | 263.99 | 0 | 60.56 | 20 | 25 |
| 12/7/1997 | Craftsbury Opener | 62 | 1 | 0.00 | 0 | 57.60 | 20 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 3 | 110 |
| Zak Cup - Age Group | 1 | 125 |
| Citizen - Overall | 44 | 46.13 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/10/1996 | Spring Fling | 36 | 2 | 0.00 | 0 | 44.09 | 15 | 20 |
| 2/19/1996 | GWB'day Freestyle | 16 | 1 | 0.00 | 0 | 45.61 | 25 | 25 |
| 2/19/1996 | GWB'day Classical | 20 | 1 | 0.00 | 0 | 58.39 | 15 | 25 |
| 2/11/1996 | Waterville JOQ 10K | 79 | 1 | 0.00 | 0 | 48.71 | 25 | 25 |
| 2/3/1996 | Masters Women 20 | 7 | 4 | 0.00 | 0 | 50.99 | 10 | 15 |
| 2/1/1996 | Masters Women 5K CL | 13 | 5 | 0.00 | 0 | 60.26 | 7 | 12 |
| 1/30/1996 | Masters Women 10k | 8 | 4 | 0.00 | 0 | 53.41 | 10 | 15 |
| 1/7/1996 | Craftsbury Mar. 25k | 37 | 1 | 0.00 | 0 | 70.42 | 12 | 25 |
| 12/23/1995 | Temple Mtn Opener | 25 | 1 | 0.00 | 0 | 60.07 | 20 | 25 |
| 12/10/1995 | Craftsbury Opener | 45 | 1 | 0.00 | 0 | 51.92 | 25 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 47.60 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/19/1995 | Spring Fling | 41 | 3 | 0.00 | 0 | 52.09 | 15 | 15 |
| 3/12/1995 | Return Geschmossel | 29 | 2 | 0.00 | 0 | 54.35 | 0 | 0 |
| 1/29/1995 | Stratton JOQ | 138 | 2 | 0.00 | 0 | 59.01 | 0 | 0 |
| 1/8/1995 | Craftsbury 50Km | 29 | 1 | 0.00 | 0 | 46.24 | 25 | 25 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/20/1994 | Spring Fling | 60 | 2 | 0.00 | 0 | 20 | 20 | |
| 3/6/1994 | White Mtn Chase 21 | 16 | 1 | 0.00 | 0 | 25 | 25 | |
| 1/8/1994 | Craftsbury 25Km | 38 | 1 | 0.00 | 0 | 12 | 25 | |
| 12/27/1993 | Craftsbury Opener | 29 | 2 | 0.00 | 0 | 20 | 20 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| Zak Cup 2007 - Women | 1028 | *** | 0.00 | 0 | 6 | 25 | ||
| NENSA Points 2007 - Women | 1150 | *** | 358.49 | 0 | 0 | 0 |
|
|
|
|