![]() |
| Series | Place | Points |
|---|---|---|
| Citizen- Overall | 0 | .00 |
| Citizen- Age Group | 0 | .00 |
| Citizen- By State | 38 | .00 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/24/2008 | Cheri Walsh Memorial - Women | 64 | 1 | 347.03 | 0 | 0.00 | 0 | 0 |
| 2/10/2008 | VA Eastern Cup - Women | 78 | 1 | 422.27 | 0 | 0.00 | 0 | 0 |
| 2/9/2008 | Prospect Eastern Cup - Women | 60 | 1 | 424.78 | 0 | 0.00 | 0 | 0 |
| 2/2/2008 | Craftsbury Marathon - 50 Km | 112 | 1 | 0.00 | 0 | 0.00 | 12 | 25 |
| 1/26/2008 | White Mountain Classic 30K Women | 9 | 3 | 0.00 | 0 | 0.00 | 9 | 15 |
| 1/6/2008 | VOmax Bogburn - Women and all J2s | 44 | 1 | 0.00 | 0 | 0.00 | 11 | 25 |
| 12/30/2007 | Mount Hor Hop - Women | 17 | 1 | 0.00 | 0 | 0.00 | 7 | 25 |
| 12/9/2007 | Craftsbury Opener - 10 Km - Women | 23 | 3 | 0.00 | 0 | 0.00 | 7 | 15 |
| 6/1/2007 | Zak Cup 2008 - Women | 10 | 1 | 0.00 | 0 | 32 | 75 | |
| NENSA Mid Season Points - Women | 108 | 3 | 414.31 | 0 | 0 | 0 | ||
| NENSA Points 2008 - Women | 90 | 2 | 398.03 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/17/2007 | Silver Foxtrot - Women | 69 | 2 | 380.61 | 0 | 0.00 | 0 | 0 |
| 2/4/2007 | Pinelands Eastern Cup - Women | 89 | 2 | 352.45 | 0 | 0.00 | 0 | 0 |
| 2/3/2007 | Weston Sprints E Cup - Women Best | 76 | 0 | 509.87 | 0 | 0 | 0 | |
| 2/3/2007 | Weston Sprints E Cup - Women A | 76 | 2 | 509.87 | 0 | 0.00 | 0 | 0 |
| 1/27/2007 | Craftsbury Marathon - 25 Km | 39 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 1/14/2007 | Tour de Rumford FS - Women | 117 | 3 | 364.02 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic Sprints - Women | 122 | 2 | 334.02 | 0 | 0.00 | 0 | 0 |
| 12/30/2006 | Mount Hor Hop - Women | 25 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12/17/2006 | Coupe Atomic - Sport Women -D2 | 2 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Women | 111 | 3 | 348.97 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2006 | White Mountain Classic 30K | 47 | 1 | 0.00 | 0 | 78.90 | 0 | 0 |
| 2/19/2006 | Cheri Walsh Memorial - Women | 57 | 2 | 378.85 | 0 | 111.85 | 8 | 20 |
| 2/18/2006 | Silver Foxtrot - Women | 66 | 1 | 348.88 | 0 | 100.40 | 0 | 0 |
| NENSA Points Mid Season Women 2006 | 56 | 3 | 361.96 | 0 | 0 | 0 | ||
| 1/28/2006 | Craftsbury Marathon - 25 Km | 38 | 1 | 0.00 | 0 | 82.95 | 15 | 25 |
| 1/14/2006 | Sugarloaf EC - Women | 86 | 2 | 369.48 | 0 | 90.69 | 0 | 0 |
| 1/8/2006 | VOmax Bogburn - Women and J2s | 39 | 1 | 0.00 | 0 | 103.40 | 11 | 25 |
| 12/31/2005 | Mount Hor Hop - Women | 20 | 1 | 0.00 | 0 | 98.63 | 0 | 0 |
| 12/18/2005 | Season Opener EC Freestyle - Open Women | 72 | 3 | 448.39 | 0 | 98.97 | 5 | 15 |
| Zak Cup Women 2006 | 7 | 1 | 0.00 | 0 | 34 | 70 | ||
| NENSA Points Women - 2006 | 104 | 2 | 365.74 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 23 |
| Zak Cup - Age Group | 0 | 35 |
| Citizen - Overall | 0 | 75.61 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/12/2005 | Eastern Championships Day 1 - Women | 12 | 2 | 268.02 | 0 | 69.53 | 0 | 0 |
| 3/6/2005 | Great Glen to Bretton Woods - 50 Km | 84 | 3 | 0.00 | 0 | 77.69 | 0 | 0 |
| 2/1/2005 | NENSA Points Women - Mid Season 2005 | 55 | 2 | 252.34 | 0 | 0 | 0 | |
| 1/23/2005 | Jackson Jaunt Eastern Cup - Women | 45 | 2 | 325.23 | 0 | 89.02 | 0 | 0 |
| 1/9/2005 | Silver Foxtrot - Women | 79 | 3 | 350.01 | 0 | 80.19 | 8 | 15 |
| 1/2/2005 | Mount Hor Hop - Women | 8 | 3 | 0.00 | 0 | 79.60 | 15 | 20 |
| 12/21/2004 | Bolton Valley EC Freestyle - Open Women | 59 | 2 | 359.12 | 0 | 101.88 | 0 | 0 |
| Zak Cup Women 2005 | 15 | 5 | 0.00 | 0 | 23 | 35 | ||
| NENSA Points Women - 2005 | 64 | 3 | 314.42 | 0 | 0 | 0 | ||
| Citizen Points - Women 2005 | 82 | 6 | 0.00 | 0 | 76.07 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 106 | 69.33 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Eastern Cup Women's Standings | 66 | 0 | 0.00 | 6 | 0 | 0 | |
| 3/30/2004 | Stowe Winter Carnival - Open | 18 | 1 | 0.00 | 0 | 66.85 | 0 | 0 |
| 3/21/2004 | Eastern State Champs Day 2 - Women 20 Km | 10 | 1 | 234.35 | 6 | 70.38 | 0 | 0 |
| 3/20/2004 | Eastern State Champs Day 1 - Women | 35 | 2 | 230.83 | 0 | 80.61 | 0 | 0 |
| 3/14/2004 | Craftsbury Spring Fling - 30 Km | 55 | 1 | 0.00 | 0 | 79.19 | 0 | 0 |
| 2/8/2004 | Notchview Eastern Cup - Women | 43 | 2 | 291.84 | 0 | 91.38 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Women | 48 | 2 | 321.42 | 0 | 97.08 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - Women | 76 | 2 | 316.81 | 0 | 90.57 | 0 | 0 |
| 12/28/2003 | Mount Hor Hop - Open | 60 | 1 | 0.00 | 0 | 70.76 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Women | 49 | 2 | 268.95 | 0 | 85.54 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Women | 43 | 0 | 322.15 | 0 | 89.35 | 0 | 0 |
| 12/14/2003 | Craftsbury Opener - 10 Km - Women | 20 | 1 | 0.00 | 0 | 79.20 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 6 | 59 |
| Zak Cup - Age Group | 2 | 100 |
| Citizen - Overall | 74 | 66.62 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/16/2003 | Cheri Walsh Memorial - Women | 30 | 2 | 231.20 | 0 | 82.45 | 10 | 20 |
| 2/9/2003 | Silver Foxtrot - Women | 54 | 4 | 295.76 | 0 | 90.82 | 0 | 0 |
| 2/1/2003 | Craftsbury Marathon 50 Km | 88 | 1 | 0.00 | 0 | 72.18 | 15 | 25 |
| 1/26/2003 | Notchview Eastern Cup - Women | 35 | 2 | 229.87 | 0 | 82.27 | 0 | 0 |
| 1/25/2003 | Prospect Mtn Eastern Cup Women | 33 | 2 | 230.13 | 0 | 77.90 | 0 | 0 |
| 1/19/2003 | NENSA Masters Championships Women's 20 Km Skate | 5 | 3 | 0.00 | 0 | 69.66 | 11 | 15 |
| 1/18/2003 | NENSA Masters Championships Women's Pursuit | 5 | 2 | 0.00 | 0 | 68.25 | 11 | 20 |
| 1/18/2003 | NENSA Masters Championships Women's 5 Km Classic | 4 | 2 | 0.00 | 0 | 61.96 | 12 | 20 |
| 1/11/2003 | Banknorth/Black Mountain Eastern Cup - Women | 49 | 2 | 249.78 | 0 | 77.55 | 0 | 0 |
| 12/31/2002 | Banknorth/Nordic Heritage Classic - Women | 53 | 1 | 436.49 | 0 | 79.38 | 0 | 0 |
| 12/30/2002 | Banknorth/Nordic Heritage Sprints - Women | 67 | 2 | 441.78 | 0 | 94.42 | 0 | 0 |
| 12/8/2002 | Craftsbury Opener | 45 | 1 | 0.00 | 0 | 70.42 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 5 | 82 |
| Zak Cup - Age Group | 1 | 150 |
| Citizen - Overall | 30 | 60.16 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/24/2002 | Eastern Cup Final - Women | 13 | 1 | 0.00 | 0 | 69.81 | 12 | 25 |
| 3/10/2002 | Great Glen Adventure - Women 42K | 9 | 2 | 0.00 | 0 | 62.53 | 12 | 25 |
| 1/27/2002 | NENSA Masters Classical - Women | 6 | 2 | 0.00 | 0 | 61.01 | 11 | 25 |
| 1/26/2002 | NENSA Masters Championships Freestyle - Women | 5 | 1 | 0.00 | 0 | 56.93 | 11 | 25 |
| 12/15/2001 | Eastern Cup Opener - Women | 52 | 1 | 0.00 | 0 | 85.07 | 25 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 7 | 84 |
| Zak Cup - Age Group | 2 | 155 |
| Citizen - Overall | 64 | 59.09 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/24/2001 | NENSA Eastern Championships - Women | 8 | 1 | 0.00 | 0 | 61.00 | 20 | 25 |
| 2/10/2001 | National Masters - 20k Classic - Women - Older Men | 15 | 5 | 0.00 | 0 | 65.56 | 10 | 20 |
| 2/8/2001 | National Masters - Women's 20 K Pursuit | 10 | 2 | 0.00 | 0 | 58.76 | 0 | 0 |
| 2/8/2001 | National Masters - 10 K Freestyle Women | 18 | 5 | 0.00 | 0 | 60.75 | 5 | 15 |
| 2/6/2001 | NAtional Master - 10k Classic - Women | 12 | 2 | 0.00 | 0 | 57.77 | 8 | 25 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Women - Skate | 77 | 3 | 281.85 | 0 | 0.00 | 7 | 15 |
| 1/28/2001 | Cheri Walsh Volvo Eastern Cup - Women - Pursuit | 69 | 2 | 281.85 | 0 | 72.67 | 0 | 0 |
| 1/27/2001 | Volvo Silver Fox Trot - Women | 84 | 4 | 269.32 | 0 | 70.12 | 8 | 15 |
| 1/7/2001 | Ole's Volvo Eastern Cup - Women | 69 | 1 | 231.11 | 0 | 72.51 | 11 | 25 |
| 12/16/2000 | Eastern Cup Opener - Women | 49 | 2 | 269.67 | 12 | 77.27 | 12 | 20 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 8 | 76 |
| Zak Cup - Age Group | 4 | 105 |
| Citizen - Overall | 67 | 60.10 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/19/2000 | St Patty's Day Festival - Women's Pursuit | 11 | 1 | 0.00 | 0 | 66.59 | 0 | 0 |
| 3/18/2000 | St Patty's Day Festival - Women | 10 | 1 | 0.00 | 0 | 63.36 | 0 | 0 |
| 3/5/2000 | Craftsbury Spring Fling - Women 30K | 10 | 3 | 0.00 | 0 | 86.33 | 15 | 20 |
| 2/20/2000 | Cheri Walsh Volvo Eastern Cup - Women | 38 | 3 | 247.92 | 0 | 70.86 | 11 | 15 |
| 2/13/2000 | Craftsbury Marathon - Women | 7 | 2 | 0.00 | 0 | 59.46 | 15 | 20 |
| 1/23/2000 | Geshmossell | 14 | 1 | 0.00 | 0 | 57.47 | 0 | 0 |
| 1/8/2000 | Volvo Craftsbury JO Qualifier - Women | 51 | 1 | 0.00 | 0 | 69.37 | 15 | 25 |
| 12/18/1999 | Eastern Cup Opener - Women | 56 | 1 | 280.02 | 0 | 79.01 | 20 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 9 | 61 |
| Zak Cup - Age Group | 3 | 115 |
| Citizen - Overall | 56 | 59.62 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/3/1999 | Willoughby Wander | 17 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/14/1999 | Craftsbury Spring Fling - 30Km | 49 | 2 | 0.00 | 0 | 64.46 | 15 | 20 |
| 1/31/1999 | NENSA Masters Championships - Women | 5 | 1 | 0.00 | 0 | 57.63 | 11 | 25 |
| 1/30/1999 | NENSA Masters Championships - Women | 5 | 1 | 0.00 | 0 | 56.76 | 11 | 25 |
| 1/10/1999 | Craftsbury Marathon - 25 Km | 43 | 1 | 0.00 | 0 | 76.66 | 15 | 25 |
| 1/3/1999 | Northwoods Classic - Juniors & Women | 12 | 1 | 0.00 | 0 | 65.13 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 7 | 92 |
| Zak Cup - Age Group | 3 | 128 |
| Citizen - Overall | 82 | 55.65 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/22/1998 | E Cup Champs - Women Pursuit | 11 | 4 | 219.41 | 0 | 60.50 | 10 | 12 |
| 3/21/1998 | E Cup Chanpionships - Women FS | 13 | 6 | 248.69 | 0 | 64.51 | 9 | 11 |
| 2/1/1998 | Volvo Eastern Masters FS Women | 13 | 4 | 0.00 | 0 | 62.67 | 5 | 15 |
| 1/31/1998 | Volvo NE Masters Women's CL | 8 | 3 | 0.00 | 0 | 52.19 | 8 | 15 |
| 1/11/1998 | Craftsbury Marathon - 50km | 41 | 1 | 0.00 | 0 | 60.09 | 20 | 25 |
| 12/7/1997 | Craftsbury Opener | 73 | 1 | 0.00 | 0 | 64.58 | 15 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 9 | 57 |
| Zak Cup - Age Group | 3 | 75 |
| Citizen - Overall | 74 | 56.06 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/26/1997 | NEM Women's 10K FS | 8 | 3 | 0.00 | 0 | 55.41 | 9 | 15 |
| 1/25/1997 | NEM Women's 5K | 5 | 2 | 0.00 | 0 | 49.97 | 11 | 20 |
| 1/12/1997 | E Cup-Grafton SR W | 28 | 1 | 254.74 | 0 | 71.40 | 0 | 0 |
| 1/5/1997 | Craftsbury Mar. 25K | 32 | 3 | 0.00 | 0 | 62.80 | 11 | 15 |
| 12/22/1996 | Craftsbury Opener SW | 8 | 1 | 0.00 | 12 | 62.94 | 25 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 5 | 79 |
| Zak Cup - Age Group | 1 | 125 |
| Citizen - Overall | 78 | 53.05 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/24/1996 | Leprechaun Loppet CL | 34 | 1 | 0.00 | 0 | 57.89 | 0 | 0 |
| 3/23/1996 | Leprechaun Loppet FS | 33 | 1 | 0.00 | 0 | 54.47 | 15 | 25 |
| 3/10/1996 | Spring Fling | 60 | 3 | 0.00 | 0 | 71.56 | 7 | 15 |
| 2/3/1996 | Masters Women 20 | 16 | 3 | 0.00 | 0 | 64.74 | 4 | 20 |
| 2/1/1996 | Masters Women 5K CL | 6 | 2 | 0.00 | 0 | 53.69 | 12 | 25 |
| 1/30/1996 | Masters Women 10k | 7 | 2 | 0.00 | 0 | 50.98 | 11 | 25 |
| 1/21/1996 | Gould JO Qualifier | 145 | 1 | 0.00 | 0 | 58.81 | 20 | 25 |
| 12/10/1995 | Craftsbury Opener | 56 | 1 | 0.00 | 0 | 72.14 | 12 | 25 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 51.72 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/19/1995 | Spring Fling | 39 | 2 | 0.00 | 0 | 51.51 | 20 | 20 |
| 3/12/1995 | C'bury Pursuit FS | 41 | 1 | 0.00 | 0 | 86.24 | 0 | 0 |
| 3/11/1995 | C'bury Pursuit CL | 31 | 1 | 0.00 | 0 | 52.10 | 0 | 0 |
| 1/29/1995 | Stratton JOQ | 124 | 1 | 0.00 | 0 | 51.56 | 0 | 0 |
| 1/8/1995 | Craftsbury 25Km | 45 | 1 | 0.00 | 0 | 65.33 | 20 | 25 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/20/1994 | Spring Fling | 84 | 3 | 0.00 | 0 | 15 | 15 | |
| 1/22/1994 | Sugarloaf A Cup Cl W | 35 | 1 | 0.00 | 0 | 25 | 25 | |
| 1/8/1994 | Craftsbury Marathon | 40 | 3 | 0.00 | 0 | 12 | 15 | |
| 12/27/1993 | Craftsbury Opener | 30 | 3 | 0.00 | 0 | 15 | 15 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Women | 79 | 3 | 350.16 | 0 | 0 | 0 |
|
|
|
|