![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points Mid Season Men 2006 | 1109 | *** | 176.92 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 32.79 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/20/2005 | Cheri Walsh Memorial - Men | 36 | 14 | 176.21 | 0 | 44.50 | 0 | 0 |
| 2/6/2005 | Putney Pursuit - Men | 19 | 7 | 177.63 | 0 | 56.98 | 0 | 0 |
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 12 | 4 | 140.21 | 0 | 0 | 0 | |
| 12/30/2004 | TAMC Sprints - Senior Men | 6 | 0 | 149.99 | 10 | 28.36 | 0 | 0 |
| 12/29/2004 | TAMC Classic - Open Men | 17 | 6 | 174.73 | 0 | 36.38 | 0 | 0 |
| 12/20/2004 | Bolton Valley EC Sprint - Open Men | 7 | 0 | 141.97 | 9 | 42.76 | 0 | 0 |
| 12/11/2004 | Haywood NorAm (Canada Cup) - Men 10K Freestyle | 13 | 0 | 205.93 | 0 | 47.38 | 0 | 0 |
| 11/27/2004 | NorAM West Yellowstone Sprints - Men | 19 | 0 | 178.96 | 0 | 33.63 | 0 | 0 |
| NENSA Points Men - 2005 | 14 | 4 | 155.57 | 0 | 0 | 0 | ||
| Boys JOQ Standings 2005 | 7 | 7 | 160.73 | 0 | 0 | 0 | ||
| 2005 Eastern Cup Mens Standings | 22 | 6 | 0.00 | 19 | 0 | 0 | ||
| Citizen Points - Men 2005 | 34 | 5 | 0.00 | 0 | 35.83 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 34 | 0 | 162.26 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 115 | 39.58 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Eastern Cup Men's Standings | 74 | 0 | 0.00 | 2 | 0 | 0 | |
| 3/21/2004 | Eastern State Champs Day 2 - Men 20 Km | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Standings | 8 | 0 | 0.00 | 0 | 0 | 0 | |
| 3/12/2004 | Eastern High School Champs - Boy's Classic | 5 | 5 | 0.00 | 0 | 41.62 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Sprints | 3 | 3 | 0.00 | 0 | 43.08 | 0 | 0 |
| 3/12/2004 | Eastern High School Champs - Boy's Freestyle | 39 | 28 | 0.00 | 0 | 57.22 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Men | 14 | 7 | 128.67 | 2 | 39.61 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 17 | 8 | 158.88 | 0 | 41.15 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Overall | 6 | 5 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Freestyle | 9 | 7 | 0.00 | 0 | 47.83 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Classic | 5 | 5 | 0.00 | 0 | 37.99 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Men | 49 | 23 | 199.24 | 0 | 47.60 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 149 | 41.28 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/22/2003 | Spring Series - Men's Classic 10 K | 30 | 1 | 171.45 | 0 | 41.72 | 0 | 0 |
| 3/20/2003 | Spring Series - Men's Sprints | 27 | 2 | 157.51 | 0 | 34.80 | 0 | 0 |
| 3/1/2003 | J2 Championships - Boy's Sprints | 2 | 2 | 0.00 | 0 | 52.26 | 0 | 0 |
| 3/1/2003 | J2 Championships - Boy's Classic | 4 | 4 | 0.00 | 0 | 53.09 | 0 | 0 |
| 2/28/2003 | J2 Championships - Boy's freestyle | 6 | 6 | 0.00 | 0 | 53.62 | 0 | 0 |
| 2/16/2003 | Cheri Walsh Memorial - J2 Boys | 3 | 3 | 179.44 | 0 | 51.86 | 0 | 0 |
| 2/9/2003 | Silver Foxtrot - J2 Boys | 5 | 5 | 187.35 | 0 | 55.21 | 0 | 0 |
| 1/26/2003 | Notchview Eastern Cup - J2 Boys | 5 | 5 | 185.96 | 0 | 51.55 | 0 | 0 |
| 1/11/2003 | Banknorth/Black Mountain Eastern Cup - J2 Boys | 13 | 13 | 229.92 | 0 | 63.85 | 0 | 0 |
| 12/15/2002 | Banbknorth/Grafton Eastern Cup - J2 Boys | 1 | 1 | 0.00 | 0 | 47.31 | 0 | 0 |
| 12/14/2002 | Banknorth Grafton Eastern Cup Sprints - J2 Boys | 3 | 3 | 0.00 | 0 | 54.23 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 130 | 46.06 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/10/2002 | Notchview Eastern Cup - Men | 74 | 10 | 0.00 | 0 | 45.57 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/27/2001 | Volvo Silver Fox Trot - J2 Boys | 13 | 3 | 250.99 | 0 | 58.77 | 0 | 0 |