![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 2 | 1 | 110.79 | 0 | 0 | 0 | |
| 1/8/2005 | US National Championships - Classic Sprint - Men | 32 | 0 | 172.09 | 0 | 30.75 | 0 | 0 |
| 1/6/2005 | US National Championships - 10K Freestyle - Men | 6 | 1 | 87.96 | 0 | 29.65 | 0 | 0 |
| 1/5/2005 | US National Championships - 10K Classic - Men | 6 | 1 | 120.67 | 0 | 29.97 | 0 | 0 |
| 1/3/2005 | US National Championships - 30K Freestyle - Men | 6 | 0 | 114.57 | 0 | 0.00 | 0 | 0 |
| Boys JOQ Standings 2005 | 0 | 1 | -1.00 | 0 | 0 | 0 | ||
| Boys JOQ - Automatic Qualifiers | 0 | 0 | -1.00 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 4 | 0 | 86.20 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 22 | 26.78 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | Eastern Cup Men's Standings | 1 | 0 | 0.00 | 99 | 0 | 0 | |
| 3/21/2004 | Eastern State Champs Day 2 - Men 30 Km | 9 | 2 | 152.64 | 7 | 30.91 | 0 | 0 |
| 3/20/2004 | Eastern State Champs Day 1 - Men's Sprint | 4 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3/20/2004 | Eastern State Champs Day 1 - Men | 6 | 1 | 117.79 | 10 | 26.77 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Men | 1 | 1 | 96.08 | 25 | 32.42 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 1 | 1 | 118.49 | 25 | 32.25 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - Men | 4 | 1 | 87.77 | 12 | 27.86 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - Open Men | 8 | 1 | 84.28 | 8 | 26.26 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Men | 4 | 0 | 86.56 | 12 | 30.01 | 0 | 0 |
| 12/14/2003 | Craftsbury Opener - 10 Km - Men | 8 | 1 | 0.00 | 0 | 27.31 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 35 | 28.51 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/23/2003 | Spring Series - Men's Freestyle 15 K | 28 | 2 | 132.66 | 0 | 35.97 | 0 | 0 |
| 3/22/2003 | Spring Series - Men's Classic 10 K | 19 | 1 | 112.44 | 0 | 30.22 | 0 | 0 |
| 3/20/2003 | Spring Series - Men's Sprints | 20 | 1 | 126.95 | 0 | 30.27 | 0 | 0 |
| 2/16/2003 | Cheri Walsh Memorial - Men | 2 | 1 | 101.17 | 0 | 28.64 | 0 | 0 |
| 2/9/2003 | Silver Foxtrot - Men | 3 | 1 | 129.04 | 0 | 30.82 | 0 | 0 |
| 1/11/2003 | Banknorth/Black Mountain Eastern Cup - Men | 6 | 1 | 109.08 | 11 | 32.21 | 0 | 0 |
| 12/15/2002 | Banknorth/Grafton Eastern Cup - Men | 8 | 1 | 89.66 | 12 | 26.68 | 0 | 0 |
| 12/14/2002 | Banknorth Grafton Eastern Cup Sprints - Men | 17 | 1 | 133.99 | 9 | 30.81 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 10 | 28.27 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/17/2002 | Volvo Silver Fox Trot - Men | 4 | 1 | 0.00 | 0 | 31.79 | 0 | 0 |
| 2/10/2002 | Notchview Eastern Cup - Men | 4 | 1 | 0.00 | 0 | 28.52 | 0 | 0 |
| 12/15/2001 | Eastern Cup Opener - Men | 4 | 1 | 0.00 | 0 | 24.50 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 87 | 34.68 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/27/2001 | Volvo Silver Fox Trot - J2 Boys | 1 | 1 | 146.19 | 0 | 35.16 | 0 | 0 |
| 1/7/2001 | Ole's Volvo Eastern Cup - J2 | 1 | 1 | 0.00 | 0 | 34.21 | 0 | 0 |
| 12/16/2000 | Eastern Cup Opener - J2 Boys | 1 | 1 | 195.14 | 0 | 0.00 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 123 | 37.87 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/20/2000 | Cheri Walsh Volvo Eastern Cup - J2 Boys | 2 | 2 | 164.95 | 0 | 45.38 | 0 | 0 |
| 2/6/2000 | Stratton Eastern Cup - Men | 48 | 4 | 200.19 | 0 | 43.40 | 0 | 0 |
| 1/23/2000 | Jackson Jaunt - J2 Boys | 5 | 5 | 171.78 | 0 | 46.71 | 0 | 0 |
| 1/8/2000 | Volvo Craftsbury JO Qualifier - Boys | 2 | 2 | 0.00 | 0 | 29.88 | 0 | 0 |
| 12/19/1999 | Eastern Cup Opener Pursuit - Men - Pursuit | 73 | 5 | 212.02 | 0 | 40.33 | 0 | 0 |
| 12/18/1999 | Eastern Cup Opener - Men | 78 | 6 | 218.30 | 0 | 43.68 | 0 | 0 |
| 12/12/1999 | Craftsbury Opener - Juniors | 3 | 1 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/20/1999 | Putney Pursuit Eastern Cup - Men | 79 | 1 | 0.00 | 0 | 48.31 | 0 | 0 |
|
|
|
|