![]() |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 1/14/2007 | Tour de Rumford FS - Men | 30 | 3 | 175.86 | 0 | 0.00 | 0 | 0 |
| 1/13/2007 | Tour de Rumford Classic - Men | 75 | 16 | 213.77 | 0 | 0.00 | 0 | 0 |
| 6/1/2006 | NENSA Mid Season Points - Men | 1181 | *** | 194.81 | 0 | 0 | 0 | |
| JOQ Rankings Boys | 0 | 1 | -1.00 | 0 | 0 | 0 | ||
| 6/1/2006 | Automatic JOQ Qualifiers - Boys | 0 | 0 | -1.00 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 2/1/2005 | NENSA Points Men - Mid Season 2005 | 1217 | 12 | 211.16 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall Points - Men | 2001 | 0 | 288.08 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 298 | 55.44 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 4/1/2004 | NENSA Fall 2004 J2 Points - Boys | 12 | 0 | 227.37 | 0 | 0 | 0 | |
| 2/29/2004 | J2 Festival - Boy's Individual Standings | 18 | 18 | 0.00 | 0 | 0 | 0 | |
| 2/28/2004 | J2 Festival - Boys Sprints | 25 | 25 | 0.00 | 0 | 78.81 | 0 | 0 |
| 2/28/2004 | J2 Festival - Boy's Classic | 11 | 11 | 0.00 | 0 | 68.20 | 0 | 0 |
| 2/27/2004 | J2 Festival - Boy's Freestyle | 20 | 20 | 0.00 | 0 | 74.02 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - J2 Boys | 12 | 12 | 243.57 | 0 | 63.88 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Men | 60 | 6 | 211.16 | 0 | 52.67 | 0 | 0 |
| 2/8/2004 | Notchview Eastern Cup - J2 Boys | 11 | 10 | 259.55 | 0 | 65.35 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Overall | 31 | 4 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Freestyle | 48 | 7 | 0.00 | 0 | 63.49 | 0 | 0 |
| 2/1/2004 | Vermont EHSC and J2 Qualifier-Boy's Classic | 23 | 4 | 0.00 | 0 | 51.94 | 0 | 0 |
| 1/25/2004 | Jackson Jaunt Eastern Cup - J2 Boys | 16 | 16 | 261.45 | 0 | 66.34 | 0 | 0 |
| 1/10/2004 | Black Mountain EC - J2 Boys | 15 | 15 | 309.80 | 0 | 75.73 | 0 | 0 |
| 12/21/2003 | Bolton Valley EC Freestyle - J2 Boys | 10 | 9 | 0.00 | 0 | 66.98 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - Open Men | 97 | 0 | 365.00 | 0 | 61.72 | 0 | 0 |
| 12/20/2003 | Bolton Valley EC Sprint - J2 Boys | 15 | 0 | 315.30 | 0 | 77.61 | 0 | 0 |
| 12/14/2003 | Craftsbury Opener - 5 Km - Men | 5 | 2 | 0.00 | 0 | 0.00 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points 2007 - Men | 1151 | *** | 194.81 | 0 | 0 | 0 |
|
|
|
|