Picture should not be larger than 40,000 bytes. |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 11/24/2006 | West Yellowstone Nor AM Sprints-Women | 63 | 0 | 349.74 | 0 | 0.00 | 0 | 0 |
| JOQ Rankings Girls | 2099 | *** | 349.74 | 0 | 0 | 0 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| NENSA Points Mid Season Women 2006 | 17 | 8 | 204.92 | 0 | 0 | 0 | ||
| 12/18/2005 | Season Opener EC Freestyle - Open Women | 37 | 7 | 296.20 | 0 | 76.28 | 0 | 0 |
| 12/17/2005 | Season Opener EC Sprint - Open Women | 55 | 0 | 357.26 | 0 | 89.45 | 0 | 0 |
| NENSA Points Women - 2006 | 1139 | *** | 326.73 | 0 | 0 | 0 | ||
| JOQ Standings 2006 - Women | 2073 | *** | 357.26 | 0 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 0 | 62.83 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/23/2005 | Deering Oakes Sprints - Women | 7 | 0 | 0.00 | 0 | 75.90 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Girls Standings | 53 | 34 | 0.00 | 0 | 0 | 0 | |
| 3/18/2005 | Eastern High School Champs - Girls Sprints | 25 | 15 | 0.00 | 0 | 78.24 | 0 | 0 |
| 3/18/2005 | Eastern High School Champs - Girls Freestyle | 11 | 5 | 0.00 | 0 | 79.13 | 0 | 0 |
| 2/20/2005 | Cheri Walsh Memorial - Women | 11 | 5 | 159.01 | 5 | 65.76 | 0 | 0 |
| 2/6/2005 | Putney Pursuit - Women | 8 | 5 | 159.53 | 8 | 63.27 | 0 | 0 |
| 2/1/2005 | NENSA Points Women - Mid Season 2005 | 44 | 19 | 232.44 | 0 | 0 | 0 | |
| 1/23/2005 | Jackson Jaunt Eastern Cup - Women | 18 | 9 | 210.44 | 0 | 71.05 | 0 | 0 |
| 1/9/2005 | Silver Foxtrot - Women | 24 | 7 | 232.18 | 0 | 59.48 | 0 | 0 |
| 12/30/2004 | TAMC Sprints - Senior Women | 24 | 0 | 270.51 | 0 | 83.59 | 0 | 0 |
| 12/29/2004 | TAMC Classic - Open Women | 21 | 8 | 254.70 | 0 | 78.32 | 0 | 0 |
| 12/20/2004 | Bolton Valley EC Sprint - Open Women | 33 | 0 | 382.90 | 0 | 87.30 | 0 | 0 |
| 12/11/2004 | Haywood NorAm (Canada Cup) - Women 5 K Classic | 22 | 0 | 293.77 | 0 | 87.45 | 0 | 0 |
| 11/27/2004 | NorAM West Yellowstone Sprints - Women | 30 | 0 | 446.07 | 0 | 83.90 | 0 | 0 |
| 11/26/2004 | NorAM- West Yellowstone - Women | 21 | 6 | 350.16 | 0 | 0.00 | 0 | 0 |
| NENSA Points Women - 2005 | 13 | 7 | 176.33 | 0 | 0 | 0 | ||
| Girls JOQ Standings 2005 | 9 | 11 | 190.29 | 0 | 0 | 0 | ||
| 2005 Eastern Cup Womens Standings | 19 | 11 | 0.00 | 13 | 0 | 0 | ||
| Citizen Points - Women 2005 | 36 | 9 | 0.00 | 0 | 62.84 | 0 | 0 |
| Series | Place | Points |
|---|---|---|
| Zak Cup - Overall | 0 | 0 |
| Zak Cup - Age Group | 0 | 0 |
| Citizen - Overall | 204 | 89.19 |
| Race Date | Name | Place | Age Pl |
NENSA Pts |
E Cup Pts |
Citizen Pts | Zak Pts |
Zak Age Pts |
|---|---|---|---|---|---|---|---|---|
| 3/21/2004 | Eastern State Champs Day 2 - Women 10k | 7 | 1 | 0.00 | 0 | 72.36 | 0 | 0 |
| 2/28/2004 | John Sackett Memorial - 10 Km | 37 | 5 | 0.00 | 0 | 97.49 | 0 | 0 |
| 2/22/2004 | Vermont Academy EC - Women | 50 | 1 | 325.04 | 0 | 105.68 | 0 | 0 |
| 2/21/2004 | Silver Foxtrot - Women | 73 | 4 | 310.30 | 0 | 97.71 | 0 | 0 |
|
|
|
|