

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 03529 | Banks | Jeff | M | S1 | 24 | 1 | Underhill Center | VT | ||
| 2 | 0 | 35 | 4 | 0 | 01144 | Nice | Chris | M | M4 | 45 | 1 | Hanover | NH | ||
| 3 | 0 | 35 | 20 | 0 | 01024 | O'Connell | Vince | M | M3 | 42 | 1 | Plainfield | MA | ||
| 4 | 0 | 35 | 34 | 0 | 01211 | Whitcomb | Jake | M | J2 | 15 | 1 | Worthington | MA | ||
| 5 | 0 | 36 | 13 | 0 | 01429 | Banks | Murray | M | M5 | 51 | 1 | Underhill Ctr | VT | ||
| 6 | 0 | 36 | 55 | 0 | 01042 | Harris | Peter | M | M4 | 46 | 2 | Derby Line | VT | ||
| 7 | 0 | 37 | 14 | 0 | 01349 | Wilhide | David | M | M3 | 40 | 2 | Hyde Park | VT | ||
| 8 | 0 | 37 | 15 | 0 | 03928 | Pierce | Hugh | M | S1 | 25 | 2 | Tunbridge | VT | ||
| 9 | 0 | 38 | 2 | 0 | 01455 | Gray | Bob | M | M6 | 59 | 1 | Newbury | VT | ||
| 10 | 0 | 38 | 51 | 0 | Von Genechten | Ilke | F | S1 | 21 | 1 | |||||
| 11 | 0 | 40 | 48 | 0 | 01677 | Denering | Wes | M | M2 | 37 | 1 | Ashland | MA | ||
| 12 | 0 | 41 | 44 | 0 | 01084 | Freeman | Donavon | M | M5 | 50 | 2 | Andover | NH | ||
| 13 | 0 | 42 | 38 | 0 | 01545 | LaPort | Vic | M | M6 | 58 | 2 | Clarksburg | MA | ||
| 14 | 0 | 43 | 43 | 0 | 01028 | Shanley | Jamie | M | M4 | 45 | 3 | Montpelier | VT | ||
| 15 | 0 | 44 | 15 | 0 | 01025 | Swanson | Katherine | F | M3 | 42 | 1 | Plainfield | MA | ||
| 16 | 0 | 44 | 33 | 0 | 03425 | Kaeding | Gus | M | J2 | 14 | 2 | Worcester | VT | ||
| 17 | 0 | 45 | 28 | 0 | 01457 | Campoli | Gina | F | M4 | 45 | 1 | Craftsbury Common | VT | ||
| 18 | 0 | 46 | 55 | 0 | 01430 | Banks | Jane | F | M4 | 49 | 2 | Underhill Ctr | VT | ||
| 19 | 0 | 48 | 5 | 0 | 02168 | Hall | George | M | M7 | 63 | 1 | Craftsbury Common | VT |
General Index

