Results for Willoughby Wander 4/3/99

Listing Created 9:56:06 PM, 4/5/99

Location: Mt Hor Trails
Address:
Town: Westmore VT
Telephone:

Distance: 10 Km Technique: FS
Air Temperature: Snow Temperature:


A small but dedicated group of racers ventured to the Mt. Hor trails on Saturday April 4 to stretch the ski season into its fifth month, including a good contingent of Massachusetts racers who made the long trek.

The snow was deep, and soft for the first two ks. After that it firmed up for the big climbs. On an out and back section, Jeff Banks confused a fallen sapling for the turn around point, so his winning margin was greater than it would have been otherwise. Chris Nice battled with Vince O'Connell and Jake Whitcomb before prevailing and holding them off down the long downhills to the finish. All had fun, and enjoyed the cookies baked as prizes by Louise Harris.

PlcHrMnScT NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt
1 0 0 10 03529BanksJeffMS1 24 1Underhill CenterVT
2 0 35 40 01144NiceChrisMM4 45 1HanoverNH
3 0 35200 01024O'ConnellVinceMM3 42 1PlainfieldMA
4 0 35340 01211WhitcombJakeMJ2 15 1WorthingtonMA
5 0 36130 01429BanksMurrayMM5 51 1Underhill CtrVT
6 0 36550 01042HarrisPeterMM4 46 2Derby LineVT
7 0 37140 01349WilhideDavidMM3 40 2Hyde ParkVT
8 0 37150 03928PierceHughMS1 25 2TunbridgeVT
9 0 38 20 01455GrayBobMM6 59 1 NewburyVT
10 0 38510 Von GenechtenIlkeFS1 21 1
11 0 40480 01677DeneringWesMM2 37 1AshlandMA
12 0 41440 01084FreemanDonavonMM5 50 2AndoverNH
13 0 42380 01545LaPortVicMM6 58 2ClarksburgMA
14 0 43430 01028ShanleyJamieMM4 45 3MontpelierVT
15 0 44150 01025SwansonKatherineFM3 42 1PlainfieldMA
16 0 44330 03425KaedingGusMJ2 14 2WorcesterVT
17 0 45280 01457CampoliGinaFM4 45 1Craftsbury CommonVT
18 0 46550 01430BanksJaneFM4 49 2Underhill CtrVT
19 0 48 50 02168HallGeorgeMM7 63 1Craftsbury CommonVT

General Index



Last Update: 4/5/99
Web Author: Robert Haydock
Copyright ©1996 by Robert Haydock - ALL RIGHTS RESERVED